Cryptocurrency prices

Top cryptocurrencies by market cap – Page 224

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
22301 Mystic Warrior MYSTIC $0.00004028 0.00% 0.00% 0.00% $0 $381
22302 Mystic Warrior MYSTIC $0.00004028 0.00% 0.00% 0.00% $0 $381
22303 Nahal NAHAL $0.0000005079 0.00% 0.00% 0.00% $0 $8,589
22304 Rocket ROKT $0.02352 0.00% 0.00% 0.00% $0 $1,007
22305 Mystic Warrior MYSTIC $0.00004028 0.00% 0.00% 0.00% $0 $381
22306 DogeDao DOGEDAO $0.000003000 0.00% 0.00% 0.00% $0 $0
22307 ECC ECC $0.0001001 0.00% 0.00% 0.00% $0 $8
22308 ECC ECC $0.0001001 0.00% 0.00% 0.00% $0 $8
22309 PoliceDOGE POLICEDOGE $0.0000000002598 0.00% 0.00% 0.00% $0 $46,510
22310 Nahal NAHAL $0.0000005079 0.00% 0.00% 0.00% $0 $8,589
22311 Cryptalk CRYP $0.0006897 0.00% 0.00% 0.00% $0 $0
22312 Jumbo JUB $8.980 0.00% 0.00% 0.00% $0 $0
22313 SAfebuy SBF $0.000001100 0.00% 0.00% 0.00% $0 $0
22314 Flesh FLESH $0.0006263 0.00% 0.00% 0.00% $0 $0
22315 EGOH Finance EGOH $0.0000001012 0.00% 0.00% 0.00% $0 $11,713
22316 Binamars BMARS $0.003713 0.00% 0.00% 0.00% $0 $0
22317 Binamars BMARS $0.003713 0.00% 0.00% 0.00% $0 $0
22318 Supra SUPRA $17.17 0.00% 0.00% 0.00% $0 $2,068
22319 1NFT 1NFT $0.00000000004300 0.00% 0.00% 0.00% $0 $4
22320 1NFT 1NFT $0.00000000004300 0.00% 0.00% 0.00% $0 $4
22321 RoboCalls RC20 $0.000003070 0.00% 0.00% 0.00% $0 $0
22322 RoboCalls RC20 $0.000003070 0.00% 0.00% 0.00% $0 $0
22323 Monspac MSPC $0.003447 0.00% 0.00% 0.00% $0 $0
22324 Elon Peg ELONPEG $0.0000001453 0.00% 0.00% 0.00% $0 $0
22325 MSN MSN $0.001853 0.00% 0.00% 0.00% $0 $5
22326 SafeBull SAFEBULL $0.00000000003616 0.00% 0.00% 0.00% $0 $511
22327 Altera AEN $0.001018 0.00% 0.00% 0.00% $0 $0
22328 Mini Floki MINIFLOKI $0.0000000008156 0.00% 0.00% 0.00% $0 $0
22329 Altera AEN $0.001018 0.00% 0.00% 0.00% $0 $0
22330 Charix CHARIX $0.0000000000003806 0.00% 0.00% 0.00% $0 $0
22331 Charix CHARIX $0.0000000000003806 0.00% 0.00% 0.00% $0 $0
22332 SafeMeme SME $0.000000001012 0.00% 0.00% 0.00% $0 $0
22333 SafeMoney SAFEMONEY $0.0000000005290 0.00% 0.00% 0.00% $0 $3
22334 Zetta Bitcoin Hashrate ZBTC $0.3251 0.00% 0.00% 0.00% $0 $1,478
22335 MCPEPE MCPEPE $0.000003220 0.00% 0.00% 0.00% $0 $0
22336 Pineapple swap PNS $0.000000000000000007000 0.00% 0.00% 0.00% $0 $0
22337 UNIVE X UNVX $0.000009500 0.00% 0.00% 0.00% $0 $0
22338 Knights of Fantom KNIGHTS $1.960 0.00% 0.00% 0.00% $0 $22
22339 QUEENBEE QBZ $0.0001999 0.00% 0.00% 0.00% $0 $0
22340 ONI Exchange ONI $0.0009996 0.00% 0.00% 0.00% $0 $1
22341 QUEENBEE QBZ $0.0001999 0.00% 0.00% 0.00% $0 $0
22342 Pineapple swap PNS $0.000000000000000007000 0.00% 0.00% 0.00% $0 $0
22343 UNIVE X UNVX $0.000009500 0.00% 0.00% 0.00% $0 $0
22344 ONI Exchange ONI $0.0009996 0.00% 0.00% 0.00% $0 $1
22345 MCPEPE MCPEPE $0.000003220 0.00% 0.00% 0.00% $0 $0
22346 SWAK SWAK $0.002108 0.00% 0.00% 0.00% $0 $533,451
22347 RiseCity RSC $0.0001692 0.00% 0.00% 0.00% $0 $1,707
22348 Forint FORINT $0.000005330 0.00% 0.00% 0.00% $0 $0
22349 Bitliberte LIBERTE $0.000 0.00% 0.00% 0.00% $0 $0
22350 Arcana Network XAR $0.000 0.00% 0.00% 0.00% $0 $0
22351 CryptoHorse CHORSE $0.0001666 0.00% 0.00% 0.00% $0 $531
22352 CryptoHorse CHORSE $0.0001666 0.00% 0.00% 0.00% $0 $531
22353 Feudalz Goldz GOLDZ $0.000 0.00% 0.00% 0.00% $0 $0
22354 Frog FROG $0.00000000001729 0.00% 0.00% 0.00% $0 $0
22355 Paragon Capital PARAGON $0.001726 0.00% 0.00% 0.00% $0 $3
22356 Paragon Capital PARAGON $0.001726 0.00% 0.00% 0.00% $0 $3
22357 Quix Defi Index QDI $0.000 0.00% 0.00% 0.00% $0 $0
22358 Quix Defi Index QDI $0.000 0.00% 0.00% 0.00% $0 $0
22359 Quix Defi Index QDI $0.000 0.00% 0.00% 0.00% $0 $0
22360 MetaMaps MEMA $0.0002922 0.00% 0.00% 0.00% $0 $134,565
22361 Pellet Food PELLET $0.0001086 0.00% 0.00% 0.00% $0 $6
22362 MetaMaps MEMA $0.0002922 0.00% 0.00% 0.00% $0 $134,565
22363 CryptoBall CRYPTOBALL $0.01680 0.00% 0.00% 0.00% $0 $7
22364 cMETA CMETA $0.000 0.00% 0.00% 0.00% $0 $0
22365 cMETA CMETA $0.000 0.00% 0.00% 0.00% $0 $0
22366 SafeMoneyBSC SAFEMONEY $0.0000000001036 0.00% 0.00% 0.00% $0 $50
22367 BabyBanana BBNANA $0.00008058 0.00% 0.00% 0.00% $0 $0
22368 Vive La Bouje VIVE $0.01009 0.00% 0.00% 0.00% $0 $2,599
22369 ZeroTwOhm Z2O $14.10 0.00% 0.00% 0.00% $0 $5
22370 BabyBanana BBNANA $0.00008058 0.00% 0.00% 0.00% $0 $0
22371 Acuity ACU $0.002435 0.00% 0.00% 0.00% $0 $0
22372 BabyBanana BBNANA $0.00008058 0.00% 0.00% 0.00% $0 $0
22373 HODL Vault HVLT $0.0000000001119 0.00% 0.00% 0.00% $0 $80
22374 ArbiFarm AFARM $0.01344 0.00% 0.00% 0.00% $0 $0
22375 Dappatoz DCASH $0.03340 0.00% 0.00% 0.00% $0 $22
22376 Amy Finance AMY $0.003970 0.00% 0.00% 0.00% $0 $113
22377 Acuity ACU $0.002435 0.00% 0.00% 0.00% $0 $0
22378 BabyBanana BBNANA $0.00008058 0.00% 0.00% 0.00% $0 $0
22379 Bitsol Finance BTSL $0.001136 0.00% 0.00% 0.00% $0 $0
22380 Herobattle HRB $0.0001279 0.00% 0.00% 0.00% $0 $0
22381 The Crypt Space CRYPT $0.00000000007918 0.00% 0.00% 0.00% $0 $0
22382 ZeroTwOhm Z2O $14.10 0.00% 0.00% 0.00% $0 $5
22383 Cudl Finance CUDL $0.07857 0.00% 0.00% 0.00% $0 $1,928
22384 Safemoon 1996 SM96 $0.001185 -2.87% -85.12% -2.87% $0 $423
22385 SafeMoon Swap SFMS $0.00000000004949 0.00% -2.23% 0.00% $0 $4
22386 Safemoon Zilla SFZ $0.000000000000000001000 -0.19% -4.56% -0.19% $0 $47
22387 Evolution EVO EVO $0.0001137 0.00% 0.00% 0.00% $0 $2
22388 DimSum DMS $0.00000001259 0.00% 0.00% 0.00% $0 $30
22389 Fubuki FUBUKI $0.0001441 0.00% 0.00% 0.00% $0 $0
22390 Carbon Finance CARBON $0.00001427 0.00% 0.00% 0.00% $0 $0
22391 Kuende KUE $0.000004040 0.00% 0.00% 0.00% $0 $0
22392 CrimeGold CGOLD $667.3 0.00% 0.00% 0.00% $0 $0
22393 Fubuki FUBUKI $0.0001441 0.00% 0.00% 0.00% $0 $0
22394 Carbon Finance CARBON $0.00001427 0.00% 0.00% 0.00% $0 $0
22395 StiB STI $0.0001901 0.00% 0.00% 0.00% $0 $10
22396 Adelphoi ADL $0.004860 0.00% 0.00% 0.00% $0 $36
22397 Ice Dao ICY $0.01247 0.00% 0.00% 0.00% $0 $0
22398 Ice Dao ICY $0.01247 0.00% 0.00% 0.00% $0 $0
22399 INFBUNDLE INF $0.00003518 0.00% 0.00% 0.00% $0 $0
22400 WorldPlus WPL $0.00004832 0.00% 0.00% 0.00% $0 $69

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×