Cryptocurrency prices

Top cryptocurrencies by market cap – Page 255

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
25401 Linear (BSC) LINA $0.02941 34.96% 42.22% 34.96% $0 $2,715,035
25402 Gogeta Inu GOGETA $0.000000002327 0.00% 0.00% 0.00% $0 $0
25403 Camp CAMP $0.000005030 0.00% 0.00% 0.00% $0 $2
25404 Floki Elon FLOKIELON $0.000000000005000 0.00% 0.00% 0.00% $0 $51,089
25405 Floki Elon FLOKIELON $0.000000000005000 0.00% 0.00% 0.00% $0 $51,089
25406 YoRocket $YO $0.00000001996 0.00% 0.00% 0.00% $0 $137
25407 Lwazi Project LWAZI $0.00000001808 0.00% 0.00% 0.00% $0 $1
25408 Pitch Finance Token PFT $0.0000002491 0.00% 0.00% 0.00% $0 $1,845
25409 BitRewards XBRT $0.00009153 0.00% 0.00% 0.00% $0 $0
25410 YoRocket $YO $0.00000001996 0.00% 0.00% 0.00% $0 $137
25411 AurumCoin AU $7.880 0.00% 0.00% 0.00% $0 $1
25412 Camelcoin CML $0.06855 2.42% 1.31% 2.42% $0 $43,363
25413 Crypto Global Bank CGB $0.000006460 0.00% 0.00% 0.00% $0 $0
25414 Crypto Global Bank CGB $0.000006460 0.00% 0.00% 0.00% $0 $0
25415 KNUCKLES KNUCKLES $0.03678 0.00% 0.00% 0.00% $0 $0
25416 Binanomics BNM $0.00000000009100 0.00% 0.00% 0.00% $0 $0
25417 Binanomics BNM $0.00000000009100 0.00% 0.00% 0.00% $0 $0
25418 KNUCKLES KNUCKLES $0.03678 0.00% 0.00% 0.00% $0 $0
25419 Calvaria: DoE RIA $0.005314 -4.20% -6.08% -4.20% $0 $62,785
25420 Sapphire War WAR $0.1284 0.00% 0.00% 0.00% $0 $1
25421 THANOS THANOS $0.000 0.00% 0.00% 0.00% $0 $0
25422 CryptoTankz TANKZ $0.00001556 0.00% 0.00% 0.00% $0 $0
25423 Spooky Inu SPOOK $0.000001100 0.00% 0.00% 0.00% $0 $0
25424 CryptoTankz TANKZ $0.00001556 0.00% 0.00% 0.00% $0 $0
25425 CryptoTankz TANKZ $0.00001556 0.00% 0.00% 0.00% $0 $0
25426 Sapphire War WAR $0.1284 0.00% 0.00% 0.00% $0 $1
25427 Super Music League SML $0.02836 0.00% 0.00% 0.00% $0 $1,917
25428 Phoneum Green PHTG $0.0000002066 0.00% 0.00% 0.00% $0 $2,857
25429 THANOS THANOS $0.000 0.00% 0.00% 0.00% $0 $0
25430 Londex [OLD] LDX $0.00001949 0.00% 0.00% 0.00% $0 $2,482
25431 UpCake UPC $0.008776 0.00% 0.00% 0.00% $0 $70,717
25432 Calo Indoor IFIT $0.08187 -1.00% -5.16% -1.00% $0 $81
25433 Nugencoin NUGEN $0.07608 0.00% 0.00% 0.00% $0 $296
25434 Nukplan NKPL $1.200 0.00% 0.00% 0.00% $0 $69,390
25435 DojoFarm Finance DOJO $0.001290 0.00% 0.00% 0.00% $0 $11
25436 DojoFarm Finance DOJO $0.001290 0.00% 0.00% 0.00% $0 $11
25437 Matic Aave Interest Bearing USDT MAUSDT $1.730 0.00% 0.00% 0.00% $0 $0
25438 TOMI TOMI $0.001842 0.00% 0.00% 0.00% $0 $0
25439 50 Keeper 50K $0.02171 0.00% 0.00% 0.00% $0 $9
25440 PolyQuokka Finance QUOKK $0.0005814 0.00% 0.00% 0.00% $0 $0
25441 SandMan SANDMAN $0.4383 0.00% 0.00% 0.00% $0 $25
25442 Blackswan SWAN $0.0000000002650 0.00% 0.00% 0.00% $0 $5
25443 50 Keeper 50K $0.02171 0.00% 0.00% 0.00% $0 $9
25444 AstroFarms LEO $60.09 0.00% 0.00% 0.00% $0 $6
25445 TOMI TOMI $0.001842 0.00% 0.00% 0.00% $0 $0
25446 LONG COIN LONG $0.0000005104 0.00% 0.00% 0.00% $0 $0
25447 Matic Aave Interest Bearing USDT MAUSDT $1.730 0.00% 0.00% 0.00% $0 $0
25448 StableGaj SGAJ $0.03331 0.00% 0.00% 0.00% $0 $0
25449 Black Market Gaming BMG $0.0008244 0.00% 0.00% 0.00% $0 $919
25450 Beatify SONG $0.0003693 0.00% 0.00% 0.00% $0 $27
25451 Gemstones GMS $0.0005367 0.00% 0.00% 0.00% $0 $0
25452 Golden York GOLDYORK $0.007515 0.00% 0.00% 0.00% $0 $3
25453 PolyQuokka Finance QUOKK $0.0005814 0.00% 0.00% 0.00% $0 $0
25454 AstroFarms LEO $60.09 0.00% 0.00% 0.00% $0 $6
25455 TOMI TOMI $0.001842 0.00% 0.00% 0.00% $0 $0
25456 Black Market Gaming BMG $0.0008244 0.00% 0.00% 0.00% $0 $919
25457 Hoard Token HRD $0.03692 0.00% 0.00% 0.00% $0 $351
25458 Darkcoin DARK $0.0002707 0.00% 0.00% 0.00% $0 $5
25459 Darkcoin DARK $0.0002707 0.00% 0.00% 0.00% $0 $5
25460 Oreo Defi Finance ORE $0.000000009965 0.00% 0.00% 0.00% $0 $301
25461 Polycorn Finance YCORN $0.0003478 0.00% 0.00% 0.00% $0 $15
25462 Darkcoin DARK $0.0002707 0.00% 0.00% 0.00% $0 $5
25463 tEXO TEXO $0.001174 0.00% 0.00% 0.00% $0 $520
25464 Kafe Finance [Moonriver] KAFE $0.2503 0.00% 0.00% 0.00% $0 $3
25465 Spiking SPIKE $0.002645 0.00% 0.00% 0.00% $0 $9
25466 Matic Aave Interest Bearing UNI MAUNI $0.000000001422 0.00% 0.00% 0.00% $0 $0
25467 Malt Stablecoin MALT $0.00000000002000 0.00% 0.00% 0.00% $0 $7
25468 pSwampy PSWAMP $0.01002 0.00% 0.00% 0.00% $0 $0
25469 Escrow Protocol ESCROW $0.001162 0.00% 0.00% 0.00% $0 $21
25470 Chumhum Finance CHUM $0.0005443 0.00% 0.00% 0.00% $0 $17
25471 CloneX CLONEX $0.2387 352.69% 0.00% 352.69% $0 $10,296,240
25472 Calo FIT FIT $0.004058 -1.31% -11.70% -1.31% $0 $443
25473 BetaPulsarToken BPUL $0.003161 0.00% 0.00% 0.00% $0 $1
25474 JustBet WINR $0.0001499 0.00% 0.00% 0.00% $0 $254
25475 Fegnomics FEGN $0.0000001735 0.00% 0.00% 0.00% $0 $0
25476 Koinomo KMO $0.002847 0.00% 0.00% 0.00% $0 $4
25477 Usopp Inu USOPP $0.00000003271 0.00% 0.00% 0.00% $0 $0
25478 NaughtyDoge NDOGE $0.00000006444 0.00% 0.00% 0.00% $0 $256
25479 Usopp Inu USOPP $0.00000003271 0.00% 0.00% 0.00% $0 $0
25480 BurnX BURNX $0.1145 0.00% 0.00% 0.00% $0 $1,277
25481 Mr Burns Token BURNS $0.00002525 0.00% 0.00% 0.00% $0 $2
25482 SpaceX Floki XFLOKI $0.0000000001380 0.00% 0.00% 0.00% $0 $39
25483 Honey Defi HONEY $0.07901 0.00% 0.00% 0.00% $0 $0
25484 Honey Defi HONEY $0.07901 0.00% 0.00% 0.00% $0 $0
25485 Ms Moona Rewards MOONA $0.000003150 0.00% 0.00% 0.00% $0 $6
25486 WENWEN USDN USDN $0.00006834 0.00% 0.00% 0.00% $0 $0
25487 Ms Moona Rewards MOONA $0.000003150 0.00% 0.00% 0.00% $0 $6
25488 WENWEN JPYN JPYN $0.01100 0.00% 0.00% 0.00% $0 $0
25489 Sasuke Inu SINU $0.000003500 0.00% 0.00% 0.00% $0 $0
25490 WENWEN JPYN JPYN $0.01100 0.00% 0.00% 0.00% $0 $0
25491 Mindexnew MICN $0.1043 0.00% 0.00% 0.00% $0 $1
25492 QZKCoin QZK $0.005100 0.00% 0.00% 0.00% $0 $0
25493 WENWEN SHAREN SHAREN $0.000 0.00% 0.00% 0.00% $0 $0
25494 WENWEN EURN EURN $1.037 0.00% 0.00% 0.00% $0 $0
25495 Tower Finance TOWER $1.770 0.00% 0.00% 0.00% $0 $0
25496 Step.App - KCAL KCAL $0.000 0.00% 0.00% 0.00% $0 $0
25497 RedBuff Token REDBUFF $0.01000 0.00% 0.00% 0.00% $0 $45
25498 Step.app KCAL $0.09552 20,006.18% 0.00% 20,006.18% $0 $1,172,528
25499 Summoner Token SUT $0.000 0.00% 0.00% 0.00% $0 $0
25500 Calaxy CLXY $0.1710 -0.90% -1.70% -0.90% $0 $808

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×