Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Bitcoin BTC $93,085 -2.36% 1.82% -2.36% $1,862,256,873,286 $45,448,775,233
5 Ethereum ETH $3,214 -3.80% 3.65% -3.80% $388,316,349,936 $30,259,183,399
6 Tether USDT $0.9995 -0.02% 0.03% -0.02% $186,903,918,493 $86,410,699,816
7 BNB BNB $925.9 -2.75% 2.29% -2.75% $126,300,867,926 $2,556,871,973
8 XRP XRP $2.000 -2.69% -2.92% -2.69% $121,838,260,921 $4,669,177,417
9 Solana SOL $134.6 -5.52% -3.86% -5.52% $76,182,275,122 $5,833,638,933
10 USDC USDC $0.9997 0.00% 0.00% 0.00% $75,817,351,561 $6,500,905,242
11 TRON TRX $0.3104 -3.11% 3.56% -3.11% $29,377,007,497 $858,891,755
12 Lido Staked Ether STETH $3,213 -3.71% 3.08% -3.71% $29,294,892,383 $50,048,067
13 Dogecoin DOGE $0.1302 -5.28% -5.10% -5.28% $21,950,376,575 $2,071,226,895
14 Figure Heloc FIGR_HELOC $1.000 0.00% -3.21% 0.00% $14,649,285,360 $57,407
15 Cardano ADA $0.3712 -5.77% -5.51% -5.77% $13,659,515,367 $1,014,143,134
16 Wrapped stETH WSTETH $3,935 -3.68% 3.12% -3.68% $13,391,228,593 $79,133,173
17 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
18 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
19 WhiteBIT Coin WBT $56.47 -1.60% 2.43% -1.60% $12,090,808,629 $56,536,452
20 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
21 Wrapped Beacon ETH WBETH $3,498 -3.67% 3.08% -3.67% $11,780,904,908 $21,408,027
22 Bitcoin Cash BCH $589.6 -0.68% -4.80% -0.68% $11,780,125,871 $441,094,396
23 Wrapped Bitcoin WBTC $92,832 -2.08% 1.44% -2.08% $11,623,363,580 $207,199,369
24 Monero XMR $613.2 0.24% 2.68% 0.24% $11,329,884,735 $359,001,782
25 Wrapped eETH WEETH $3,488 -3.78% 3.65% -3.78% $10,361,013,759 $8,194,285
26 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
27 USDS USDS $0.9995 -0.01% -0.02% -0.01% $9,781,595,759 $3,218,258
28 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
30 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9994 -0.08% -0.01% -0.08% $8,979,155,897 $1,512,200,114
31 LEO Token LEO $8.990 -1.85% -0.74% -1.85% $8,287,560,623 $2,984,261
32 WETH WETH $3,212 -3.67% 3.79% -3.67% $7,929,676,766 $419,154,257
33 Coinbase Wrapped BTC CBBTC $93,077 -2.21% 1.61% -2.21% $7,202,925,515 $359,239,597
34 Stellar XLM $0.2192 -3.42% -0.87% -3.42% $7,095,374,708 $251,337,146
35 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
36 Ethena USDe USDE $1.002 0.00% 0.22% 0.00% $6,482,942,331 $373,645,699
37 Zcash ZEC $370.2 -4.80% -9.67% -4.80% $6,106,217,471 $559,931,393
38 Sui SUI $1.570 -11.62% -12.36% -11.62% $5,987,701,280 $1,329,318,591
39 Hyperliquid HYPE $23.97 -5.25% -0.66% -5.25% $5,707,369,317 $231,640,348
40 Avalanche AVAX $12.79 -6.61% -6.70% -6.61% $5,517,147,511 $477,136,679
41 Litecoin LTC $71.40 -5.00% -6.21% -5.00% $5,476,303,257 $730,096,747
42 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
43 Shiba Inu SHIB $0.000008100 -3.50% -3.66% -3.50% $4,776,969,321 $171,105,474
44 Hedera HBAR $0.1114 -5.05% -4.83% -5.05% $4,764,541,471 $204,173,472
45 sUSDS SUSDS $1.088 0.50% 0.52% 0.50% $4,674,476,368 $12,998,689
46 USDT0 USDT0 $0.9989 -0.07% -0.02% -0.07% $4,659,135,018 $250,132,391
47 World Liberty Financial WLFI $0.1660 -3.65% -2.13% -3.65% $4,522,623,547 $113,287,548
48 Dai DAI $0.9993 -0.01% -0.03% -0.01% $4,385,360,935 $71,323,396
49 Canton CC $0.1138 -4.39% -22.32% -4.39% $4,260,396,216 $21,874,424
50 Toncoin TON $1.600 -7.51% -8.90% -7.51% $3,892,616,802 $167,650,348
51 Cronos CRO $0.09522 -6.36% -4.21% -6.36% $3,788,352,385 $29,019,260
52 Ethena Staked USDe SUSDE $1.220 0.02% 0.00% 0.02% $3,786,602,138 $72,339,738
53 PayPal USD PYUSD $0.9997 0.01% -0.02% 0.01% $3,731,377,878 $63,900,533
54 USD1 USD1 $0.9990 0.01% -0.05% 0.01% $3,398,162,291 $1,719,567,753
55 Polkadot DOT $2.040 -6.76% -1.17% -6.76% $3,370,576,256 $259,851,804
56 Uniswap UNI $5.030 -6.29% -6.56% -6.29% $3,194,844,958 $392,637,553
57 Rain RAIN $0.009094 -2.00% 4.25% -2.00% $3,091,983,172 $56,679,646
58 Mantle MNT $0.9234 -4.69% -3.57% -4.69% $2,999,844,249 $181,711,179
59 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
60 MemeCore M $1.570 -0.65% -6.21% -0.65% $2,693,545,358 $12,087,092
61 Bitget Token BGB $3.740 -0.96% 6.12% -0.96% $2,623,356,328 $48,855,017
62 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
63 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
64 Aave AAVE $165.6 -5.26% -0.70% -5.26% $2,516,627,082 $349,376,231
65 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
66 Bittensor TAO $254.4 -7.21% -10.30% -7.21% $2,443,836,448 $144,943,512
67 Tether Gold XAUT $4,670 1.36% 1.34% 1.36% $2,429,858,809 $126,728,553
68 OKB OKB $109.1 -4.45% -1.68% -4.45% $2,291,699,276 $30,142,333
69 Pepe PEPE $0.000005290 -7.72% -8.94% -7.72% $2,225,651,306 $651,508,306
70 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
71 Internet Computer ICP $3.950 -3.60% 26.26% -3.60% $2,166,984,806 $327,212,385
72 Falcon USD USDF $0.9965 -0.03% 0.03% -0.03% $2,163,915,103 $2,101,698
73 NEAR Protocol NEAR $1.600 -7.48% -5.06% -7.48% $2,056,938,008 $326,589,545
74 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
75 Jito Staked SOL JITOSOL $169.0 -5.48% -3.73% -5.48% $1,951,996,171 $15,310,607
76 Binance-Peg WETH WETH $3,215 -3.74% 3.03% -3.74% $1,946,511,702 $55,373,535
77 Ethereum Classic ETC $12.05 -5.80% -1.95% -5.80% $1,869,264,054 $106,938,513
78 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
79 PAX Gold PAXG $4,686 1.15% 1.74% 1.15% $1,795,709,157 $224,820,278
80 STAU STAU $0.1740 10.99% 21.55% 10.99% $1,740,142,247 $52,402
81 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $1,718,966,331 $0
82 Ondo ONDO $0.3495 -5.27% -10.73% -5.27% $1,701,392,551 $158,944,731
83 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
84 Wrapped SOL SOL $134.6 -5.48% -4.53% -5.48% $1,625,186,586 $697,982,694
85 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
86 Global Dollar USDG $0.9997 0.00% 0.01% 0.00% $1,600,608,087 $36,234,436
87 Pi Network PI $0.1896 -6.64% -7.77% -6.64% $1,590,925,394 $32,879,214
88 HTX DAO HTX $0.000001740 -2.44% 2.26% -2.44% $1,590,822,329 $27,663,971
89 Jupiter Perpetuals Liquidity Provider Token JLP $4.750 -2.97% -1.35% -2.97% $1,567,247,300 $18,793,496
90 Ethena ENA $0.1940 -10.72% -10.88% -10.72% $1,544,359,342 $278,920,961
91 Aster ASTER $0.6271 -12.71% -10.13% -12.71% $1,537,373,069 $319,214,868
92 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
93 Pump.fun PUMP $0.002595 -4.72% 2.01% -4.72% $1,528,890,440 $208,125,816
94 KuCoin KCS $11.20 -2.99% 1.97% -2.99% $1,482,042,735 $3,132,256
95 Circle USYC USYC $1.110 0.00% 0.06% 0.00% $1,480,824,874 $1,335
96 Sky SKY $0.06422 -0.63% 16.71% -0.63% $1,479,509,766 $23,612,922
97 Binance Staked SOL BNSOL $147.4 -5.47% -3.80% -5.47% $1,449,327,886 $8,450,068
98 POL (ex-MATIC) POL $0.1367 -4.97% -11.79% -4.97% $1,445,711,274 $136,600,405
99 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
100 Provenance Blockchain HASH $0.02690 -4.54% 23.16% -4.54% $1,440,171,851 $38,999

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×