Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
5 Bitcoin BTC $60,693 -0.94% -17.75% -0.94% $1,216,156,695,036 $48,910,134,608
6 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
7 Ethereum ETH $1,558 -2.81% -22.85% -2.81% $188,299,483,378 $25,445,828,127
8 Tether USDT $0.9995 0.02% 0.09% 0.02% $187,012,989,467 $79,313,514,131
9 BNB BNB $573.3 -0.84% -17.28% -0.84% $77,316,321,586 $1,554,438,036
10 USDC USDC $0.9996 0.00% 0.02% 0.00% $75,350,835,864 $19,267,469,730
11 XRP XRP $1.091 -1.77% -18.38% -1.77% $67,969,763,429 $3,088,329,190
12 Solana SOL $61.69 -5.29% -24.86% -5.29% $35,892,749,363 $4,943,158,191
13 TRON TRX $0.3220 -0.36% -7.26% -0.36% $30,519,138,960 $724,840,121
14 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
15 Figure Heloc FIGR_HELOC $1.030 -0.37% -0.13% -0.37% $19,126,901,486 $171,777,401
16 Hyperliquid HYPE $57.89 -3.00% -13.74% -3.00% $12,888,557,080 $755,935,397
17 Dogecoin DOGE $0.08100 -1.77% -19.86% -1.77% $12,547,003,749 $1,390,926,266
18 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
19 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
20 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
21 USDS USDS $0.9996 -0.01% 0.01% -0.01% $10,798,117,343 $143,940,715
22 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
23 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
24 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
25 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
26 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
27 LEO Token LEO $9.550 -2.51% -5.03% -2.51% $8,793,429,173 $1,299,342
28 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
29 Rain RAIN $0.01287 -2.92% -10.33% -2.92% $8,024,500,903 $46,567,829
30 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
31 Stellar XLM $0.2130 10.98% -15.81% 10.98% $7,117,510,557 $820,331,208
32 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
33 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
34 Canton CC $0.1571 10.36% 2.22% 10.36% $6,115,486,287 $17,809,251
35 Zcash ZEC $354.8 0.77% -32.59% 0.77% $5,989,215,766 $1,689,101,490
36 Cardano ADA $0.1584 -1.30% -32.45% -1.30% $5,933,375,912 $859,530,808
37 Monero XMR $302.5 -5.13% -20.45% -5.13% $5,679,872,750 $139,650,060
39 WhiteBIT Coin WBT $43.11 -0.89% -20.10% -0.89% $5,122,522,900 $233,884,863
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 USD1 USD1 $0.9994 0.03% 0.09% 0.03% $4,623,838,545 $1,313,762,191
43 Ethena USDe USDE $0.9994 0.02% 0.06% 0.02% $4,500,363,301 $91,590,003
44 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
45 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
46 Toncoin TON $1.600 5.70% -8.87% 5.70% $4,337,484,040 $35,241,198
47 Bitcoin Cash BCH $213.8 -2.19% -29.47% -2.19% $4,320,511,222 $245,288,143
48 Dai DAI $0.9992 -0.05% -0.02% -0.05% $4,289,563,047 $284,628,885
49 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
50 MemeCore M $2.830 -5.48% -1.63% -5.48% $3,696,275,670 $3,915,435
51 Hedera HBAR $0.07923 -1.30% -18.86% -1.30% $3,440,445,379 $115,684,611
52 Litecoin LTC $42.05 -4.35% -19.79% -4.35% $3,244,037,939 $408,710,202
53 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
54 LAB LAB $9.410 -15.20% 19.55% -15.20% $2,916,574,066 $114,175,392
55 Avalanche AVAX $6.660 -5.26% -25.36% -5.26% $2,886,742,723 $340,345,859
56 Sui SUI $0.7136 0.28% -21.34% 0.28% $2,885,260,859 $753,073,698
57 PayPal USD PYUSD $0.9998 0.00% 0.00% 0.00% $2,871,470,497 $203,266,783
58 Circle USYC USYC $1.130 0.00% -0.08% 0.00% $2,826,832,789 $562,932
59 Shiba Inu SHIB $0.000004530 -1.57% -17.59% -1.57% $2,678,146,193 $92,495,825
60 Cronos CRO $0.05840 0.39% -13.80% 0.39% $2,626,054,758 $15,978,570
61 Tether Gold XAUT $4,283 -0.93% -5.00% -0.93% $2,624,888,737 $158,013,799
62 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
63 Global Dollar USDG $1.000 0.00% 0.02% 0.00% $2,547,742,564 $112,373,190
64 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
65 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
66 NEAR Protocol NEAR $1.880 -3.90% -19.38% -3.90% $2,449,962,477 $583,769,146
67 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,407,226,190 $0
68 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
69 Ondo US Dollar Yield USDY $1.130 0.69% 0.75% 0.69% $2,136,991,317 $309,773
70 PAX Gold PAXG $4,289 -1.10% -5.12% -1.10% $1,977,607,688 $136,423,103
71 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
72 Bittensor TAO $195.7 -1.87% -22.60% -1.87% $1,887,201,030 $223,804,126
73 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
74 World Liberty Financial WLFI $0.05601 -0.72% -4.33% -0.72% $1,785,420,249 $35,371,398
75 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
76 Mantle MNT $0.5169 -0.77% -20.23% -0.77% $1,711,381,301 $31,388,627
77 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
78 Ripple USD RLUSD $0.9998 0.02% 0.03% 0.02% $1,686,002,362 $208,873,971
79 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
80 Aster ASTER $0.6194 -0.73% -13.97% -0.73% $1,600,932,369 $190,136,784
81 Ondo ONDO $0.3260 -3.70% -4.02% -3.70% $1,600,351,928 $153,099,527
82 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
83 Polkadot DOT $0.9366 -2.90% -21.16% -2.90% $1,587,875,774 $161,463,337
84 HTX DAO HTX $0.000001730 -1.30% -3.99% -1.30% $1,564,065,094 $16,497,315
85 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
86 Uniswap UNI $2.440 -1.24% -19.54% -1.24% $1,523,374,665 $147,238,731
87 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
88 Falcon USD USDF $0.9960 0.01% 0.13% 0.01% $1,460,995,038 $1,986,578
89 OKB OKB $68.87 -2.79% -21.02% -2.79% $1,453,416,283 $23,546,445
90 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
91 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
92 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
93 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979
94 Binance-Peg WETH WETH $2,264 -3.70% -24.97% -3.70% $1,370,800,058 $121,247,121
95 USDD USDD $0.9995 0.00% -0.03% 0.00% $1,367,987,239 $30,882,159
96 Worldcoin WLD $0.4018 -23.47% 16.36% -23.47% $1,365,709,304 $941,397,873
97 Wrapped SOL SOL $98.97 -5.00% -22.10% -5.00% $1,337,610,840 $1,865,153,918
98 BFUSD BFUSD $0.9995 0.07% 0.12% 0.07% $1,319,208,161 $8,424,967
99 Pi Network PI $0.1230 -0.93% -14.31% -0.93% $1,314,589,568 $18,147,156
100 Sky SKY $0.05587 -6.18% -13.69% -6.18% $1,294,057,358 $17,265,947

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×