Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $62,998 -0.50% -3.00% -0.50% $1,264,808,156,875 $19,395,595,474
7 Ethereum ETH $1,878 -0.20% -1.90% -0.20% $226,838,619,629 $4,786,398,615
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9992 0.00% 0.00% 0.00% $183,023,525,529 $29,910,610,616
10 BNB BNB $609.9 -0.10% 2.80% -0.10% $81,347,733,163 $455,212,119
11 USDC USDC $0.9996 0.00% 0.00% 0.00% $71,874,490,812 $6,967,073,373
12 XRP XRP $1.003 -0.50% -3.00% -0.50% $62,912,402,416 $1,004,571,146
13 Solana SOL $75.26 -0.70% 1.00% -0.70% $43,878,443,539 $1,056,527,667
14 TRON TRX $0.3322 -0.50% 1.50% -0.50% $31,532,572,628 $313,101,501
15 Figure Heloc FIGR_HELOC $1.038 3.10% 1.50% 3.10% $22,168,949,414 $21,729,347
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Hyperliquid HYPE $56.18 -1.00% 3.70% -1.00% $12,488,254,297 $182,952,608
18 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
19 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
20 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
21 Dogecoin DOGE $0.07006 0.30% 0.00% 0.30% $10,890,158,005 $238,742,152
22 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
23 USDS USDS $0.9999 0.00% 0.00% 0.00% $9,805,411,945 $202,427,084
24 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
25 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
26 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
27 Rain RAIN $0.01275 0.80% 0.40% 0.80% $9,140,995,585 $30,307,962
28 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
29 Zcash ZEC $490.9 -0.10% -3.30% -0.10% $8,295,956,454 $127,738,348
30 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
31 LEO Token LEO $8.750 -5.00% -9.90% -5.00% $8,050,185,965 $1,390,317
32 Monero XMR $404.5 2.60% 6.30% 2.60% $7,604,771,631 $76,250,642
33 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
35 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
36 Cardano ADA $0.1795 -1.40% -10.50% -1.40% $6,714,787,809 $188,037,800
37 WhiteBIT Coin WBT $54.59 -0.50% -2.90% -0.50% $6,442,592,625 $43,410,213
38 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
39 Stellar XLM $0.1590 0.00% -2.70% 0.00% $5,490,924,691 $81,294,920
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 Dai DAI $1.000 0.00% 0.00% 0.00% $4,582,357,024 $132,939,977
43 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
44 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
45 Bitcoin Cash BCH $205.2 -0.60% -5.30% -0.60% $4,124,110,374 $157,408,756
46 USD1 USD1 $0.9991 0.00% -0.10% 0.00% $4,006,837,215 $543,686,092
47 Ethena USDe USDE $0.9998 0.00% 0.00% 0.00% $3,958,391,253 $28,449,536
48 Canton CC $0.09627 -0.50% 7.10% -0.50% $3,808,604,621 $8,372,534
49 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
50 Gram (prev. Toncoin) GRAM $1.330 0.50% -1.70% 0.50% $3,683,648,993 $16,220,474
51 Global Dollar USDG $1.000 0.00% 0.00% 0.00% $3,467,419,553 $211,062,028
52 Litecoin LTC $43.95 -1.70% -3.40% -1.70% $3,411,748,586 $162,180,181
53 Circle USYC USYC $1.130 0.00% 0.10% 0.00% $3,005,759,470 $5,667
54 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
55 Hedera HBAR $0.06603 1.20% -3.10% 1.20% $2,891,633,918 $34,269,406
56 Avalanche AVAX $6.680 4.00% 2.30% 4.00% $2,882,267,205 $214,837,547
57 Sui SUI $0.6855 0.30% 0.70% 0.30% $2,794,906,830 $147,327,278
58 PayPal USD PYUSD $0.9998 0.00% 0.00% 0.00% $2,768,560,212 $154,364,037
59 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,757,688,570 $0
60 Shiba Inu SHIB $0.000004600 2.90% -1.40% 2.90% $2,709,908,821 $85,792,338
61 Tether Gold XAUT $4,357 1.10% 0.90% 1.10% $2,669,122,302 $131,718,913
62 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
63 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
64 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
65 Cronos CRO $0.04848 -0.70% -2.80% -0.70% $2,300,765,402 $6,928,551
66 OKB OKB $107.0 5.10% 13.20% 5.10% $2,252,546,309 $62,731,401
67 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
68 Ondo US Dollar Yield USDY $1.140 0.10% 0.10% 0.10% $2,142,413,170 $1,353,032
69 NEAR Protocol NEAR $1.640 1.80% 2.10% 1.80% $2,140,988,175 $110,829,606
70 Uniswap UNI $3.280 -5.60% -18.40% -5.60% $2,052,686,533 $297,560,652
71 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
72 PAX Gold PAXG $4,374 1.10% 1.00% 1.10% $1,910,388,230 $85,632,174
73 Bittensor TAO $197.9 -1.60% 1.50% -1.60% $1,898,883,025 $80,750,188
74 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
75 World Liberty Financial WLFI $0.05607 1.90% 8.90% 1.90% $1,796,130,485 $81,738,076
76 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
77 Ripple USD RLUSD $1.000 0.00% 0.00% 0.00% $1,716,515,189 $152,695,583
78 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
79 HTX DAO HTX $0.000001800 -1.00% 0.90% -1.00% $1,619,912,025 $14,577,004
80 Aster ASTER $0.6022 -0.30% 0.30% -0.30% $1,619,564,800 $53,234,138
81 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
82 Ondo ONDO $0.3285 -0.80% -6.40% -0.80% $1,600,206,692 $65,947,864
83 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
84 USDD USDD $0.9991 0.00% 0.00% 0.00% $1,553,825,090 $68,241,667
85 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
86 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
87 MemeCore M $1.110 -5.20% -3.80% -5.20% $1,482,428,866 $4,728,991
88 Mantle MNT $0.4397 -1.00% 4.40% -1.00% $1,451,208,557 $15,820,029
89 Wrapped BOT WBOT $9.620 -0.85% -1.57% -0.85% $1,448,226,211 $1,432,904
90 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
91 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
92 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
93 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979
94 Binance-Peg WETH WETH $2,264 -3.70% -24.97% -3.70% $1,370,800,058 $121,247,121
95 Aave AAVE $86.81 -1.00% -3.60% -1.00% $1,340,734,800 $130,285,585
96 Wrapped SOL SOL $98.97 -5.00% -22.10% -5.00% $1,337,610,840 $1,865,153,918
97 Falcon USD USDF $0.9958 0.00% -0.10% 0.00% $1,337,088,273 $723,651
98 BFUSD BFUSD $0.9991 0.00% 0.00% 0.00% $1,318,702,107 $1,596,562
99 Polkadot DOT $0.7709 0.90% -6.10% 0.90% $1,311,934,020 $52,671,612
100 Binance Bridged USDC (BNB Smart Chain) USDC $0.9998 -0.01% 0.01% -0.01% $1,288,620,301 $264,286,838

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×