Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $63,445 -1.30% -1.50% -1.30% $1,272,131,926,728 $22,389,001,544
7 Ethereum ETH $1,891 -0.20% 0.60% -0.20% $228,040,023,955 $7,379,084,651
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9991 0.00% 0.00% 0.00% $183,012,554,832 $34,789,436,667
10 BNB BNB $609.9 -0.30% 1.60% -0.30% $81,192,991,561 $775,060,691
11 USDC USDC $0.9996 0.00% 0.00% 0.00% $72,064,435,883 $9,042,460,837
12 XRP XRP $1.010 0.10% -4.80% 0.10% $63,331,510,940 $1,151,551,594
13 Solana SOL $75.67 -0.80% 2.20% -0.80% $44,036,387,161 $1,419,829,272
14 TRON TRX $0.3359 -0.10% 2.20% -0.10% $31,835,685,473 $364,978,283
15 Figure Heloc FIGR_HELOC $1.040 3.50% 3.50% 3.50% $22,065,694,990 $62,729,730
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
18 Hyperliquid HYPE $55.82 2.30% -2.00% 2.30% $12,419,358,722 $261,927,167
19 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
20 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
21 Dogecoin DOGE $0.07074 -0.70% 1.00% -0.70% $10,996,450,818 $522,833,060
22 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
23 USDS USDS $0.9999 0.00% 0.00% 0.00% $9,802,107,997 $159,287,086
24 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
25 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
26 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
27 Rain RAIN $0.01292 0.90% 4.10% 0.90% $9,267,095,158 $30,204,670
28 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
29 LEO Token LEO $9.100 -3.40% -6.70% -3.40% $8,372,070,527 $843,107
30 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
31 Zcash ZEC $485.4 -0.10% -6.30% -0.10% $8,173,125,090 $204,758,993
32 Monero XMR $397.2 0.30% 11.70% 0.30% $7,458,533,905 $105,623,825
33 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
34 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
35 Cardano ADA $0.1828 -2.50% -4.80% -2.50% $6,814,520,065 $240,587,196
37 WhiteBIT Coin WBT $55.05 -0.80% -1.00% -0.80% $6,493,614,932 $62,999,911
38 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
39 Stellar XLM $0.1595 -1.30% -4.60% -1.30% $5,502,095,732 $99,427,903
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 Dai DAI $1.000 0.00% 0.00% 0.00% $4,591,262,823 $141,299,835
43 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
44 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
45 Bitcoin Cash BCH $213.6 0.00% 0.20% 0.00% $4,283,419,483 $137,191,068
46 USD1 USD1 $0.9993 0.00% 0.00% 0.00% $4,020,459,467 $748,631,854
47 Ethena USDe USDE $0.9996 0.00% 0.00% 0.00% $3,946,959,827 $18,117,950
48 Canton CC $0.09901 3.50% -8.10% 3.50% $3,893,740,247 $12,817,870
49 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
50 Gram (prev. Toncoin) GRAM $1.350 0.00% -3.50% 0.00% $3,716,922,241 $23,420,841
51 Litecoin LTC $45.08 -0.30% 0.00% -0.30% $3,489,568,204 $140,710,504
52 Global Dollar USDG $1.000 0.10% 0.00% 0.10% $3,480,231,617 $285,598,746
53 Circle USYC USYC $1.130 0.00% 0.10% 0.00% $3,005,759,470 $5,667
54 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
55 Hedera HBAR $0.06579 -1.80% -5.40% -1.80% $2,884,140,448 $34,780,239
56 PayPal USD PYUSD $0.9999 0.00% 0.00% 0.00% $2,795,344,935 $125,736,965
57 Sui SUI $0.6857 -0.40% -0.60% -0.40% $2,791,176,484 $153,325,955
58 Avalanche AVAX $6.330 -2.00% -4.70% -2.00% $2,747,190,053 $182,180,519
59 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,741,921,547 $0
60 Tether Gold XAUT $4,405 0.70% 5.00% 0.70% $2,697,187,501 $209,784,462
61 Shiba Inu SHIB $0.000004480 -0.90% -8.50% -0.90% $2,634,489,771 $59,925,508
62 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
63 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
64 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
65 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
66 Cronos CRO $0.04670 -0.90% -14.00% -0.90% $2,210,627,589 $5,735,258
67 Uniswap UNI $3.500 -9.50% -13.90% -9.50% $2,175,091,770 $289,461,045
68 Ondo US Dollar Yield USDY $1.140 -0.10% 0.00% -0.10% $2,136,479,050 $1,489,686
69 NEAR Protocol NEAR $1.630 1.70% -4.40% 1.70% $2,130,653,699 $183,806,634
70 OKB OKB $95.25 -1.00% 10.30% -1.00% $1,997,537,661 $15,825,023
71 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
72 PAX Gold PAXG $4,417 0.70% 5.10% 0.70% $1,927,244,856 $133,800,329
73 Bittensor TAO $199.5 -1.70% 1.20% -1.70% $1,915,755,417 $101,442,720
74 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
75 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
76 World Liberty Financial WLFI $0.05491 -1.00% 3.70% -1.00% $1,744,519,908 $25,082,776
77 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
78 HTX DAO HTX $0.000001820 -0.30% 1.30% -0.30% $1,638,507,872 $31,249,376
79 Ondo ONDO $0.3340 -1.90% -12.50% -1.90% $1,627,059,187 $69,981,001
80 Aster ASTER $0.6021 -0.40% -1.10% -0.40% $1,619,996,235 $41,475,407
81 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
82 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
83 Ripple USD RLUSD $1.000 0.00% 0.00% 0.00% $1,568,517,905 $121,132,863
84 USDD USDD $0.9991 0.00% 0.00% 0.00% $1,544,344,217 $80,786,352
85 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
86 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
87 MemeCore M $1.110 1.80% -6.40% 1.80% $1,477,064,491 $5,116,920
88 Wrapped BOT WBOT $9.620 -0.85% -1.57% -0.85% $1,448,226,211 $1,432,904
89 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
90 Mantle MNT $0.4338 -3.90% 7.20% -3.90% $1,432,476,290 $24,560,862
91 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
92 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
93 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979
94 Aave AAVE $89.39 -0.30% -2.70% -0.30% $1,374,654,858 $142,393,297
95 Binance-Peg WETH WETH $2,264 -3.70% -24.97% -3.70% $1,370,800,058 $121,247,121
96 Wrapped SOL SOL $98.97 -5.00% -22.10% -5.00% $1,337,610,840 $1,865,153,918
97 Falcon USD USDF $0.9955 0.00% -0.10% 0.00% $1,336,840,963 $361,871
98 Polkadot DOT $0.7858 -1.80% -7.50% -1.80% $1,333,733,189 $52,739,313
99 BFUSD BFUSD $0.9985 0.00% 0.00% 0.00% $1,317,992,639 $476,072
100 Morpho MORPHO $1.960 -1.50% 3.70% -1.50% $1,298,695,865 $11,372,157

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×