Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $83,326 0.51% -2.63% 0.51% $1,673,289,688,722 $33,039,196,624
7 Ethereum ETH $2,508 -0.20% -6.77% -0.20% $306,040,213,119 $14,344,528,334
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9994 0.02% -0.07% 0.02% $184,089,093,189 $62,146,670,454
10 BNB BNB $741.9 -0.61% -4.76% -0.61% $98,699,036,445 $794,109,162
11 XRP XRP $1.370 0.22% -8.90% 0.22% $86,272,899,471 $2,216,185,969
12 USDC USDC $0.9998 0.00% -0.02% 0.00% $72,718,511,378 $19,478,237,919
13 Solana SOL $107.0 -1.08% -11.41% -1.08% $62,971,370,074 $4,067,109,301
14 TRON TRX $0.3283 -0.52% -2.13% -0.52% $31,172,343,337 $378,521,296
15 Figure Heloc FIGR_HELOC $1.030 -3.18% -0.82% -3.18% $24,486,993,118 $53,098,046
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Zcash ZEC $1,219 -1.00% -9.80% -1.00% $20,661,392,877 $1,033,981,952
18 Hyperliquid HYPE $81.54 -2.16% -11.29% -2.16% $18,137,149,056 $923,339,929
19 Dogecoin DOGE $0.08452 -0.68% -9.86% -0.68% $13,191,867,265 $754,260,153
20 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
21 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
22 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
23 USDS USDS $1.000 0.04% 0.01% 0.04% $10,337,933,530 $134,775,715
24 Monero XMR $538.5 0.20% -3.83% 0.20% $10,148,832,787 $91,510,474
25 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
27 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
28 WhiteBIT Coin WBT $81.81 0.35% -4.22% 0.35% $9,711,570,763 $134,651,273
29 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
30 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
31 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
32 Cardano ADA $0.2365 -2.45% -12.53% -2.45% $8,867,626,454 $483,630,203
33 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
34 LEO Token LEO $8.900 0.23% -0.01% 0.23% $8,190,352,769 $99,278
35 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
36 Rain RAIN $0.01002 -3.86% -10.94% -3.86% $7,089,573,143 $13,324,122
37 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
38 Stellar XLM $0.1915 -3.18% -9.78% -3.18% $6,717,103,387 $182,621,925
39 NEAR Protocol NEAR $5.050 -6.42% -1.26% -6.42% $6,594,218,124 $1,298,598,135
40 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
41 Bitcoin Cash BCH $273.6 -0.01% -13.04% -0.01% $5,494,413,064 $178,852,066
42 Bitway BTW $1.960 9.24% 61.79% 9.24% $5,292,544,301 $112,965,948
43 Canton CC $0.1277 4.47% -0.19% 4.47% $5,066,499,608 $32,995,253
44 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
45 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
46 Litecoin LTC $61.57 -1.43% -10.78% -1.43% $4,776,682,552 $287,642,552
47 Ethena USDe USDE $0.9996 0.01% -0.03% 0.01% $4,756,302,083 $43,147,631
48 Uniswap UNI $7.560 3.00% -12.27% 3.00% $4,712,411,895 $557,379,989
49 Blockchain USD USDB $0.9323 6,189.92% 313.48% 6,189.92% $4,661,640,234 $307,542
50 Avalanche AVAX $10.27 -2.24% -10.26% -2.24% $4,549,641,424 $386,147,588
51 Dai DAI $1.0000 -0.01% 0.03% -0.01% $4,544,481,959 $327,761,390
52 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
53 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
54 Sui SUI $1.050 -1.93% -11.23% -1.93% $4,315,559,890 $665,864,243
55 USD1 USD1 $0.9997 0.01% 0.00% 0.01% $4,206,634,582 $916,313,984
56 Gram (prev. Toncoin) GRAM $1.380 -0.62% -9.93% -0.62% $3,899,475,207 $39,733,751
57 Hedera HBAR $0.08764 -2.27% -12.25% -2.27% $3,846,749,198 $124,352,288
58 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
59 Tether Gold XAUT $4,159 -0.17% -0.30% -0.17% $3,365,397,250 $147,684,624
60 Bittensor TAO $279.6 -1.34% -8.12% -1.34% $3,162,966,047 $222,218,543
61 Quant QNT $215.7 -6.25% -16.45% -6.25% $3,122,006,184 $193,227,613
62 Global Dollar USDG $1.000 0.00% 0.01% 0.00% $3,114,152,485 $695,239,317
63 Shiba Inu SHIB $0.000005210 -2.28% -9.52% -2.28% $3,065,067,411 $105,051,012
64 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
65 Cronos CRO $0.05927 -3.34% -10.53% -3.34% $2,935,430,957 $8,098,448
66 PayPal USD PYUSD $1.0000 0.03% 0.00% 0.03% $2,872,386,903 $125,894,076
67 Ethena ENA $0.2109 -1.85% -11.06% -1.85% $2,826,866,505 $517,990,306
68 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
69 OKB OKB $121.9 -2.72% -10.98% -2.72% $2,555,751,715 $32,658,975
70 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
71 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
72 Aave AAVE $160.3 -0.51% -11.83% -0.51% $2,467,024,414 $286,148,535
73 Ripple USD RLUSD $1.000 0.01% 0.03% 0.01% $2,400,420,639 $204,107,386
74 Circle USYC USYC $1.140 0.01% 0.06% 0.01% $2,386,096,485 $0
75 Ondo US Dollar Yield USDY $1.150 -0.01% 0.10% -0.01% $2,342,525,662 $5,532,387
76 Pump.fun PUMP $0.005021 -2.10% -20.85% -2.10% $2,324,608,595 $187,553,977
77 Ondo ONDO $0.4665 -5.20% -5.88% -5.20% $2,265,720,484 $214,744,716
78 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
79 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,219,066,774 $0
80 Polkadot DOT $1.170 -3.53% -2.17% -3.53% $1,996,831,760 $242,052,691
81 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
82 Worldcoin WLD $0.5155 -0.75% -6.50% -0.75% $1,952,047,628 $287,032,974
83 Aster ASTER $0.7053 0.54% -4.43% 0.54% $1,913,715,710 $120,440,569
84 MemeCore M $0.8368 -11.47% -19.83% -11.47% $1,906,850,810 $958,610
85 World Liberty Financial WLFI $0.05798 2.11% 3.71% 2.11% $1,842,321,423 $31,844,992
86 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
87 PAX Gold PAXG $4,161 -0.20% -0.32% -0.20% $1,828,670,958 $128,511,301
88 Falcon USD USDF $0.9947 0.00% -0.14% 0.00% $1,806,719,880 $501,986
89 Sky SKY $0.07668 -1.81% -13.58% -1.81% $1,789,098,941 $10,825,464
90 USDD USDD $0.9986 0.00% -0.09% 0.00% $1,784,019,162 $4,175,376
91 Mantle MNT $0.5397 -2.49% -9.99% -2.49% $1,781,170,540 $33,346,070
92 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
93 Pepe PEPE $0.000004190 2.91% -1.77% 2.91% $1,764,820,037 $315,239,318
94 Internet Computer ICP $3.140 -4.67% -7.52% -4.67% $1,723,389,560 $85,332,180
95 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
96 Morpho MORPHO $2.380 -0.57% -10.99% -0.57% $1,662,969,106 $20,864,422
97 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.140 0.40% -0.49% 0.40% $1,656,014,232 $0
98 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
99 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
100 United Stables U $0.9993 0.00% 0.00% 0.00% $1,563,099,221 $140,320,448

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×