Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $77,253 -1.29% -4.10% -1.29% $1,549,741,970,667 $29,326,282,686
7 Ethereum ETH $2,473 -0.13% -1.10% -0.13% $301,801,756,714 $16,305,206,774
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9996 -0.01% 0.00% -0.01% $183,388,406,472 $57,218,495,991
10 BNB BNB $713.0 -0.74% -0.10% -0.74% $94,941,275,973 $939,521,952
11 XRP XRP $1.350 -2.51% -6.30% -2.51% $84,811,374,079 $2,122,517,115
12 USDC USDC $0.9998 0.00% 0.00% 0.00% $74,093,476,052 $16,111,042,007
13 Solana SOL $99.71 -1.70% -3.50% -1.70% $58,420,250,011 $3,038,001,843
14 TRON TRX $0.3387 -0.47% 3.30% -0.47% $32,131,541,996 $337,292,350
15 Figure Heloc FIGR_HELOC $1.035 0.79% 0.20% 0.79% $23,224,817,085 $94,793,720
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Zcash ZEC $1,110 -9.72% 15.00% -9.72% $18,740,306,300 $1,596,815,886
18 Hyperliquid HYPE $80.06 -4.21% -6.90% -4.21% $17,763,976,327 $1,109,376,770
19 Dogecoin DOGE $0.08391 -1.58% -3.50% -1.58% $13,077,541,896 $707,260,538
20 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
21 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
22 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
23 Rain RAIN $0.01571 -3.46% -6.60% -3.46% $11,145,949,099 $35,374,738
24 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
25 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
26 USDS USDS $0.9997 -0.01% 0.00% -0.01% $9,746,128,035 $213,437,999
27 Monero XMR $511.7 0.03% -5.40% 0.03% $9,625,077,518 $104,245,041
28 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
29 WhiteBIT Coin WBT $80.01 -0.99% 8.80% -0.99% $9,425,383,651 $92,903,660
30 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
31 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
33 LEO Token LEO $9.100 -1.01% -2.30% -1.01% $8,369,986,517 $175,477
34 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
35 Cardano ADA $0.2069 -4.08% -5.70% -4.08% $7,730,733,792 $410,273,396
36 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
37 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
38 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
39 Stellar XLM $0.1759 -2.41% -3.80% -2.41% $6,119,264,330 $137,127,695
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 Dai DAI $0.9998 0.00% 0.00% 0.00% $4,572,040,535 $289,065,723
43 Ethena USDe USDE $0.9994 0.00% 0.00% 0.00% $4,568,328,024 $83,128,168
44 Bitcoin Cash BCH $226.8 -8.80% -11.50% -8.80% $4,548,077,816 $355,419,795
45 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
46 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
47 USD1 USD1 $0.9996 0.02% 0.00% 0.02% $4,278,267,092 $1,244,714,445
48 Litecoin LTC $52.97 0.80% 3.70% 0.80% $4,106,138,031 $242,872,996
49 Canton CC $0.09888 -4.37% -11.40% -4.37% $3,898,375,432 $9,662,309
50 Uniswap UNI $6.080 0.36% -2.40% 0.36% $3,773,438,557 $533,098,528
51 Gram (prev. Toncoin) GRAM $1.350 -1.43% -1.00% -1.43% $3,767,008,851 $33,351,161
52 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
53 Global Dollar USDG $0.9999 0.00% 0.00% 0.00% $3,305,991,648 $1,396,967,165
54 Avalanche AVAX $7.480 -4.00% 0.30% -4.00% $3,303,414,276 $211,127,352
55 Hedera HBAR $0.07439 -2.73% -4.30% -2.73% $3,254,424,640 $51,681,986
56 NEAR Protocol NEAR $2.470 1.60% 26.10% 1.60% $3,207,309,759 $452,870,858
57 Sui SUI $0.7346 -4.16% -4.30% -4.16% $3,006,640,207 $413,154,538
58 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
59 Shiba Inu SHIB $0.000005080 -2.23% -4.20% -2.23% $2,987,696,267 $68,383,862
60 PayPal USD PYUSD $0.9998 0.00% 0.00% 0.00% $2,784,921,099 $125,087,513
61 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,772,571,255 $0
62 Cronos CRO $0.05669 -0.53% -0.20% -0.53% $2,751,723,780 $5,501,629
63 MemeCore M $1.190 -1.48% 15.00% -1.48% $2,707,516,459 $1,358,614
64 Tether Gold XAUT $4,345 -1.02% -2.90% -1.02% $2,662,659,331 $267,321,792
65 Circle USYC USYC $1.140 0.01% 0.10% 0.01% $2,604,636,314 $0
66 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
67 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
68 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
69 Ripple USD RLUSD $0.9999 -0.01% 0.00% -0.01% $2,405,122,064 $256,425,232
70 OKB OKB $111.5 0.04% 1.70% 0.04% $2,364,777,599 $23,622,298
71 Bittensor TAO $237.3 -6.75% 4.00% -6.75% $2,268,583,569 $209,881,733
72 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
73 Ondo US Dollar Yield USDY $1.150 0.06% 0.10% 0.06% $2,218,353,702 $3,694,638
74 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
75 Mantle MNT $0.5854 -2.01% 4.20% -2.01% $1,927,839,271 $26,929,020
76 Aster ASTER $0.7053 -1.64% -2.30% -1.64% $1,903,258,549 $109,405,976
77 Polkadot DOT $1.120 0.90% 29.00% 0.90% $1,897,549,158 $196,763,857
78 Aave AAVE $122.7 -1.48% -8.10% -1.48% $1,891,440,399 $176,198,409
79 PAX Gold PAXG $4,349 -1.01% -2.90% -1.01% $1,880,878,227 $182,643,322
80 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
81 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
82 World Liberty Financial WLFI $0.05540 -1.28% -4.10% -1.28% $1,757,926,649 $43,316,337
83 Ondo ONDO $0.3505 -1.32% -2.60% -1.32% $1,704,203,971 $99,896,252
84 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
85 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
86 Morpho MORPHO $2.340 2.61% -5.70% 2.61% $1,614,824,801 $21,184,399
87 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
88 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
89 Internet Computer ICP $2.750 -0.41% 9.30% -0.41% $1,531,707,985 $44,976,665
90 Pump.fun PUMP $0.003673 -7.70% -15.20% -7.70% $1,522,942,653 $196,498,535
91 HTX DAO HTX $0.000001690 -0.28% 3.00% -0.28% $1,515,716,042 $54,345,517
92 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
93 USDD USDD $0.9990 0.00% 0.00% 0.00% $1,489,526,866 $7,382,552
94 Worldcoin WLD $0.4005 -2.65% 3.10% -2.65% $1,455,966,455 $127,689,172
95 Ethena ENA $0.1442 -3.68% -12.50% -3.68% $1,455,837,868 $275,338,505
96 Wrapped BOT WBOT $9.620 -0.85% -1.57% -0.85% $1,448,226,211 $1,432,904
97 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
98 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
99 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
100 Sky SKY $0.06104 0.07% -11.20% 0.07% $1,406,976,957 $14,476,573

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×