Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $79,059 -1.91% 22.90% -1.91% $1,587,089,296,806 $36,927,663,191
7 Ethereum ETH $2,462 -1.65% 28.90% -1.65% $297,279,628,383 $13,692,605,619
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9999 0.01% 0.00% 0.01% $183,210,871,767 $61,473,194,464
10 BNB BNB $696.6 -2.73% 15.70% -2.73% $92,724,350,496 $951,847,287
11 XRP XRP $1.440 -5.53% 44.70% -5.53% $90,411,315,674 $3,980,639,906
12 USDC USDC $0.9999 0.00% 0.00% 0.00% $73,718,358,731 $17,888,678,709
13 Solana SOL $97.11 -4.32% 26.70% -4.32% $56,660,783,448 $4,519,690,693
14 TRON TRX $0.3373 -2.30% 1.30% -2.30% $32,035,474,833 $538,101,820
15 Figure Heloc FIGR_HELOC $1.010 -2.79% 0.50% -2.79% $21,975,977,422 $447,261,628
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Hyperliquid HYPE $81.79 0.79% 39.80% 0.79% $18,201,562,052 $1,012,920,653
18 Dogecoin DOGE $0.08663 -6.34% 24.20% -6.34% $13,494,004,831 $819,100,946
19 Zcash ZEC $781.2 -8.66% 55.40% -8.66% $13,243,285,342 $1,155,040,211
20 Rain RAIN $0.01789 21.74% 36.80% 21.74% $12,699,247,899 $34,058,112
21 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
22 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
23 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
24 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
25 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
26 USDS USDS $0.9998 -0.01% 0.00% -0.01% $9,717,369,687 $215,765,439
27 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
28 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
29 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
30 WhiteBIT Coin WBT $72.94 -1.85% 31.40% -1.85% $8,610,427,591 $143,056,174
31 LEO Token LEO $9.300 -0.56% 0.60% -0.56% $8,557,887,771 $265,015
33 Monero XMR $443.7 0.78% 7.70% 0.78% $8,327,347,051 $110,520,675
34 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
35 Cardano ADA $0.2118 -6.83% 22.20% -6.83% $7,951,264,887 $469,438,544
36 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
37 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
38 Stellar XLM $0.1846 -7.24% 20.20% -7.24% $6,377,811,735 $225,359,466
39 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
40 Bitcoin Cash BCH $268.9 -3.70% 32.80% -3.70% $5,380,627,910 $161,167,076
41 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
42 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
43 Canton CC $0.1188 -5.72% 31.00% -5.72% $4,674,933,612 $16,322,403
44 Dai DAI $1.000 -0.02% 0.00% -0.02% $4,584,323,553 $303,818,277
45 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
46 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
47 Ethena USDe USDE $0.9998 0.01% 0.00% 0.01% $4,081,166,356 $65,736,257
48 USD1 USD1 $0.9995 -0.03% 0.00% -0.03% $4,059,815,568 $1,083,259,573
49 Gram (prev. Toncoin) GRAM $1.420 -3.36% 8.60% -3.36% $3,960,917,468 $55,392,634
50 Litecoin LTC $50.43 -4.18% 13.60% -4.18% $3,907,734,515 $318,994,509
51 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
52 Hedera HBAR $0.07835 -6.39% 16.60% -6.39% $3,432,449,131 $109,433,571
53 Global Dollar USDG $1.000 0.00% 0.00% 0.00% $3,381,279,610 $387,794,317
54 Avalanche AVAX $7.370 -4.03% 16.50% -4.03% $3,181,246,935 $217,606,912
55 Shiba Inu SHIB $0.000005350 -5.02% 20.70% -5.02% $3,146,594,267 $116,916,639
56 Sui SUI $0.7603 -7.85% 16.70% -7.85% $3,097,709,337 $561,263,822
57 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
58 Circle USYC USYC $1.140 0.01% 0.10% 0.01% $2,925,516,356 $0
59 Cronos CRO $0.05886 -4.07% 26.20% -4.07% $2,869,134,864 $10,254,215
60 Tether Gold XAUT $4,632 0.28% 6.80% 0.28% $2,839,239,557 $201,314,109
61 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,800,146,877 $0
62 PayPal USD PYUSD $0.9999 0.00% 0.00% 0.00% $2,773,933,516 $142,078,756
63 Uniswap UNI $4.300 -2.60% 31.40% -2.60% $2,679,204,927 $291,230,329
64 MemeCore M $1.160 2.06% 1.20% 2.06% $2,643,795,728 $3,865,721
65 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
66 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
67 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
68 NEAR Protocol NEAR $1.890 -5.33% 19.70% -5.33% $2,462,222,402 $253,622,616
69 OKB OKB $113.8 -3.41% 11.70% -3.41% $2,390,244,034 $35,797,018
70 Bittensor TAO $233.5 -3.10% 22.50% -3.10% $2,241,638,659 $175,419,729
71 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
72 Ondo US Dollar Yield USDY $1.140 0.34% 0.40% 0.34% $2,185,562,996 $2,876,069
73 Ripple USD RLUSD $1.000 0.00% 0.00% 0.00% $2,078,764,616 $289,472,310
74 PAX Gold PAXG $4,641 0.26% 6.90% 0.26% $2,005,494,578 $146,213,658
75 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
76 Aave AAVE $127.7 -4.40% 46.60% -4.40% $1,966,816,415 $333,283,424
77 Aster ASTER $0.6994 0.38% 16.80% 0.38% $1,885,804,049 $129,949,062
78 World Liberty Financial WLFI $0.05866 0.81% -2.80% 0.81% $1,864,395,622 $55,122,730
79 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
80 Pump.fun PUMP $0.004674 -4.32% 53.80% -4.32% $1,816,020,512 $248,585,387
81 Ondo ONDO $0.3681 -6.90% 14.00% -6.90% $1,786,269,553 $142,261,635
82 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
83 Mantle MNT $0.5141 -2.12% 20.00% -2.12% $1,699,573,159 $28,301,872
84 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
85 Morpho MORPHO $2.530 -4.30% 24.10% -4.30% $1,664,209,602 $41,795,397
86 Pepe PEPE $0.000003860 -9.27% 49.50% -9.27% $1,625,491,028 $406,553,891
87 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
88 Sky SKY $0.06771 -2.04% 20.60% -2.04% $1,589,216,327 $8,802,079
89 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
90 HTX DAO HTX $0.000001710 -3.13% -0.30% -3.13% $1,537,042,252 $22,364,493
91 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
92 USDD USDD $0.9995 0.00% 0.00% 0.00% $1,494,482,558 $1,559,622
93 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
94 Polkadot DOT $0.8566 -6.59% 13.80% -6.59% $1,457,009,601 $106,956,505
95 Wrapped BOT WBOT $9.620 -0.85% -1.57% -0.85% $1,448,226,211 $1,432,904
96 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
97 Worldcoin WLD $0.3935 -5.46% 24.80% -5.46% $1,421,200,637 $189,282,201
98 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
99 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
100 Ethena ENA $0.1437 -8.01% 71.70% -8.01% $1,406,163,202 $446,425,962

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×