Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
5 Bitcoin BTC $76,724 -0.12% -5.38% -0.12% $1,536,410,221,021 $28,189,586,422
6 Ethereum ETH $2,113 -0.92% -7.98% -0.92% $254,829,738,961 $11,578,977,728
7 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
8 Tether USDT $0.9989 -0.02% -0.08% -0.02% $189,650,602,637 $47,861,555,044
9 BNB BNB $639.6 -0.72% -5.90% -0.72% $86,224,413,349 $606,430,632
10 XRP XRP $1.360 -1.96% -6.42% -1.96% $83,806,408,584 $1,801,478,565
11 USDC USDC $0.9997 0.00% -0.03% 0.00% $76,865,961,574 $12,550,763,688
12 Solana SOL $84.14 -1.25% -11.71% -1.25% $48,598,749,499 $1,972,884,258
13 TRON TRX $0.3552 -0.29% 1.88% -0.29% $33,697,001,658 $418,772,572
14 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
15 Figure Heloc FIGR_HELOC $1.032 -0.41% -0.50% -0.41% $18,485,363,975 $83,505,075
16 Dogecoin DOGE $0.1029 -1.72% -7.51% -1.72% $15,864,120,090 $634,033,672
17 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
18 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
19 WhiteBIT Coin WBT $56.53 -0.19% -4.85% -0.19% $12,048,221,669 $44,792,919
20 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
21 Hyperliquid HYPE $47.81 -0.02% 17.96% -0.02% $11,386,747,102 $572,863,785
22 USDS USDS $0.9995 -0.01% -0.02% -0.01% $11,101,118,005 $41,486,408
23 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
24 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
25 Zcash ZEC $584.9 3.49% 1.35% 3.49% $9,763,774,451 $452,973,726
26 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
27 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
28 LEO Token LEO $10.04 -0.48% 0.33% -0.48% $9,240,494,760 $1,859,996
29 Cardano ADA $0.2481 -1.49% -9.28% -1.49% $9,184,388,542 $266,381,233
30 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
31 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
32 Bitcoin Cash BCH $369.7 -2.75% -16.11% -2.75% $7,401,191,516 $455,653,286
33 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
34 Monero XMR $392.3 1.53% -5.18% 1.53% $7,230,927,433 $116,309,270
36 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
37 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
38 Canton CC $0.1481 -0.72% -3.65% -0.72% $5,719,685,861 $8,672,040
39 Toncoin TON $1.940 -3.01% -16.38% -3.01% $5,198,201,403 $267,693,521
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 Stellar XLM $0.1429 -2.53% -12.73% -2.53% $4,794,032,165 $110,415,354
43 USD1 USD1 $0.9992 0.03% 0.00% 0.03% $4,626,030,209 $1,127,583,983
44 MemeCore M $3.460 4.64% 3.63% 4.64% $4,509,906,741 $7,738,402
45 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
46 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
47 Ethena USDe USDE $0.9994 -0.03% -0.02% -0.03% $4,380,079,593 $63,717,092
48 Dai DAI $0.9995 0.00% 0.00% 0.00% $4,356,279,033 $252,068,315
49 Sui SUI $1.041 -2.17% -17.00% -2.17% $4,162,684,758 $458,490,000
50 Litecoin LTC $53.81 -1.10% -7.68% -1.10% $4,154,398,564 $239,326,597
51 Avalanche AVAX $9.110 -1.32% -8.44% -1.32% $3,937,055,500 $129,531,290
52 Hedera HBAR $0.08869 -1.67% -6.54% -1.67% $3,843,938,788 $38,576,253
53 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
54 Rain RAIN $0.007453 0.73% -1.42% 0.73% $3,565,529,029 $27,949,538
55 PayPal USD PYUSD $0.9995 0.00% -0.01% 0.00% $3,516,707,913 $62,691,787
56 Shiba Inu SHIB $0.000005710 -1.10% -11.83% -1.10% $3,362,268,339 $66,668,768
57 Cronos CRO $0.06846 -1.85% -13.27% -1.85% $3,072,808,646 $11,060,867
58 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
59 Circle USYC USYC $1.120 0.00% 0.13% 0.00% $2,985,272,670 $224,834
60 Global Dollar USDG $0.9995 -0.01% -0.01% -0.01% $2,765,336,531 $56,617,823
61 Tether Gold XAUT $4,463 -1.80% -4.76% -1.80% $2,645,597,023 $298,052,763
62 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,587,319,999 $0
63 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
64 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
65 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
66 Bittensor TAO $257.1 -1.86% -18.07% -1.86% $2,464,711,777 $105,401,902
67 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
68 Uniswap UNI $3.460 -2.54% -9.34% -2.54% $2,199,116,956 $119,442,466
69 Ondo US Dollar Yield USDY $1.130 -0.83% 0.09% -0.83% $2,132,132,230 $964,673
70 PAX Gold PAXG $4,463 -1.77% -5.07% -1.77% $2,099,631,016 $144,192,751
71 Polkadot DOT $1.230 -1.59% -10.68% -1.59% $2,070,323,271 $74,212,310
72 NEAR Protocol NEAR $1.590 -1.45% -4.79% -1.45% $2,068,021,817 $257,543,487
73 Mantle MNT $0.6225 -0.77% -7.16% -0.77% $2,053,208,782 $16,454,643
74 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
75 World Liberty Financial WLFI $0.06003 -3.02% -11.00% -3.02% $1,911,163,004 $28,359,552
76 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
77 Ondo ONDO $0.3739 -5.44% -7.97% -5.44% $1,820,683,262 $239,309,066
78 HTX DAO HTX $0.000001980 -0.74% 0.83% -0.74% $1,791,075,264 $92,802,218
79 Falcon USD USDF $0.9977 0.03% -0.05% 0.03% $1,779,743,741 $478,009
80 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
81 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
82 Aster ASTER $0.6520 -0.28% -3.85% -0.28% $1,684,738,043 $60,001,497
83 OKB OKB $79.60 -2.58% -7.54% -2.58% $1,671,918,950 $14,581,735
84 Ripple USD RLUSD $1.0000 0.02% 0.00% 0.02% $1,638,514,795 $174,498,445
85 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
86 Sky SKY $0.06872 -0.76% -10.28% -0.76% $1,590,239,970 $8,753,604
87 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
88 Pi Network PI $0.1473 -3.01% -14.59% -3.01% $1,561,441,007 $12,899,365
89 USDD USDD $0.9993 0.03% -0.04% 0.03% $1,539,026,975 $2,744,946
90 Pepe PEPE $0.000003660 -0.78% -12.72% -0.78% $1,536,776,094 $116,316,956
91 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
92 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
93 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
94 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
95 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
96 Bitget Token BGB $2.000 -0.04% -4.31% -0.04% $1,397,384,177 $14,058,212
97 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979
98 Ethereum Classic ETC $8.900 -0.15% -5.99% -0.15% $1,393,305,637 $42,841,888
99 Internet Computer ICP $2.500 -3.38% -22.27% -3.38% $1,381,708,872 $35,170,407
100 Binance-Peg WETH WETH $2,264 -3.70% -24.97% -3.70% $1,370,800,058 $121,247,121

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×