Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $79,715 -0.48% -2.99% -0.48% $1,602,393,392,409 $26,728,721,806
7 Midas Fasanara Global Euro MGLOEURO $111,813 -0.36% -0.28% -0.36% $661,851,105,359 $0
8 Ethereum ETH $2,312 -0.53% -4.31% -0.53% $282,086,433,765 $8,757,126,373
9 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
10 Tether USDT $0.9987 -0.06% -0.06% -0.06% $182,261,899,088 $43,724,991,284
11 BNB BNB $736.9 -0.65% 0.85% -0.65% $96,877,153,851 $846,010,249
12 XRP XRP $1.300 0.43% -0.76% 0.43% $82,065,512,241 $1,340,317,458
13 USDC USDC $0.9994 -0.03% -0.06% -0.03% $70,960,408,259 $11,412,047,006
14 Solana SOL $100.0 -1.35% -5.03% -1.35% $58,930,895,916 $2,286,217,448
15 TRON TRX $0.3284 -0.41% -0.90% -0.41% $31,212,734,211 $304,686,230
16 Figure Heloc FIGR_HELOC $1.036 0.00% 1.45% 0.00% $26,507,058,860 $132,697,425
17 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
18 Zcash ZEC $1,223 1.04% 6.23% 1.04% $20,724,707,287 $774,918,310
19 Hyperliquid HYPE $77.54 1.50% -2.51% 1.50% $17,204,123,315 $796,219,475
20 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
21 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
22 Dogecoin DOGE $0.07752 0.34% -3.00% 0.34% $12,100,910,078 $402,510,920
23 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
24 Monero XMR $602.8 1.64% -0.58% 1.64% $11,277,801,868 $136,736,577
25 USDS USDS $0.9999 -0.04% -0.03% -0.04% $9,981,358,322 $163,633,897
26 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
27 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
28 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
29 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
30 WhiteBIT Coin WBT $76.57 -0.73% -4.68% -0.73% $9,089,882,560 $109,894,713
31 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
33 LEO Token LEO $9.040 -0.01% 0.22% -0.01% $8,312,400,667 $132,112
34 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
35 Cardano ADA $0.2042 -0.46% -6.86% -0.46% $7,645,142,847 $215,235,325
36 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
37 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
38 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
39 Stellar XLM $0.1678 -0.97% -5.93% -0.97% $5,899,458,339 $91,917,488
40 NEAR Protocol NEAR $4.430 -2.52% -9.11% -2.52% $5,772,651,824 $502,527,438
41 Bitcoin Cash BCH $280.1 -1.17% -0.05% -1.17% $5,592,079,305 $152,322,627
42 Rain RAIN $0.007218 -13.74% -16.36% -13.74% $5,125,398,564 $17,713,150
43 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
44 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
45 Blockchain USD USDB $0.9323 6,189.92% 313.48% 6,189.92% $4,661,640,234 $307,542
46 Ethena USDe USDE $0.9988 -0.07% -0.09% -0.07% $4,589,571,972 $38,692,017
47 Dai DAI $0.9998 -0.03% -0.06% -0.03% $4,515,346,469 $132,978,009
48 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
49 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
50 Uniswap UNI $7.050 1.22% -3.63% 1.22% $4,384,943,779 $301,028,714
51 Litecoin LTC $56.44 -0.60% -5.60% -0.60% $4,379,585,472 $185,129,240
52 USD1 USD1 $0.9986 -0.03% -0.04% -0.03% $3,914,090,113 $996,948,118
53 Canton CC $0.09736 -4.28% -9.52% -4.28% $3,879,970,410 $9,262,103
54 Avalanche AVAX $8.720 -2.35% -9.18% -2.35% $3,857,580,734 $247,843,331
55 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
56 Sui SUI $0.9098 -0.98% -9.38% -0.98% $3,735,183,139 $298,183,381
57 Gram (prev. Toncoin) GRAM $1.200 -3.05% -12.03% -3.05% $3,397,752,559 $31,452,417
58 Hedera HBAR $0.07636 -1.34% -8.83% -1.34% $3,376,559,127 $65,189,966
59 Tether Gold XAUT $4,005 -0.20% -3.27% -0.20% $3,239,314,365 $143,996,293
60 Global Dollar USDG $0.9998 -0.03% -0.05% -0.03% $3,134,573,250 $456,590,309
61 PayPal USD PYUSD $0.9998 -0.04% -0.04% -0.04% $3,042,484,365 $39,616,410
62 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
63 Bittensor TAO $248.8 -1.41% -7.62% -1.41% $2,892,395,048 $102,182,471
64 Quant QNT $200.1 2.20% 1.02% 2.20% $2,876,843,958 $165,851,392
65 Shiba Inu SHIB $0.000004840 -0.53% -3.80% -0.53% $2,846,340,549 $59,276,865
66 Ethena ENA $0.2087 -0.56% 8.87% -0.56% $2,776,900,423 $492,061,900
67 Cronos CRO $0.05307 -1.88% -7.89% -1.88% $2,685,803,903 $4,739,119
68 Ripple USD RLUSD $1.000 -0.02% 0.00% -0.02% $2,574,521,475 $386,464,997
69 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
70 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
71 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
72 Circle USYC USYC $1.140 0.01% 0.07% 0.01% $2,375,527,020 $0
73 Ondo US Dollar Yield USDY $1.150 0.07% -0.05% 0.07% $2,372,890,076 $5,132,711
74 OKB OKB $108.9 0.16% -5.37% 0.16% $2,283,473,930 $14,107,744
75 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
76 MemeCore M $0.9715 -2.83% 27.36% -2.83% $2,215,710,438 $2,532,448
77 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,175,113,844 $0
78 Aave AAVE $132.6 -2.45% -13.18% -2.45% $2,039,614,240 $228,109,261
79 Bitway BTW $1.330 -21.26% -30.40% -21.26% $1,981,606,093 $33,630,902
80 Ondo ONDO $0.4071 -0.27% -7.91% -0.27% $1,978,328,715 $93,591,945
81 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
82 Pump.fun PUMP $0.004160 -1.42% -6.89% -1.42% $1,910,956,792 $133,299,690
83 Falcon USD USDF $0.9949 0.00% -0.04% 0.00% $1,882,462,419 $368,398
84 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
85 Pepe PEPE $0.000004340 -1.02% 2.57% -1.02% $1,825,511,292 $262,570,869
86 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.130 -0.48% -0.47% -0.48% $1,799,466,855 $0
87 PAX Gold PAXG $4,015 -0.14% -3.05% -0.14% $1,791,177,947 $95,563,888
88 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
89 USDD USDD $0.9985 -0.04% -0.13% -0.04% $1,769,777,266 $3,792,989
90 Aster ASTER $0.7044 0.18% -1.10% 0.18% $1,768,689,893 $73,500,977
91 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
92 Polkadot DOT $0.9904 -3.07% -14.38% -3.07% $1,686,603,277 $140,206,443
93 Mantle MNT $0.5096 -1.00% -5.74% -1.00% $1,677,888,849 $18,961,526
94 World Liberty Financial WLFI $0.05247 -1.14% -2.61% -1.14% $1,667,455,248 $20,480,996
95 Worldcoin WLD $0.4363 -2.24% -19.86% -2.24% $1,620,052,698 $223,322,788
96 United Stables U $0.9990 0.01% -0.06% 0.01% $1,618,530,193 $121,923,773
97 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
98 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
99 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
100 Sky SKY $0.06508 -4.95% -10.58% -4.95% $1,522,786,655 $11,260,827

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×