Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
3 Bitcoin BTC $103,100 -0.38% -0.98% -0.38% $2,046,235,815,634 $40,938,486,894
4 Ethereum ETH $2,372 -4.71% -5.79% -4.71% $286,365,518,202 $29,852,035,393
5 Tether USDT $1.000 -0.01% 0.01% -0.01% $151,381,469,214 $60,295,824,792
6 XRP XRP $2.350 -1.34% -2.65% -1.34% $137,094,903,854 $3,426,337,622
7 BNB BNB $637.1 -1.21% -3.11% -1.21% $92,884,407,500 $976,263,953
8 Solana SOL $164.5 -2.97% -6.91% -2.97% $85,054,600,891 $5,751,586,662
9 Wrapped SOL SOL $237.5 -2.38% 9.14% -2.38% $84,134,512,713 $551,126,531
10 USDC USDC $0.9999 0.01% 0.00% 0.01% $60,668,141,713 $6,863,193,494
11 Dogecoin DOGE $0.2183 0.15% -10.49% 0.15% $32,486,524,894 $3,043,185,056
12 Cardano ADA $0.7235 -3.49% -12.05% -3.49% $26,010,238,659 $1,046,008,815
13 TRON TRX $0.2611 -3.89% -1.64% -3.89% $24,795,097,226 $985,368,914
14 Lido Staked Ether STETH $2,375 -4.66% -5.98% -4.66% $21,601,175,300 $25,317,164
15 Wrapped Bitcoin WBTC $102,830 -0.54% -1.22% -0.54% $13,228,168,478 $408,639,448
16 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
17 Sui SUI $3.750 -1.52% -9.57% -1.52% $12,451,769,322 $1,626,118,807
18 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
19 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
20 Wrapped stETH WSTETH $2,849 -4.30% -5.40% -4.30% $9,932,436,707 $30,181,200
22 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
23 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
24 Avalanche AVAX $21.77 -3.96% -14.28% -3.96% $9,117,635,836 $523,974,159
25 Stellar XLM $0.2796 -3.10% -10.56% -3.10% $8,678,551,281 $247,195,720
26 Hyperliquid HYPE $25.68 -3.16% 3.73% -3.16% $8,520,037,438 $174,314,926
27 Shiba Inu SHIB $0.00001430 -1.25% -14.43% -1.25% $8,387,325,808 $281,436,541
28 LEO Token LEO $8.650 -0.59% 2.93% -0.59% $7,961,945,442 $4,368,634
29 Hedera HBAR $0.1887 -2.39% -10.50% -2.39% $7,945,978,317 $187,569,973
30 Bitcoin Cash BCH $389.1 -2.76% -5.59% -2.76% $7,696,821,438 $214,492,309
31 Toncoin TON $3.030 -2.30% -12.97% -2.30% $7,524,513,247 $171,830,676
32 Litecoin LTC $95.89 -2.14% -6.03% -2.14% $7,239,479,954 $543,612,961
33 USDS USDS $0.9998 0.01% 0.00% 0.01% $6,995,061,799 $16,320,805
34 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
35 Polkadot DOT $4.510 -3.71% -12.72% -3.71% $6,841,672,342 $242,730,311
36 WETH WETH $2,361 -5.12% -6.16% -5.12% $6,474,898,329 $87,117,538
37 Monero XMR $343.0 1.03% 1.71% 1.03% $6,328,255,512 $83,685,626
38 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9994 -0.13% -0.16% -0.13% $5,978,557,327 $3,306,280,832
39 Bitget Token BGB $5.110 -0.46% 4.37% -0.46% $5,941,265,773 $96,327,925
40 Wrapped eETH WEETH $2,518 -4.70% -5.95% -4.70% $5,624,022,569 $4,670,194
41 Pepe PEPE $0.00001288 3.27% -10.67% 3.27% $5,396,454,897 $2,567,830,489
42 Pi Network PI $0.7288 1.09% -42.26% 1.09% $5,247,045,204 $388,477,159
43 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
44 Ethena USDe USDE $1.001 -0.02% -0.01% -0.02% $4,992,485,097 $72,161,328
45 Black Phoenix BPX $0.00003701 5,777,583.81% 7,436,884.75% 5,777,583.81% $4,987,364,236 $0
46 Coinbase Wrapped BTC CBBTC $102,923 -0.47% -1.20% -0.47% $4,349,119,133 $451,790,217
47 WhiteBIT Coin WBT $30.07 -0.31% -0.19% -0.31% $4,333,723,276 $38,614,699
48 Dai DAI $0.9998 0.00% 0.02% 0.00% $3,649,129,840 $96,417,360
49 Bittensor TAO $402.2 -5.89% -15.31% -5.89% $3,530,034,591 $152,567,424
50 Uniswap UNI $5.710 -1.51% -19.22% -1.51% $3,431,907,268 $356,894,499
51 NEAR Protocol NEAR $2.690 -1.46% -16.03% -1.46% $3,273,261,794 $308,954,362
52 Aave AAVE $215.2 -3.82% -3.43% -3.82% $3,238,067,169 $501,755,994
53 OKB OKB $52.38 -1.60% -5.22% -1.60% $3,137,966,052 $12,211,127
54 Aptos APT $4.900 -4.71% -18.69% -4.71% $3,085,375,948 $200,954,180
55 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
56 Jito Staked SOL JITOSOL $196.4 -3.21% -6.99% -3.21% $2,919,882,309 $36,849,345
57 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,889,024,054 $0
58 Ondo ONDO $0.9061 -2.76% -15.04% -2.76% $2,846,098,117 $235,069,727
59 Cronos CRO $0.09542 -2.94% -4.53% -2.94% $2,843,305,129 $25,783,742
60 Tokenize Xchange TKX $35.64 -0.59% 3.23% -0.59% $2,842,870,627 $22,275,818
61 Kaspa KAS $0.1074 -2.30% -13.18% -2.30% $2,811,065,597 $118,132,066
62 Internet Computer ICP $5.040 -3.34% -13.85% -3.34% $2,687,736,187 $70,543,453
63 Ethereum Classic ETC $17.64 -3.59% -12.87% -3.59% $2,673,154,189 $153,201,994
64 Gate GT $21.41 -0.94% -2.04% -0.94% $2,594,796,480 $13,357,729
65 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
66 Official Trump TRUMP $12.74 -1.23% -9.60% -1.23% $2,543,813,852 $1,094,388,028
67 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
68 Mantle MNT $0.7295 -0.06% -8.52% -0.06% $2,452,522,931 $227,156,986
69 Ethena Staked USDe SUSDE $1.170 0.01% 0.19% 0.01% $2,380,430,239 $8,936,259
70 sUSDS SUSDS $1.052 -0.01% 0.05% -0.01% $2,350,482,626 $10,436,275
71 VeChain VET $0.02733 -2.50% -14.28% -2.50% $2,345,978,490 $60,297,693
72 Render RENDER $4.430 -3.62% -17.44% -3.62% $2,288,862,036 $455,512,965
73 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
74 USD1 USD1 $1.000 0.00% -0.10% 0.00% $2,127,454,472 $17,360,306
75 Cosmos Hub ATOM $4.690 -1.32% -12.40% -1.32% $2,103,999,766 $168,945,444
76 Lombard Staked BTC LBTC $102,584 -0.40% -0.61% -0.40% $2,063,110,894 $9,363,208
77 Ethena ENA $0.3523 -4.69% -15.12% -4.69% $2,052,439,779 $384,189,688
78 POL (ex-MATIC) POL $0.2302 -1.77% -11.13% -1.77% $2,026,714,575 $75,979,513
79 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
80 Fasttoken FTN $4.400 0.15% 0.93% 0.15% $1,889,734,098 $55,162,683
81 Artificial Superintelligence Alliance FET $0.7241 -2.67% -16.70% -2.67% $1,886,910,005 $147,243,637
82 Algorand ALGO $0.2148 -1.82% -12.11% -1.82% $1,841,124,935 $86,251,060
83 Filecoin FIL $2.750 -2.64% -14.21% -2.64% $1,833,592,005 $177,766,120
84 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
85 Arbitrum ARB $0.3708 -2.64% -19.62% -2.64% $1,799,993,589 $286,664,757
86 STAU STAU $0.1740 10.99% 21.55% 10.99% $1,740,142,247 $52,402
87 Worldcoin WLD $1.110 1.75% -15.24% 1.75% $1,655,116,635 $256,242,724
88 Celestia TIA $2.540 -2.75% -22.08% -2.75% $1,624,133,430 $133,408,104
89 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
90 Sonic (prev. FTM) S $0.4913 -2.47% -17.52% -2.47% $1,557,591,758 $116,486,415
91 Jupiter Perpetuals Liquidity Provider Token JLP $4.450 -1.63% -3.00% -1.63% $1,556,192,242 $82,583,107
92 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
93 First Digital USD FDUSD $1.001 0.09% -0.07% 0.09% $1,509,878,960 $2,770,007,153
94 Bonk BONK $0.00001908 -0.27% -19.72% -0.27% $1,478,741,265 $430,758,054
95 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
96 Binance-Peg WETH WETH $2,363 -4.75% -5.86% -4.75% $1,434,330,429 $74,437,743
97 KuCoin KCS $11.48 -0.67% 1.66% -0.67% $1,430,428,745 $1,347,734
98 Binance Staked SOL BNSOL $174.4 -2.15% -6.30% -2.15% $1,396,996,442 $2,319,074
99 Jupiter JUP $0.4805 -4.05% -17.72% -4.05% $1,394,036,861 $81,223,613
100 Maker MKR $1,652 -5.51% -9.41% -5.51% $1,370,383,659 $63,898,745

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×