Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $81,901 1.48% -0.62% 1.48% $1,647,819,270,461 $28,500,039,828
7 Ethereum ETH $2,398 2.94% -4.38% 2.94% $293,264,250,754 $10,382,666,959
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9993 0.01% 0.02% 0.01% $183,536,971,392 $51,191,441,276
10 BNB BNB $726.4 2.99% -2.36% 2.99% $95,641,414,367 $765,716,864
11 XRP XRP $1.300 3.44% -4.31% 3.44% $82,193,025,622 $1,435,888,718
12 USDC USDC $0.9999 0.01% 0.02% 0.01% $72,187,505,454 $17,046,652,239
13 Solana SOL $103.9 3.43% -3.49% 3.43% $61,443,669,818 $2,888,157,888
14 TRON TRX $0.3310 -0.18% 0.29% -0.18% $31,445,761,358 $334,096,339
15 Figure Heloc FIGR_HELOC $1.023 0.00% -3.85% 0.00% $24,548,211,016 $6,490,948
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Zcash ZEC $1,127 7.51% -8.75% 7.51% $19,225,952,022 $906,006,203
18 Hyperliquid HYPE $77.81 2.15% -6.51% 2.15% $17,350,744,169 $560,457,916
19 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
20 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
21 Dogecoin DOGE $0.07928 3.92% -6.58% 3.92% $12,399,743,071 $475,935,378
22 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
23 Monero XMR $592.1 3.45% 10.07% 3.45% $11,166,898,387 $185,942,022
24 USDS USDS $1.000 0.03% 0.05% 0.03% $10,221,030,790 $98,046,846
25 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
26 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
27 WhiteBIT Coin WBT $80.00 1.76% -1.40% 1.76% $9,510,316,231 $100,119,828
28 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
29 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
31 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
32 LEO Token LEO $9.040 -0.01% 1.71% -0.01% $8,312,642,105 $136,767
33 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
34 Cardano ADA $0.2173 2.67% -10.37% 2.67% $8,169,953,745 $255,402,629
35 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
36 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
37 NEAR Protocol NEAR $4.950 6.11% -8.77% 6.11% $6,476,203,534 $746,528,369
38 Rain RAIN $0.008906 -1.80% -13.67% -1.80% $6,258,335,828 $17,888,692
39 Stellar XLM $0.1764 2.39% -9.92% 2.39% $6,213,283,737 $115,842,500
40 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
41 Bitcoin Cash BCH $276.4 4.54% 1.19% 4.54% $5,566,920,236 $139,467,632
42 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
43 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
44 Ethena USDe USDE $0.9997 0.02% 0.06% 0.02% $4,678,616,118 $41,879,264
45 Blockchain USD USDB $0.9323 6,189.92% 313.48% 6,189.92% $4,661,640,234 $307,542
46 Litecoin LTC $59.77 5.15% -4.32% 5.15% $4,651,048,809 $264,538,963
47 Dai DAI $1.000 0.00% 0.02% 0.00% $4,528,218,095 $336,588,004
48 Uniswap UNI $7.220 5.76% -1.64% 5.76% $4,514,143,029 $377,422,412
49 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
50 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
51 Avalanche AVAX $9.540 2.46% -8.78% 2.46% $4,238,806,399 $211,410,242
52 Canton CC $0.1034 6.76% -14.68% 6.76% $4,129,230,004 $15,559,793
53 Sui SUI $0.9860 5.19% -7.60% 5.19% $4,064,559,661 $671,776,834
54 USD1 USD1 $0.9989 -0.04% -0.03% -0.04% $4,016,321,232 $1,001,790,103
55 Gram (prev. Toncoin) GRAM $1.350 2.48% -1.99% 2.48% $3,828,027,261 $25,393,356
56 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
57 Hedera HBAR $0.08227 0.59% -7.48% 0.59% $3,625,606,039 $107,490,327
58 Tether Gold XAUT $4,138 -0.19% -0.57% -0.19% $3,347,612,278 $167,624,993
59 Global Dollar USDG $1.000 0.01% 0.04% 0.01% $3,143,106,268 $476,890,495
60 Bitway BTW $2.000 -15.79% 21.75% -15.79% $3,045,826,720 $42,281,754
61 Bittensor TAO $264.9 4.35% -5.83% 4.35% $3,015,279,401 $144,070,703
62 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
63 Shiba Inu SHIB $0.000005000 3.72% -6.14% 3.72% $2,942,862,028 $47,919,669
64 Cronos CRO $0.05709 3.57% -4.80% 3.57% $2,894,796,380 $7,642,529
65 PayPal USD PYUSD $1.000 0.05% 0.05% 0.05% $2,844,604,490 $43,848,384
66 Quant QNT $193.9 6.62% -14.15% 6.62% $2,834,800,243 $78,564,558
67 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
68 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
69 Ethena ENA $0.1862 5.63% -15.09% 5.63% $2,499,588,612 $354,033,430
70 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
71 Ripple USD RLUSD $1.000 0.01% 0.01% 0.01% $2,409,036,177 $100,714,317
72 Circle USYC USYC $1.140 0.01% 0.06% 0.01% $2,387,495,066 $0
73 OKB OKB $113.3 3.06% -8.85% 3.06% $2,381,919,234 $25,177,222
74 Ondo US Dollar Yield USDY $1.150 0.04% 0.17% 0.04% $2,355,653,596 $4,592,316
75 Aave AAVE $147.4 0.95% -8.03% 0.95% $2,280,080,479 $223,119,488
76 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
77 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,187,996,511 $0
78 Ondo ONDO $0.4302 2.96% -12.49% 2.96% $2,094,719,493 $109,106,844
79 Pump.fun PUMP $0.004368 12.79% -16.19% 12.79% $2,025,078,055 $234,385,280
80 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
81 Worldcoin WLD $0.5077 10.64% -2.71% 10.64% $1,946,525,506 $262,405,401
82 Polkadot DOT $1.140 8.14% -5.71% 8.14% $1,942,096,979 $183,273,159
83 Aster ASTER $0.7043 3.57% 0.01% 3.57% $1,914,428,474 $96,564,762
84 Falcon USD USDF $0.9950 0.01% 0.02% 0.01% $1,882,096,319 $445,867
85 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
86 PAX Gold PAXG $4,140 -0.15% -0.62% -0.15% $1,829,043,463 $134,280,891
87 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
88 USDD USDD $0.9991 0.17% 0.05% 0.17% $1,767,931,116 $2,352,429
89 Mantle MNT $0.5308 1.09% -3.83% 1.09% $1,753,958,915 $20,378,379
90 World Liberty Financial WLFI $0.05424 -4.04% -5.48% -4.04% $1,726,766,494 $43,585,822
91 Pepe PEPE $0.000004100 8.42% 0.20% 8.42% $1,726,323,053 $270,798,475
92 Morpho MORPHO $2.460 8.05% 3.58% 8.05% $1,724,365,227 $32,390,586
93 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.140 -0.20% 0.55% -0.20% $1,698,165,791 $0
94 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
95 MemeCore M $0.7130 -2.04% -24.00% -2.04% $1,653,077,582 $1,204,985
96 Sky SKY $0.06928 3.81% -10.07% 3.81% $1,625,718,042 $6,565,710
97 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
98 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
99 Internet Computer ICP $2.840 2.15% -13.26% 2.15% $1,583,150,759 $40,226,646
100 United Stables U $0.9995 0.02% 0.05% 0.02% $1,580,409,944 $132,624,300

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×