Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $81,551 -0.11% -1.71% -0.11% $1,638,753,262,984 $13,760,061,862
7 Ethereum ETH $2,418 0.21% -3.72% 0.21% $295,217,573,442 $5,545,467,347
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9990 -0.01% -0.01% -0.01% $183,474,491,513 $28,778,044,484
10 BNB BNB $717.4 -0.47% -4.31% -0.47% $95,569,639,891 $495,943,334
11 XRP XRP $1.300 -0.32% -7.40% -0.32% $82,051,754,878 $725,069,528
12 USDC USDC $0.9998 -0.01% 0.01% -0.01% $72,528,546,290 $8,700,469,364
13 Solana SOL $104.0 0.30% -5.63% 0.30% $61,318,380,425 $1,536,329,236
14 TRON TRX $0.3341 -0.17% 1.04% -0.17% $31,742,914,177 $290,636,374
15 Figure Heloc FIGR_HELOC $1.030 -0.40% 2.91% -0.40% $24,735,246,492 $100,650,036
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Zcash ZEC $1,157 1.13% -5.74% 1.13% $19,688,669,725 $593,247,135
18 Hyperliquid HYPE $79.15 -0.53% -6.99% -0.53% $17,622,248,208 $421,004,189
19 Dogecoin DOGE $0.08007 -0.21% -7.01% -0.21% $12,519,149,569 $437,647,241
20 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
21 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
22 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
23 Monero XMR $558.7 0.32% 6.75% 0.32% $10,550,969,575 $97,224,832
24 USDS USDS $0.9997 0.00% -0.03% 0.00% $10,226,382,799 $19,517,543
25 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
26 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
27 WhiteBIT Coin WBT $79.84 -0.18% -2.18% -0.18% $9,482,107,168 $32,024,466
28 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
29 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
31 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
32 Cardano ADA $0.2223 -1.14% -11.78% -1.14% $8,342,592,423 $194,950,279
33 LEO Token LEO $9.040 0.10% 2.17% 0.10% $8,317,070,313 $131,543
34 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
35 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
36 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
37 NEAR Protocol NEAR $4.990 0.12% -6.71% 0.12% $6,538,391,444 $541,000,713
38 Stellar XLM $0.1788 -0.65% -9.18% -0.65% $6,298,789,905 $92,439,080
39 Rain RAIN $0.008713 -2.29% -26.62% -2.29% $6,173,003,628 $14,850,306
40 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
41 Bitcoin Cash BCH $276.8 1.00% -1.30% 1.00% $5,580,228,387 $122,310,766
42 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
43 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
44 Ethena USDe USDE $0.9993 0.00% 0.00% 0.00% $4,682,586,317 $28,228,125
45 Blockchain USD USDB $0.9323 6,189.92% 313.48% 6,189.92% $4,661,640,234 $307,542
46 Litecoin LTC $59.20 -0.85% -7.40% -0.85% $4,608,238,405 $207,421,800
47 Dai DAI $1.000 -0.03% 0.01% -0.03% $4,522,495,840 $201,106,626
48 Uniswap UNI $7.170 -0.99% -4.58% -0.99% $4,482,980,074 $251,784,310
49 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
50 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
51 Avalanche AVAX $9.870 -1.20% -5.46% -1.20% $4,379,745,261 $224,768,279
52 Canton CC $0.1049 1.24% -11.56% 1.24% $4,149,234,314 $9,050,915
53 Sui SUI $0.9902 -2.75% -11.36% -2.75% $4,076,710,092 $701,563,647
54 USD1 USD1 $0.9992 -0.03% 0.02% -0.03% $4,032,511,097 $490,442,334
55 Gram (prev. Toncoin) GRAM $1.360 0.52% -6.37% 0.52% $3,857,774,566 $19,797,604
56 Bitway BTW $2.570 29.76% 62.73% 29.76% $3,829,227,276 $38,756,976
57 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
58 Hedera HBAR $0.08460 2.76% -7.91% 2.76% $3,740,600,774 $68,374,738
59 Tether Gold XAUT $4,155 -0.13% -0.62% -0.13% $3,361,331,580 $84,736,536
60 Bittensor TAO $271.8 -0.60% -5.13% -0.60% $3,088,015,577 $107,772,519
61 Global Dollar USDG $1.0000 -0.03% 0.01% -0.03% $3,084,404,688 $231,471,117
62 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
63 Shiba Inu SHIB $0.000005010 -1.53% -8.25% -1.53% $2,951,864,992 $32,731,715
64 Cronos CRO $0.05723 -1.36% -5.95% -1.36% $2,904,608,974 $3,921,741
65 Quant QNT $199.4 -1.67% -17.77% -1.67% $2,900,188,568 $51,877,981
66 PayPal USD PYUSD $0.9996 -0.03% -0.02% -0.03% $2,848,373,640 $28,885,452
67 Ethena ENA $0.1923 -3.10% -13.91% -3.10% $2,575,258,738 $181,498,377
68 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
69 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
70 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
71 OKB OKB $116.9 0.16% -7.10% 0.16% $2,455,974,958 $14,081,102
72 Ripple USD RLUSD $1.000 -0.01% 0.00% -0.01% $2,433,088,323 $54,067,684
73 Circle USYC USYC $1.140 0.00% 0.05% 0.00% $2,387,304,081 $0
74 Aave AAVE $152.9 -1.97% -10.57% -1.97% $2,360,057,508 $170,633,372
75 Ondo US Dollar Yield USDY $1.150 -0.01% 0.07% -0.01% $2,355,414,329 $1,516,689
76 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
77 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,187,330,078 $0
78 Ondo ONDO $0.4443 -1.91% -10.90% -1.91% $2,165,743,059 $66,746,416
79 Pump.fun PUMP $0.004457 1.26% -19.58% 1.26% $2,062,595,074 $138,896,581
80 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
81 Polkadot DOT $1.130 -1.75% -9.64% -1.75% $1,942,738,901 $139,352,438
82 Worldcoin WLD $0.5045 -0.21% -10.60% -0.21% $1,925,614,469 $239,457,022
83 Aster ASTER $0.7061 -0.01% -0.94% -0.01% $1,922,154,713 $85,744,282
84 Falcon USD USDF $0.9952 0.01% 0.00% 0.01% $1,882,281,192 $308,714
85 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
86 PAX Gold PAXG $4,157 -0.18% -0.62% -0.18% $1,831,593,413 $60,635,026
87 World Liberty Financial WLFI $0.05695 -0.05% 0.04% -0.05% $1,810,053,690 $11,905,299
88 USDD USDD $0.9984 -0.03% 0.15% -0.03% $1,788,007,301 $2,504,007
89 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
90 Mantle MNT $0.5315 -0.95% -6.77% -0.95% $1,754,201,547 $17,516,423
91 MemeCore M $0.7601 -2.59% -23.25% -2.59% $1,739,900,556 $713,461
92 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.140 0.00% 0.34% 0.00% $1,701,631,577 $0
93 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
94 Morpho MORPHO $2.390 1.64% -1.91% 1.64% $1,677,459,810 $11,061,082
95 Sky SKY $0.07100 0.77% -7.63% 0.77% $1,666,066,421 $5,194,034
96 Internet Computer ICP $2.980 -0.96% -5.23% -0.96% $1,663,429,968 $34,970,965
97 Pepe PEPE $0.000003910 -2.42% -3.02% -2.42% $1,649,434,504 $117,149,097
98 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
99 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
100 United Stables U $0.9995 0.01% 0.01% 0.01% $1,574,250,797 $63,185,946

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×