Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $82,519 0.21% -2.42% 0.21% $1,657,802,729,598 $24,349,407,850
7 Ethereum ETH $2,490 -0.09% -7.03% -0.09% $303,890,151,167 $8,581,944,790
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9992 0.00% -0.07% 0.00% $184,112,264,904 $45,811,836,132
10 BNB BNB $744.7 0.56% -3.09% 0.56% $99,072,751,952 $644,871,205
11 XRP XRP $1.400 0.54% -5.59% 0.54% $88,473,578,823 $1,663,551,634
12 USDC USDC $0.9997 0.01% -0.02% 0.01% $72,888,242,178 $14,769,296,071
13 Solana SOL $109.6 -0.44% -7.81% -0.44% $64,536,139,011 $2,507,179,383
14 TRON TRX $0.3307 -0.40% -1.19% -0.40% $31,417,172,182 $329,887,099
15 Figure Heloc FIGR_HELOC $1.001 -2.80% -4.15% -2.80% $23,747,632,585 $697,167,440
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Zcash ZEC $1,212 -0.47% -8.23% -0.47% $20,586,415,424 $768,184,807
18 Hyperliquid HYPE $84.02 -1.75% -5.67% -1.75% $18,663,077,763 $647,017,937
19 Dogecoin DOGE $0.08630 1.59% -7.09% 1.59% $13,474,989,949 $525,853,756
20 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
21 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
22 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
23 USDS USDS $0.9994 0.00% -0.04% 0.00% $10,142,952,697 $150,341,262
24 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
26 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
27 Monero XMR $518.9 -3.81% -3.75% -3.81% $9,765,269,317 $132,477,688
28 WhiteBIT Coin WBT $81.18 0.13% -3.54% 0.13% $9,637,597,510 $69,204,684
29 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
30 Cardano ADA $0.2505 6.27% 2.14% 6.27% $9,381,068,914 $530,055,678
31 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
32 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
33 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
34 LEO Token LEO $8.900 -0.04% -0.93% -0.04% $8,182,277,891 $269,445
35 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
36 Rain RAIN $0.01025 -0.78% 3.38% -0.78% $7,264,319,859 $21,587,876
37 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
38 Stellar XLM $0.1958 0.56% -9.23% 0.56% $6,853,808,286 $117,536,238
39 NEAR Protocol NEAR $4.960 4.09% 6.05% 4.09% $6,485,330,371 $811,934,188
40 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
41 Bitcoin Cash BCH $279.2 -0.23% -10.90% -0.23% $5,595,551,596 $184,092,068
42 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
43 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
44 Litecoin LTC $63.54 -0.39% -9.30% -0.39% $4,933,907,718 $224,752,696
45 Canton CC $0.1221 1.63% 2.04% 1.63% $4,852,131,972 $21,532,401
46 Ethena USDe USDE $0.9994 0.01% -0.03% 0.01% $4,785,156,611 $31,575,777
47 Blockchain USD USDB $0.9323 6,189.92% 313.48% 6,189.92% $4,661,640,234 $307,542
48 Avalanche AVAX $10.43 1.18% -4.61% 1.18% $4,610,779,070 $300,642,219
49 Uniswap UNI $7.380 -0.21% -19.59% -0.21% $4,589,012,527 $471,387,760
50 Dai DAI $1.0000 -0.01% 0.00% -0.01% $4,554,279,669 $284,080,311
51 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
52 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
53 Sui SUI $1.081 2.52% -7.43% 2.52% $4,449,949,623 $464,099,069
54 Bitway BTW $1.580 9.82% 14.11% 9.82% $4,278,774,123 $13,786,451
55 USD1 USD1 $0.9992 0.00% -0.01% 0.00% $4,259,971,335 $661,070,184
56 Gram (prev. Toncoin) GRAM $1.460 4.85% -2.08% 4.85% $4,115,998,351 $88,175,140
57 Hedera HBAR $0.09211 0.59% -8.47% 0.59% $4,045,358,325 $103,614,089
58 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
59 Quant QNT $248.8 3.72% -0.77% 3.72% $3,589,717,746 $130,303,024
60 Tether Gold XAUT $4,182 0.40% 0.87% 0.40% $3,384,143,824 $217,566,979
61 Shiba Inu SHIB $0.000005480 2.78% -3.96% 2.78% $3,234,623,838 $70,308,760
62 Global Dollar USDG $0.9999 0.01% -0.02% 0.01% $3,144,126,106 $367,923,885
63 Bittensor TAO $277.0 0.99% -6.34% 0.99% $3,139,119,874 $124,911,086
64 Cronos CRO $0.06102 1.29% -7.07% 1.29% $3,021,324,101 $6,894,103
65 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
66 Ethena ENA $0.2181 3.18% -6.68% 3.18% $2,927,024,564 $309,150,376
67 PayPal USD PYUSD $0.9996 0.00% -0.04% 0.00% $2,900,451,674 $59,329,049
68 OKB OKB $125.4 0.10% 4.57% 0.10% $2,634,592,605 $23,132,554
69 Aave AAVE $170.9 2.83% -6.37% 2.83% $2,630,847,629 $287,332,553
70 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
71 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
72 Pump.fun PUMP $0.005436 -4.03% -1.33% -4.03% $2,512,881,962 $186,749,113
73 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
74 Ripple USD RLUSD $1.000 0.00% 0.00% 0.00% $2,447,030,970 $115,885,026
75 Circle USYC USYC $1.140 0.04% 0.08% 0.04% $2,385,922,183 $0
76 Ondo ONDO $0.4876 2.50% -0.51% 2.50% $2,370,098,530 $194,699,593
77 MemeCore M $1.021 -4.00% -2.38% -4.00% $2,328,928,992 $922,885
78 Ondo US Dollar Yield USDY $1.150 0.01% 0.12% 0.01% $2,315,094,186 $4,430,559
79 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
80 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,218,171,957 $0
81 Polkadot DOT $1.270 10.17% 9.86% 10.17% $2,159,643,030 $265,481,573
82 Worldcoin WLD $0.5200 5.86% -7.29% 5.86% $1,976,012,475 $177,199,811
83 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
84 Aster ASTER $0.7158 2.17% -0.34% 2.17% $1,941,706,437 $98,304,403
85 World Liberty Financial WLFI $0.05803 5.97% 4.91% 5.97% $1,839,884,975 $56,317,553
86 PAX Gold PAXG $4,184 0.24% 0.72% 0.24% $1,839,000,110 $151,530,144
87 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
88 Falcon USD USDF $0.9947 0.01% -0.13% 0.01% $1,816,904,589 $260,913
89 Mantle MNT $0.5499 -1.15% -15.50% -1.15% $1,815,280,862 $27,666,607
90 Sky SKY $0.07674 -1.01% -12.17% -1.01% $1,797,775,738 $10,355,778
91 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
92 Internet Computer ICP $3.090 2.44% -6.87% 2.44% $1,729,727,986 $64,365,993
93 Pepe PEPE $0.000004020 2.76% -5.22% 2.76% $1,689,428,265 $165,534,266
94 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
95 Morpho MORPHO $2.390 0.04% -6.74% 0.04% $1,674,125,984 $19,941,938
96 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.140 -0.17% -0.43% -0.17% $1,634,419,993 $0
97 USDD USDD $0.9968 -0.16% -0.28% -0.16% $1,627,652,829 $2,769,882
98 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
99 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
100 United Stables U $0.9995 0.01% 0.04% 0.01% $1,551,890,755 $109,431,134

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×