Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
5 Bitcoin BTC $68,992 -2.83% -0.77% -2.83% $1,378,525,084,396 $43,882,359,049
6 Ethereum ETH $2,066 -4.59% -2.57% -4.59% $249,380,563,401 $16,630,770,801
7 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
8 Tether USDT $0.9994 -0.03% -0.06% -0.03% $184,100,530,159 $68,702,696,020
9 BNB BNB $627.9 -2.82% -1.31% -2.82% $85,558,918,533 $848,089,711
10 XRP XRP $1.360 -3.80% -4.70% -3.80% $83,412,767,370 $1,994,540,008
11 USDC USDC $0.9999 0.00% -0.01% 0.00% $78,316,121,030 $4,347,376,388
12 Solana SOL $87.15 -5.15% -0.40% -5.15% $49,935,871,289 $3,536,207,684
13 TRON TRX $0.3106 -1.08% 3.38% -1.08% $29,382,387,190 $566,481,082
14 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
15 Figure Heloc FIGR_HELOC $1.015 -1.57% -0.91% -1.57% $16,451,770,813 $34,132,715
16 Dogecoin DOGE $0.09134 -5.19% -1.65% -5.19% $14,030,482,347 $1,117,395,952
17 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
18 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
19 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
20 USDS USDS $0.9999 -0.01% -0.01% -0.01% $11,684,625,149 $40,828,097
21 WhiteBIT Coin WBT $53.09 -2.86% -3.21% -2.86% $11,325,272,307 $48,209,397
22 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
23 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
24 Cardano ADA $0.2558 -5.69% -3.66% -5.69% $9,428,386,618 $396,819,273
25 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
26 Hyperliquid HYPE $39.10 -3.42% -0.94% -3.42% $9,339,711,090 $235,695,150
27 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
28 Bitcoin Cash BCH $462.5 -2.75% 1.98% -2.75% $9,270,112,089 $196,309,958
29 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
30 LEO Token LEO $9.510 0.84% 3.40% 0.84% $8,760,447,255 $473,133
31 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
32 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
33 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
35 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
36 Monero XMR $324.8 -5.85% -3.80% -5.85% $5,993,865,562 $93,006,611
37 Ethena USDe USDE $0.9990 -0.09% -0.12% -0.09% $5,916,915,628 $101,507,993
38 Stellar XLM $0.1724 -2.22% 5.35% -2.22% $5,702,273,374 $109,280,873
39 Canton CC $0.1364 -4.68% -5.29% -4.68% $5,234,805,496 $9,338,887
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
43 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
44 USD1 USD1 $0.9993 -0.01% 0.02% -0.01% $4,415,239,113 $1,180,965,695
45 Dai DAI $0.9999 0.00% 0.06% 0.00% $4,328,502,949 $151,713,701
46 Litecoin LTC $54.68 -3.06% -0.69% -3.06% $4,207,070,505 $319,295,236
47 Rain RAIN $0.008380 -5.96% -3.79% -5.96% $4,005,625,090 $50,268,341
48 Hedera HBAR $0.09123 -3.44% -0.66% -3.44% $3,959,823,530 $73,265,490
49 Avalanche AVAX $9.130 -5.51% -2.90% -5.51% $3,945,205,179 $220,648,069
50 PayPal USD PYUSD $0.9998 -0.03% 0.12% -0.03% $3,937,176,551 $125,709,913
51 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
52 Zcash ZEC $221.2 -5.84% -5.70% -5.84% $3,692,328,416 $260,942,881
53 MemeCore M $2.050 -15.12% 13.38% -15.12% $3,622,218,898 $17,727,623
54 Sui SUI $0.9138 -4.42% -2.72% -4.42% $3,576,361,796 $338,466,027
55 Shiba Inu SHIB $0.000005900 -3.50% 4.49% -3.50% $3,477,817,957 $107,246,544
56 Bittensor TAO $340.4 -8.16% 39.39% -8.16% $3,285,770,555 $735,280,950
57 Toncoin TON $1.280 -3.52% 3.29% -3.52% $3,160,966,924 $67,889,200
58 Cronos CRO $0.07317 -2.47% -2.18% -2.47% $3,096,436,023 $7,992,261
59 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
60 World Liberty Financial WLFI $0.09815 -3.61% 5.74% -3.61% $2,832,309,086 $57,187,811
61 Circle USYC USYC $1.120 0.00% 0.02% 0.00% $2,625,867,720 $2,160
62 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
63 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
64 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
65 Tether Gold XAUT $4,386 -3.71% -4.67% -3.71% $2,454,548,088 $769,104,188
66 Mantle MNT $0.6945 -6.03% -5.09% -6.03% $2,281,426,831 $43,416,136
67 PAX Gold PAXG $4,391 -3.80% -4.46% -3.80% $2,256,554,111 $339,183,473
68 Uniswap UNI $3.520 -5.69% -0.17% -5.69% $2,230,397,706 $184,976,904
69 Polkadot DOT $1.320 -3.24% -12.70% -3.24% $2,224,737,933 $199,956,059
70 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
71 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,112,550,212 $0
72 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
73 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
74 Pi Network PI $0.1849 -2.03% 4.63% -2.03% $1,828,477,417 $17,556,292
75 Global Dollar USDG $0.9998 0.00% 0.00% 0.00% $1,796,960,424 $49,974,929
76 OKB OKB $84.51 -2.60% -3.84% -2.60% $1,777,334,614 $14,094,217
77 Falcon USD USDF $0.9982 -0.07% -0.02% -0.07% $1,746,746,095 $903,363
78 STAU STAU $0.1740 10.99% 21.55% 10.99% $1,740,142,247 $52,402
79 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
80 Sky SKY $0.07085 -4.52% -1.31% -4.52% $1,625,909,406 $11,098,200
81 Aster ASTER $0.6611 0.04% -3.51% 0.04% $1,624,324,113 $105,056,194
82 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
83 Aave AAVE $105.4 -8.34% -4.84% -8.34% $1,604,205,738 $280,011,001
84 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
85 NEAR Protocol NEAR $1.210 -4.43% -8.61% -4.43% $1,572,480,553 $167,107,758
86 HTX DAO HTX $0.000001710 -0.11% 2.24% -0.11% $1,562,859,171 $15,586,203
87 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
88 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
89 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
90 Pepe PEPE $0.000003380 -4.12% 1.54% -4.12% $1,426,337,643 $221,862,331
91 Ripple USD RLUSD $1.000 0.02% 0.01% 0.02% $1,411,211,851 $110,268,467
92 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
93 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
94 Bitget Token BGB $2.010 -1.29% -5.33% -1.29% $1,406,893,113 $20,031,246
95 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979
96 Binance-Peg WETH WETH $2,264 -3.70% -24.97% -3.70% $1,370,800,058 $121,247,121
97 Wrapped SOL SOL $98.97 -5.00% -22.10% -5.00% $1,337,610,840 $1,865,153,918
98 BFUSD BFUSD $0.9991 0.01% 0.02% 0.01% $1,318,944,090 $955,699
99 Ondo US Dollar Yield USDY $1.120 1.19% -0.03% 1.19% $1,312,633,755 $155,532
100 Ethereum Classic ETC $8.230 -4.82% -0.37% -4.82% $1,290,057,653 $34,737,331

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×