Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
5 Bitcoin BTC $80,793 0.22% -0.12% 0.22% $1,618,960,920,929 $30,670,576,073
6 Ethereum ETH $2,286 -1.80% -3.83% -1.80% $275,931,640,488 $13,653,064,310
7 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
8 Tether USDT $0.9996 -0.02% -0.02% -0.02% $189,744,184,511 $55,047,922,491
9 XRP XRP $1.460 1.41% 4.28% 1.41% $90,582,470,304 $2,389,806,434
10 BNB BNB $658.2 1.37% 5.16% 1.37% $88,837,390,508 $1,086,745,946
11 USDC USDC $0.9997 -0.01% -0.01% -0.01% $77,328,662,411 $13,257,168,420
12 Solana SOL $95.60 0.82% 12.66% 0.82% $55,250,352,412 $3,629,255,038
13 TRON TRX $0.3488 -0.26% 2.64% -0.26% $33,080,186,178 $482,454,840
14 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
15 Figure Heloc FIGR_HELOC $1.030 2.40% 0.04% 2.40% $18,088,839,091 $17,447,059
16 Dogecoin DOGE $0.1096 0.81% -1.33% 0.81% $16,949,910,289 $1,204,361,363
17 WhiteBIT Coin WBT $59.31 -0.34% -1.38% -0.34% $12,657,232,925 $35,589,590
18 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
19 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
20 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
21 USDS USDS $0.9998 0.01% 0.01% 0.01% $11,049,629,235 $46,796,627
22 Cardano ADA $0.2762 -0.35% 8.66% -0.35% $10,210,467,461 $391,444,291
23 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
24 Hyperliquid HYPE $41.31 -1.26% -4.28% -1.26% $9,849,301,908 $261,432,661
25 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
26 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
27 LEO Token LEO $10.22 0.01% -1.06% 0.01% $9,396,529,686 $1,176,016
28 Zcash ZEC $563.1 -2.18% 33.27% -2.18% $9,328,941,427 $657,612,722
29 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
30 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
31 Bitcoin Cash BCH $447.9 -1.07% 0.06% -1.07% $8,922,709,361 $190,925,717
32 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
34 Monero XMR $406.1 -1.38% -0.31% -1.38% $7,481,999,458 $180,937,607
35 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
36 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
37 Toncoin TON $2.440 5.32% 35.84% 5.32% $6,495,504,669 $546,722,206
38 Canton CC $0.1610 5.97% 8.42% 5.97% $6,231,858,692 $15,571,559
39 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
40 Stellar XLM $0.1650 -0.86% 4.54% -0.86% $5,548,593,913 $126,204,582
41 Sui SUI $1.280 1.10% 34.88% 1.10% $5,101,494,470 $874,533,315
42 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
43 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
44 Litecoin LTC $58.25 -0.79% 5.68% -0.79% $4,493,844,810 $343,719,904
45 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
46 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
47 USD1 USD1 $0.9989 -0.04% -0.07% -0.04% $4,415,575,628 $701,512,554
48 Dai DAI $0.9997 -0.01% 0.00% -0.01% $4,403,303,389 $240,123,844
49 Avalanche AVAX $9.980 -0.92% 6.91% -0.92% $4,300,577,396 $220,868,453
50 MemeCore M $3.230 0.47% -9.71% 0.47% $4,210,307,901 $11,700,630
51 Hedera HBAR $0.09541 -0.50% 7.81% -0.50% $4,138,821,041 $80,400,590
52 Ethena USDe USDE $0.9995 -0.01% 0.03% -0.01% $3,968,479,553 $56,172,918
53 Shiba Inu SHIB $0.000006560 0.42% 4.89% 0.42% $3,863,212,314 $124,337,813
54 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
55 Rain RAIN $0.007511 -0.20% 0.63% -0.20% $3,600,674,390 $27,920,065
56 Global Dollar USDG $0.9997 0.00% 0.01% 0.00% $3,548,286,772 $49,270,573
57 Cronos CRO $0.08059 7.76% 16.55% 7.76% $3,503,696,929 $51,519,354
58 PayPal USD PYUSD $1.000 0.02% -0.01% 0.02% $3,450,175,368 $70,232,424
59 Bittensor TAO $318.3 0.24% 12.25% 0.24% $3,054,932,723 $236,890,733
60 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
61 Circle USYC USYC $1.120 0.00% 0.00% 0.00% $2,993,134,624 $112,267
62 Tether Gold XAUT $4,693 0.42% 3.28% 0.42% $2,780,377,749 $200,478,198
63 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
64 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
65 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
66 Uniswap UNI $3.810 -2.69% 13.67% -2.69% $2,408,128,559 $190,000,197
67 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,324,102,579 $0
68 Polkadot DOT $1.350 -0.94% 7.47% -0.94% $2,271,424,348 $137,052,815
69 Mantle MNT $0.6815 -2.96% 5.84% -2.96% $2,245,792,632 $38,355,115
70 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
71 PAX Gold PAXG $4,693 0.50% 3.34% 0.50% $2,215,147,122 $174,899,922
72 World Liberty Financial WLFI $0.06659 -0.95% 3.32% -0.95% $2,122,030,455 $61,444,452
73 Ondo ONDO $0.4159 -2.32% 31.07% -2.32% $2,030,326,035 $280,064,581
74 NEAR Protocol NEAR $1.560 -0.39% 21.36% -0.39% $2,003,501,163 $203,816,234
75 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
76 Ondo US Dollar Yield USDY $1.130 0.85% 0.22% 0.85% $1,896,728,611 $938,975
77 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
78 Internet Computer ICP $3.290 -2.05% 37.58% -2.05% $1,824,594,721 $122,211,836
79 OKB OKB $86.59 -0.64% 0.87% -0.64% $1,815,562,527 $17,615,799
80 Pepe PEPE $0.000004260 -1.83% 4.16% -1.83% $1,785,579,278 $317,170,395
81 Falcon USD USDF $0.9988 -0.08% 0.11% -0.08% $1,781,925,559 $458,820
82 Pi Network PI $0.1706 -1.51% -5.97% -1.51% $1,781,684,866 $12,785,266
83 HTX DAO HTX $0.000001960 -0.50% 2.42% -0.50% $1,778,947,858 $27,981,116
84 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
85 Aster ASTER $0.6856 -0.58% 1.16% -0.58% $1,765,255,135 $141,584,487
86 Sky SKY $0.07548 -3.53% -6.92% -3.53% $1,750,174,074 $14,635,091
87 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
88 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
89 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
90 Ripple USD RLUSD $1.000 -0.01% 0.00% -0.01% $1,552,151,839 $127,482,086
91 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
92 Aave AAVE $99.32 -1.06% 6.33% -1.06% $1,503,926,496 $372,968,489
93 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
94 Ethereum Classic ETC $9.560 -1.91% 7.97% -1.91% $1,492,333,932 $46,133,233
95 USDD USDD $0.9995 0.01% -0.03% 0.01% $1,481,445,044 $6,996,246
96 Bitget Token BGB $2.120 -1.20% 1.85% -1.20% $1,481,343,818 $17,954,681
97 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
98 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
99 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
100 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×