Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Space Exploration Technologies (Dinari Tokenized Stock) SPCX $140.0 2.60% 23.10% 2.60% $25,823,939,204,955 $340,297
5 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
6 Bitcoin BTC $80,951 -0.31% -3.23% -0.31% $1,626,197,560,471 $18,967,673,543
7 Ethereum ETH $2,355 -1.85% -7.33% -1.85% $287,867,446,090 $8,549,748,837
8 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
9 Tether USDT $0.9992 0.02% 0.01% 0.02% $183,519,182,405 $36,057,938,824
10 BNB BNB $709.0 -0.86% -5.96% -0.86% $94,449,292,444 $580,830,932
11 XRP XRP $1.270 -1.64% -10.40% -1.64% $80,005,490,661 $1,228,184,688
12 USDC USDC $0.9999 0.01% 0.01% 0.01% $72,472,642,242 $9,907,307,713
13 Solana SOL $101.3 -1.38% -9.15% -1.38% $59,760,866,802 $2,273,903,243
14 TRON TRX $0.3318 -0.42% 0.47% -0.42% $31,578,639,370 $270,094,626
15 Figure Heloc FIGR_HELOC $1.075 4.39% 0.95% 4.39% $25,817,596,998 $156,848
16 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
17 Zcash ZEC $1,067 -5.52% -16.52% -5.52% $18,065,029,730 $698,324,389
18 Hyperliquid HYPE $76.75 -2.00% -11.45% -2.00% $17,066,557,306 $527,926,759
19 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
20 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
21 Dogecoin DOGE $0.07685 -2.82% -11.74% -2.82% $12,028,786,813 $564,776,729
22 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
23 Monero XMR $580.2 3.86% 6.55% 3.86% $10,966,376,605 $185,854,490
24 USDS USDS $1.000 0.02% 0.00% 0.02% $10,204,453,281 $9,771,797
25 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
26 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
27 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
28 WhiteBIT Coin WBT $78.97 -0.66% -4.11% -0.66% $9,380,022,164 $69,352,249
29 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
30 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
32 LEO Token LEO $9.040 -0.05% 1.41% -0.05% $8,313,115,203 $243,710
33 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
34 Cardano ADA $0.2137 -2.55% -15.88% -2.55% $8,034,510,229 $249,458,910
35 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
36 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
37 Rain RAIN $0.009053 4.09% -12.36% 4.09% $6,431,734,768 $18,067,071
38 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
39 NEAR Protocol NEAR $4.700 -3.90% -17.56% -3.90% $6,128,183,321 $615,880,852
40 Stellar XLM $0.1727 -2.36% -15.05% -2.36% $6,083,920,245 $107,940,693
41 Bitcoin Cash BCH $266.2 -3.33% -6.90% -3.33% $5,348,936,473 $111,345,736
42 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
43 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
44 Ethena USDe USDE $0.9995 0.01% 0.02% 0.01% $4,683,903,505 $15,478,768
45 Blockchain USD USDB $0.9323 6,189.92% 313.48% 6,189.92% $4,661,640,234 $307,542
46 Dai DAI $1.000 0.00% 0.03% 0.00% $4,533,591,414 $191,843,510
47 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
48 Litecoin LTC $57.40 -2.07% -11.48% -2.07% $4,461,457,365 $245,756,014
49 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
50 Uniswap UNI $6.880 -3.02% -11.45% -3.02% $4,300,614,244 $296,844,649
51 Avalanche AVAX $9.400 -3.34% -13.80% -3.34% $4,172,683,902 $247,289,961
52 USD1 USD1 $0.9993 0.01% 0.03% 0.01% $4,024,256,718 $602,951,199
53 Sui SUI $0.9495 -2.34% -15.72% -2.34% $3,911,699,037 $441,424,116
54 Canton CC $0.09708 -6.15% -23.17% -6.15% $3,864,049,668 $9,012,298
55 Gram (prev. Toncoin) GRAM $1.330 -2.00% -9.12% -2.00% $3,757,385,517 $26,872,926
56 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
57 Bitway BTW $2.440 -2.69% 49.92% -2.69% $3,700,182,214 $22,523,646
58 Hedera HBAR $0.08295 -1.28% -11.63% -1.28% $3,655,174,747 $203,282,916
59 Tether Gold XAUT $4,144 -0.21% -1.10% -0.21% $3,351,660,925 $76,943,063
60 Global Dollar USDG $1.000 0.04% 0.04% 0.04% $3,093,728,633 $343,017,898
61 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
62 Bittensor TAO $257.7 -3.16% -11.96% -3.16% $2,930,863,791 $134,795,062
63 Shiba Inu SHIB $0.000004830 -2.50% -12.16% -2.50% $2,849,281,611 $39,736,845
64 PayPal USD PYUSD $0.9998 0.02% -0.01% 0.02% $2,849,021,482 $12,428,729
65 Cronos CRO $0.05508 -2.90% -9.60% -2.90% $2,799,524,754 $5,782,304
66 Quant QNT $184.2 -4.74% -23.64% -4.74% $2,689,854,428 $66,211,459
67 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
68 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
69 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
70 Ripple USD RLUSD $1.000 0.02% 0.02% 0.02% $2,424,548,123 $71,603,586
71 Circle USYC USYC $1.140 0.00% 0.05% 0.00% $2,387,304,081 $0
72 Ethena ENA $0.1769 -5.68% -27.13% -5.68% $2,376,815,847 $265,037,740
73 Ondo US Dollar Yield USDY $1.150 -0.05% 0.11% -0.05% $2,351,716,813 $2,484,212
74 OKB OKB $111.0 -3.55% -12.09% -3.55% $2,333,265,871 $25,818,283
75 Aave AAVE $147.1 -2.79% -13.87% -2.79% $2,268,277,490 $189,466,553
76 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
77 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $2,187,330,078 $0
78 Ondo ONDO $0.4146 -5.13% -18.67% -5.13% $2,019,826,114 $97,987,730
79 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
80 Falcon USD USDF $0.9948 -0.04% -0.02% -0.04% $1,881,798,130 $322,309
81 Aster ASTER $0.6817 -2.92% -5.18% -2.92% $1,854,833,230 $114,704,128
82 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
83 PAX Gold PAXG $4,142 -0.31% -1.20% -0.31% $1,825,048,371 $49,011,394
84 Pump.fun PUMP $0.003940 -8.85% -31.08% -8.85% $1,823,939,892 $137,577,604
85 Polkadot DOT $1.059 -5.12% -16.13% -5.12% $1,808,658,976 $130,189,566
86 World Liberty Financial WLFI $0.05669 -0.03% -0.93% -0.03% $1,807,592,825 $23,404,990
87 USDD USDD $0.9974 -0.02% -0.06% -0.02% $1,782,869,799 $2,520,556
88 Little Pepe LILPEPE $3.150 236,076.50% 21,203,196.84% 236,076.50% $1,776,782,743 $4,978,378
89 Worldcoin WLD $0.4618 -6.72% -18.28% -6.72% $1,759,071,090 $224,123,705
90 Mantle MNT $0.5197 -1.74% -8.00% -1.74% $1,718,926,371 $20,235,747
91 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.140 0.03% 0.49% 0.03% $1,702,098,201 $0
92 MemeCore M $0.7372 -1.37% -21.18% -1.37% $1,695,760,135 $797,034
93 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
94 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
95 Pepe PEPE $0.000003830 -0.83% -8.57% -0.83% $1,611,681,654 $177,347,359
96 Morpho MORPHO $2.290 -3.37% -6.54% -3.37% $1,603,159,804 $18,551,248
97 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
98 Sky SKY $0.06727 -4.45% -17.12% -4.45% $1,577,573,562 $6,065,157
99 United Stables U $0.9994 -0.01% 0.04% -0.01% $1,574,189,764 $95,321,239
100 Internet Computer ICP $2.780 -5.22% -16.80% -5.22% $1,554,928,219 $40,908,492

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×