Cryptocurrency prices

Top cryptocurrencies by market cap – Page 2

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
101 Arweave AR $8.480 -2.04% -3.10% -2.04% $422,020,981 $22,516,021
102 Rocket Pool ETH RETH $1,944 2.55% 7.91% 2.55% $418,170,153 $1,624,103
103 OKC Token OKT $23.14 2.18% -3.88% 2.18% $411,855,921 $4,825,677
104 Convex Finance CVX $5.310 -1.43% 1.90% -1.43% $401,345,900 $4,053,261
105 Zcash ZEC $37.49 5.63% 9.05% 5.63% $400,859,096 $44,473,645
106 NEXO NEXO $0.7117 2.38% 14.04% 2.38% $400,299,496 $5,177,462
107 Casper Network CSPR $0.03688 0.19% 2.53% 0.19% $398,958,795 $7,542,827
108 Enjin Coin ENJ $0.3976 -1.03% 0.67% -1.03% $396,085,767 $19,180,788
109 Fetch.ai FET $0.3822 -2.60% -10.64% -2.60% $395,573,644 $67,197,285
110 Gemini Dollar GUSD $1.001 -0.59% -0.32% -0.59% $394,645,125 $1,046,139
111 dYdX DYDX $2.570 1.44% 5.99% 1.44% $387,996,754 $150,389,944
112 cDAI CDAI $0.02222 -0.10% 0.01% -0.10% $387,081,754 $379
113 Kava KAVA $0.8618 -4.03% -14.25% -4.03% $386,561,263 $20,351,160
114 DeFiChain DFI $0.5706 0.91% 4.36% 0.91% $385,651,130 $6,317,296
115 BTSE Token BTSE $2.370 -0.43% 0.67% -0.43% $383,891,818 $423,623
116 Flare FLR $0.03208 1.58% 10.25% 1.58% $382,032,942 $18,695,278
117 EthereumPoW ETHW $3.480 1.87% 1.85% 1.87% $371,575,432 $14,631,698
118 Basic Attention BAT $0.2489 1.88% 4.38% 1.88% $366,598,393 $28,559,124
119 FLOKI FLOKI $0.00003746 -2.01% -1.89% -2.01% $364,361,003 $24,476,326
120 NEM XEM $0.04038 2.06% 5.55% 2.06% $360,842,811 $12,552,264
121 Injective INJ $4.470 4.88% 10.08% 4.88% $356,471,669 $45,483,569
122 Qtum QTUM $3.440 1.60% 19.79% 1.60% $354,863,424 $42,102,210
123 Ethereum Name Service ENS $13.79 -1.09% 0.32% -1.09% $352,781,663 $26,715,539
124 Nexus Mutual NXM $51.98 2.72% 7.83% 2.72% $351,458,449 $13,521
125 WEMIX WEMIX $1.440 0.45% -14.82% 0.45% $349,628,020 $6,585,806
126 WOO Network WOO $0.2033 -1.84% -4.66% -1.84% $337,928,325 $20,290,895
127 Aleph Zero AZERO $1.520 -3.01% 4.64% -3.01% $333,467,570 $2,770,582
128 Magic MAGIC $1.570 -10.98% 5.43% -10.98% $331,944,718 $161,831,178
129 Holo HOT $0.001877 1.30% 6.45% 1.30% $331,487,863 $16,915,347
130 Baby Doge Coin BABYDOGE $0.000000002120 -1.42% -7.37% -1.42% $330,249,323 $6,667,463
131 Theta Fuel TFUEL $0.05404 -0.09% -4.86% -0.09% $327,273,865 $5,495,002
132 Decred DCR $22.04 11.97% 8.06% 11.97% $325,391,009 $16,398,111
133 Terra LUNA $1.320 -6.14% -4.00% -6.14% $315,829,780 $86,054,510
134 Ravencoin RVN $0.02667 0.88% 2.85% 0.88% $315,785,977 $8,749,688
135 GALA GALA $0.04142 -1.31% 2.53% -1.31% $310,329,728 $155,804,693
136 Kusama KSM $34.35 0.17% 2.66% 0.17% $307,037,278 $15,447,306
137 Blox CDT $0.4512 31.07% 26.35% 31.07% $303,935,057 $181,110
138 Celo CELO $0.6198 -0.04% -0.23% -0.04% $300,624,048 $9,218,035
139 Bitcoin Gold BTG $17.11 3.12% 8.28% 3.12% $300,080,940 $10,834,966
140 Compound COMP $44.04 -0.25% 0.86% -0.25% $299,775,938 $13,686,058
141 Kaspa KAS $0.01715 5.97% 26.67% 5.97% $298,867,410 $10,571,410
142 Oasis Network ROSE $0.05951 1.22% 2.69% 1.22% $295,659,289 $29,265,374
143 OMG Network OMG $2.160 18.00% 51.38% 18.00% $294,010,740 $255,457,757
144 Gains Farm GFARM2 $8,150 0.00% -9.90% 0.00% $292,055,879 $870
145 Gnosis GNO $112.4 1.29% 3.30% 1.29% $289,551,340 $2,505,126
146 Beldex BDX $0.05545 -0.23% 33.52% -0.23% $287,649,750 $1,850,657
147 Olympus OHM $10.31 0.37% 1.41% 0.37% $285,633,333 $987,159
148 LINK LN $42.09 0.40% 2.11% 0.40% $283,409,501 $1,473,724
149 Astar ASTR $0.06467 -0.65% -1.83% -0.65% $279,861,126 $9,001,478
150 yearn.finance YFI $8,574 -0.83% 2.89% -0.83% $279,758,945 $30,615,439
151 Ankr Network ANKR $0.03449 1.12% -4.07% 1.12% $279,738,351 $35,814,528
152 Audius AUDIO $0.2833 0.54% 13.79% 0.54% $279,494,598 $12,162,050
153 Access Protocol ACS $0.009512 -4.19% 7.40% -4.19% $278,260,959 $22,145,486
154 SafeMoon [OLD] SAFEMOON $0.000000006711 -0.82% -2.21% -0.82% $277,800,683 $70
155 Balancer BAL $6.910 4.01% 7.74% 4.01% $276,041,039 $10,453,701
156 Liquity USD LUSD $1.016 -0.14% 0.08% -0.14% $266,520,809 $14,633,946
157 Bone ShibaSwap BONE $1.140 0.50% -4.79% 0.50% $261,173,206 $6,269,916
158 NuCypher NU $0.2030 -1.51% 7.39% -1.51% $261,167,158 $31,925,856
159 Harmony ONE $0.02132 -3.71% 7.27% -3.71% $260,744,391 $24,181,001
160 Chia XCH $37.74 -0.73% -0.97% -0.73% $257,319,936 $6,468,535
161 STEPN GMT $0.4063 1.45% 7.62% 1.45% $255,501,275 $78,164,339
162 Gains Network GNS $8.410 5.88% -7.06% 5.88% $254,279,250 $21,204,875
163 Huobi BTC HBTC $28,438 1.92% 12.25% 1.92% $253,415,386 $62,770
164 Astrafer ASTRAFER $1.600 0.98% -2.12% 0.98% $249,465,278 $19,110
165 Convex CRV CVXCRV $0.8543 0.61% 3.29% 0.61% $248,212,632 $773,879
166 SSV Network SSV $34.99 -2.94% -11.28% -2.94% $246,202,304 $27,183,180
167 IoTeX IOTX $0.02582 1.99% 5.93% 1.99% $242,929,969 $44,088,727
168 Golem GLM $0.2432 -0.58% -5.22% -0.58% $242,475,722 $3,165,783
169 Blur BLUR $0.5656 -6.15% -5.42% -6.15% $235,388,477 $101,628,887
170 JUST JST $0.02638 2.48% 0.00% 2.48% $233,617,166 $23,304,030
171 Moonbeam GLMR $0.3887 -1.06% -4.38% -1.06% $232,480,889 $7,762,260
172 JasmyCoin JASMY $0.004872 1.05% 0.45% 1.05% $230,308,219 $32,626,012
173 Escoin ELG $2.840 -0.08% -0.01% -0.08% $228,752,259 $193,241
174 DAO Maker DAO $1.530 -1.23% -11.47% -1.23% $228,125,454 $2,554,103
175 Amp AMP $0.004072 3.67% -3.49% 3.67% $227,158,890 $13,244,638
176 Frax Ether FRXETH $1,816 2.51% 7.42% 2.51% $225,711,001 $2,514,956
177 Kadena KDA $1.006 -0.82% 0.72% -0.82% $224,479,378 $5,302,715
178 Euro Tether EURT $1.084 -1.29% 1.11% -1.29% $222,621,254 $1,863,367
179 ECOMI OMI $0.0008243 -3.86% -4.04% -3.86% $222,224,536 $969,916
180 Waves WAVES $2.230 -1.43% 1.51% -1.43% $221,145,924 $42,907,024
181 Band Protocol BAND $1.760 4.12% 7.70% 4.12% $217,405,183 $9,263,918
182 Siacoin SC $0.004227 3.30% 2.60% 3.30% $216,094,402 $7,773,809
183 Liquity LQTY $2.360 2.48% -16.08% 2.48% $213,389,349 $74,258,265
184 ICON ICX $0.2263 4.92% 6.71% 4.92% $213,209,487 $7,552,836
185 TerraClassicUSD USTC $0.02123 -2.84% -6.61% -2.84% $206,868,134 $9,770,032
186 Ontology ONT $0.2347 2.81% 9.46% 2.81% $206,148,547 $17,703,562
187 Nervos Network CKB $0.006227 3.56% 45.35% 3.56% $205,875,593 $38,054,946
188 Sushi SUSHI $1.061 -2.96% -9.82% -2.96% $203,072,837 $60,504,776
189 IOST IOST $0.01087 0.58% 6.90% 0.58% $201,686,347 $13,040,692
190 0x ZRX $0.2366 0.49% 5.01% 0.49% $199,450,564 $14,011,547
191 MX MX $2.000 0.37% 4.56% 0.37% $199,027,895 $481,587
192 Ronin RON $1.090 5.72% 30.70% 5.72% $195,206,413 $5,990,257
193 Bitcoin Avalanche Bridged (BTC.b) BTC.B $28,319 1.27% 12.25% 1.27% $194,380,137 $2,265,272
194 FLEX Coin FLEX $1.950 1.39% 21.80% 1.39% $192,837,058 $136,405
195 Multichain MULTI $10.02 1.41% 1.70% 1.41% $192,174,802 $1,940,364
196 Biconomy BICO $0.3825 -3.09% -9.57% -3.09% $191,185,310 $3,706,138
197 Livepeer LPT $7.010 3.22% 20.10% 3.22% $190,575,129 $24,121,903
198 Bitgert BRISE $0.0000004784 0.89% 1.17% 0.89% $189,860,013 $1,981,366
199 Dogelon Mars ELON $0.0000003463 -0.92% -1.67% -0.92% $189,405,446 $2,744,439
200 Reserve Rights RSR $0.004122 2.81% 4.99% 2.81% $186,024,268 $14,582,284

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×