Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 Bitcoin BTC $87,506 -1.79% 0.21% -1.79% $1,748,521,003,689 $38,829,802,426
5 Ethereum ETH $2,930 -3.03% -0.04% -3.03% $353,971,352,475 $23,158,472,372
6 Tether USDT $0.9996 -0.01% -0.03% -0.01% $186,838,935,408 $66,129,310,427
7 BNB BNB $840.8 -2.84% -2.88% -2.84% $115,890,044,071 $1,076,052,090
8 XRP XRP $1.870 -2.91% -2.17% -2.91% $113,331,190,744 $2,493,910,535
9 USDC USDC $0.9998 -0.01% -0.03% -0.01% $76,975,712,020 $19,864,904,645
10 Solana SOL $123.2 -2.61% -3.07% -2.61% $69,384,580,853 $3,692,054,033
11 TRON TRX $0.2826 -0.74% 0.76% -0.74% $26,760,336,336 $440,659,049
12 Lido Staked Ether STETH $2,931 -3.14% 0.36% -3.14% $25,762,392,869 $40,112,421
13 Dogecoin DOGE $0.1289 -4.06% -1.48% -4.06% $21,670,959,082 $1,048,429,428
14 Figure Heloc FIGR_HELOC $1.036 0.52% 0.41% 0.52% $14,810,414,680 $55,725,974
15 Cardano ADA $0.3610 -4.49% -6.73% -4.49% $13,229,132,613 $518,528,985
16 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
17 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
18 WhiteBIT Coin WBT $56.67 -2.37% -2.20% -2.37% $12,147,992,455 $63,034,582
19 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
20 Bitcoin Cash BCH $573.0 -2.94% 5.16% -2.94% $11,444,826,030 $377,287,217
21 Wrapped stETH WSTETH $3,581 -3.07% -0.06% -3.07% $11,410,325,696 $52,702,251
22 Wrapped Bitcoin WBTC $87,220 -1.51% 0.30% -1.51% $10,922,622,388 $199,047,027
23 Wrapped Beacon ETH WBETH $3,183 -3.07% 0.54% -3.07% $10,407,494,927 $5,410,455
24 USDS USDS $0.9998 -0.02% -0.02% -0.02% $9,920,958,037 $1,263,504
25 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
26 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
27 Wrapped eETH WEETH $3,177 -3.04% -0.04% -3.04% $9,002,935,814 $4,637,194
28 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9995 0.02% 0.01% 0.02% $8,986,063,172 $1,261,192,821
30 Monero XMR $443.2 -4.12% 3.80% -4.12% $8,175,597,998 $147,797,462
31 WETH WETH $2,930 -3.10% 0.41% -3.10% $7,320,834,204 $153,790,844
32 LEO Token LEO $7.910 -7.93% -15.85% -7.93% $7,269,877,242 $1,702,786
33 Stellar XLM $0.2155 -3.52% -2.48% -3.52% $6,981,787,456 $126,440,682
34 Zcash ZEC $416.7 -5.54% 2.42% -5.54% $6,860,675,567 $608,164,226
35 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
36 Coinbase Wrapped BTC CBBTC $87,388 -1.80% 0.50% -1.80% $6,375,414,012 $350,864,617
37 Ethena USDe USDE $0.9992 -0.02% 0.00% -0.02% $6,370,853,702 $95,090,622
38 Litecoin LTC $76.55 -2.26% -2.68% -2.26% $5,872,273,460 $427,088,904
39 Hyperliquid HYPE $24.27 -2.43% -7.81% -2.43% $5,793,248,684 $194,016,973
40 Sui SUI $1.430 -2.74% -4.47% -2.74% $5,341,822,613 $501,401,198
41 Avalanche AVAX $12.02 -2.60% -1.92% -2.60% $5,166,719,808 $398,116,716
42 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
43 sUSDS SUSDS $1.088 -0.22% -0.05% -0.22% $4,769,094,305 $32,242,520
44 Hedera HBAR $0.1097 -5.31% -3.60% -5.31% $4,700,471,756 $115,988,724
45 Dai DAI $0.9998 0.01% 0.02% 0.01% $4,233,869,021 $83,221,182
46 USDT0 USDT0 $0.9997 -0.01% -0.09% -0.01% $4,226,804,759 $247,376,167
47 Shiba Inu SHIB $0.000007110 -2.43% -9.38% -2.43% $4,187,032,389 $93,295,664
48 PayPal USD PYUSD $0.9999 0.00% 0.02% 0.00% $3,813,960,678 $81,708,935
49 Cronos CRO $0.09449 -2.54% -0.51% -2.54% $3,645,738,940 $11,664,227
50 Toncoin TON $1.470 0.40% -5.42% 0.40% $3,604,188,200 $83,492,101
51 Uniswap UNI $5.720 -6.16% 10.86% -6.16% $3,603,140,688 $501,435,289
52 World Liberty Financial WLFI $0.1319 -2.88% -1.08% -2.88% $3,594,500,340 $65,359,847
53 Ethena Staked USDe SUSDE $1.210 -0.05% 0.08% -0.05% $3,432,187,142 $21,957,361
54 Mantle MNT $1.054 -8.04% -16.18% -8.04% $3,426,585,562 $93,590,309
55 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
56 Canton CC $0.07985 -10.75% 12.28% -10.75% $2,913,823,055 $174,447,324
57 Polkadot DOT $1.750 -3.41% -7.41% -3.41% $2,886,781,029 $149,357,826
58 USD1 USD1 $0.9989 -0.01% -0.02% -0.01% $2,753,400,662 $375,944,262
59 Rain RAIN $0.008043 11.99% 4.41% 11.99% $2,731,676,612 $50,767,934
60 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
61 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
62 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
63 Bitget Token BGB $3.450 -1.41% -1.33% -1.41% $2,419,108,352 $114,994,982
64 MemeCore M $1.380 1.39% -15.61% 1.39% $2,370,017,987 $16,639,218
65 Tether Gold XAUT $4,474 0.89% 4.07% 0.89% $2,326,950,573 $305,223,653
66 OKB OKB $109.4 -0.90% 0.83% -0.90% $2,301,145,188 $21,045,832
67 Aave AAVE $150.7 -4.03% -18.94% -4.03% $2,290,603,586 $504,901,019
68 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
69 Falcon USD USDF $0.9985 0.10% 0.00% 0.10% $2,221,102,070 $1,313,995
70 Bittensor TAO $215.1 -5.56% -16.87% -5.56% $2,067,352,751 $89,888,028
71 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
72 NEAR Protocol NEAR $1.490 -3.52% -3.67% -3.52% $1,913,016,420 $158,665,342
73 Ethereum Classic ETC $12.03 -2.69% -4.58% -2.69% $1,863,460,861 $48,740,853
74 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
75 Binance-Peg WETH WETH $2,928 -2.91% 0.05% -2.91% $1,776,452,694 $56,626,497
76 Jito Staked SOL JITOSOL $154.0 -2.55% -3.48% -2.55% $1,762,767,415 $15,123,829
77 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $1,744,824,374 $0
78 STAU STAU $0.1740 10.99% 21.55% 10.99% $1,740,142,247 $52,402
79 Pi Network PI $0.2020 -2.06% 2.62% -2.06% $1,690,797,948 $12,948,983
80 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
81 Provenance Blockchain HASH $0.03208 -0.68% 4.31% -0.68% $1,685,898,494 $13,865
82 Pepe PEPE $0.000003910 -2.35% -3.99% -2.35% $1,649,864,771 $220,484,406
83 Internet Computer ICP $2.980 -4.93% -2.27% -4.93% $1,631,508,453 $88,216,094
84 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
85 Aster ASTER $0.6743 -4.28% -13.47% -4.28% $1,604,898,086 $156,981,211
86 PAX Gold PAXG $4,493 0.92% 4.15% 0.92% $1,602,085,494 $265,776,799
87 syrupUSDC SYRUPUSDC $1.140 0.01% 0.09% 0.01% $1,587,576,872 $7,199,050
88 Wrapped SOL SOL $123.3 -2.52% -3.00% -2.52% $1,547,785,199 $493,688,528
89 Circle USYC USYC $1.110 0.02% 0.00% 0.02% $1,539,439,862 $222,035
90 HTX DAO HTX $0.000001650 0.16% 0.34% 0.16% $1,538,345,265 $11,007,435
91 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
92 Ethena ENA $0.1984 -5.59% -9.96% -5.59% $1,526,976,612 $157,729,239
93 Global Dollar USDG $0.9996 -0.02% -0.03% -0.02% $1,515,132,863 $29,379,017
94 Jupiter Perpetuals Liquidity Provider Token JLP $4.490 -1.51% -1.16% -1.51% $1,495,933,219 $40,225,485
95 Sky SKY $0.06437 -4.41% 11.61% -4.41% $1,481,006,898 $17,676,169
96 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
97 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
98 KuCoin KCS $10.76 -1.12% 4.11% -1.12% $1,397,766,100 $3,748,912
99 Ripple USD RLUSD $0.9992 -0.01% 0.01% -0.01% $1,358,127,102 $68,501,276
100 BFUSD BFUSD $0.9989 -0.01% -0.02% -0.01% $1,318,578,574 $11,541,132

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×