Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1 Steakhouse EURCV Morpho Vault STEAKEURCV $1.058 0.00% 0.00% 0.00% $1,057,893,962,492,540,985,704,792,875,539,103,744 $0
2 Eureka Bridged PAX Gold (Terra) PAXG $4,187 0.34% 0.00% 0.34% $41,240,442,863,936,872,644,608 $1,440
3 ICPanda DAO PANDA $0.003106 -39.39% 201.29% -39.39% $310,551,373,666,492 $121,347
4 kpk ETH Prime KPK ETH PRIME $2,053 0.01% 0.00% 0.01% $20,526,298,642,858 $0
5 Bitcoin BTC $71,009 0.28% 5.58% 0.28% $1,420,050,263,333 $22,685,168,052
6 Ethereum ETH $2,088 -0.17% 5.97% -0.17% $252,059,346,888 $9,005,649,384
7 kpk ETH Yield KPK ETH YIELD $2,041 -0.04% 0.00% -0.04% $204,096,102,349 $0
8 Tether USDT $1.000 0.00% 0.01% 0.00% $184,048,466,132 $37,416,321,452
9 BNB BNB $656.0 0.19% 5.65% 0.19% $89,452,982,027 $538,567,513
10 XRP XRP $1.400 0.69% 3.68% 0.69% $86,104,353,009 $1,227,402,384
11 USDC USDC $1.0000 0.00% -0.01% 0.00% $79,177,970,308 $2,994,988,611
12 Solana SOL $87.77 -0.25% 5.73% -0.25% $50,154,492,471 $1,891,219,706
13 TRON TRX $0.2977 1.47% 3.87% 1.47% $28,213,826,168 $433,113,357
14 Lido Staked Ether STETH $2,264 -3.67% -25.01% -3.67% $21,682,590,857 $69,311,672
15 Figure Heloc FIGR_HELOC $1.003 -1.91% -2.05% -1.91% $15,894,484,690 $8,050,374
16 Dogecoin DOGE $0.09557 0.20% 6.53% 0.20% $14,689,395,586 $732,179,081
17 Content Bitcoin CTB $24.98 3.54% 0.95% 3.54% $12,487,923,202 $119,178
18 Gaj Finance GAJ $0.005554 1.46% 5.30% 1.46% $12,402,003,123 $29
19 USD One USD1 $1.001 0.07% 0.02% 0.07% $12,001,500,605 $18,307
20 WhiteBIT Coin WBT $55.46 0.04% 2.96% 0.04% $11,839,574,159 $22,252,791
21 USDS USDS $0.9998 -0.01% -0.02% -0.01% $11,273,630,193 $19,512,831
22 Wrapped stETH WSTETH $2,775 -3.45% -24.99% -3.45% $9,953,140,301 $83,818,008
23 UGOLD Inc. UGOLD $3,046 0.19% 0.99% 0.19% $9,785,356,262 $14,621,318
24 Cardano ADA $0.2623 -1.06% 3.22% -1.06% $9,662,802,976 $349,150,584
25 Parkcoin KPK $1.110 2.26% 0.00% 2.26% $9,426,575,920 $292,345
26 Bitcoin Cash BCH $463.4 0.87% 3.17% 0.87% $9,287,762,230 $156,708,689
27 Wrapped Bitcoin WBTC $76,129 -3.32% -14.42% -3.32% $9,279,236,251 $380,737,464
28 Hyperliquid HYPE $37.79 3.55% 25.98% 3.55% $9,015,567,902 $259,815,108
29 Binance Bridged USDT (BNB Smart Chain) BSC-USD $0.9984 -0.07% -0.02% -0.07% $8,971,045,613 $1,333,694,998
30 LEO Token LEO $9.070 0.03% -0.10% 0.03% $8,354,489,663 $776,064
31 Wrapped Beacon ETH WBETH $2,463 -3.80% -25.03% -3.80% $8,285,109,823 $18,899,080
32 Wrapped eETH WEETH $2,463 -3.60% -24.94% -3.60% $7,376,208,908 $11,732,399
33 Yay StakeStone Ether YAYSTONE $2,668 -2.93% 0.00% -2.93% $6,857,313,869 $2,032
34 Monero XMR $352.4 -2.23% 2.83% -2.23% $6,515,415,470 $102,475,592
36 Coinbase Wrapped BTC CBBTC $76,321 -3.27% -14.48% -3.27% $6,134,587,205 $640,002,888
37 Ethena USDe USDE $0.9997 -0.02% 0.07% -0.02% $5,924,386,821 $54,354,496
38 Canton CC $0.1520 -0.45% -0.63% -0.45% $5,780,096,426 $7,456,312
39 Stellar XLM $0.1657 1.24% 11.15% 1.24% $5,485,769,263 $65,242,827
40 WETH WETH $2,265 -3.74% -24.97% -3.74% $5,058,912,782 $238,915,478
41 Murasaki MURA $4.320 -12.41% 123.46% -12.41% $5,007,171,706 $214,098
42 USD1 USD1 $0.9993 -0.03% -0.06% -0.03% $4,590,143,019 $570,694,357
43 sUSDS SUSDS $1.086 0.08% 0.03% 0.08% $4,463,165,924 $26,039,498
44 USDT0 USDT0 $0.9989 -0.07% 0.04% -0.07% $4,456,615,130 $388,027,673
45 Dai DAI $1.000 0.03% 0.01% 0.03% $4,286,695,488 $135,972,732
46 Rain RAIN $0.008937 0.08% -0.86% 0.08% $4,269,944,973 $20,058,887
47 Litecoin LTC $54.78 -0.78% 2.68% -0.78% $4,219,871,970 $256,591,857
48 Avalanche AVAX $9.690 0.07% 8.87% 0.07% $4,184,098,066 $174,544,836
49 PayPal USD PYUSD $0.9997 -0.01% -0.02% -0.01% $4,130,385,463 $25,512,494
50 Hedera HBAR $0.09324 -1.48% -2.12% -1.48% $4,046,376,690 $79,254,816
51 Sui SUI $0.9995 0.92% 12.63% 0.92% $3,905,925,835 $290,624,026
52 Ethena Staked USDe SUSDE $1.220 0.04% 0.03% 0.04% $3,743,861,206 $33,827,374
53 Zcash ZEC $212.6 2.63% 8.14% 2.63% $3,522,974,307 $215,085,730
54 Shiba Inu SHIB $0.000005850 -1.14% 9.97% -1.14% $3,445,752,020 $73,879,587
55 Cronos CRO $0.07744 1.31% 3.86% 1.31% $3,184,351,195 $8,287,076
56 Toncoin TON $1.290 -0.95% -2.24% -0.95% $3,175,905,278 $80,028,208
57 Layer One X L1X $23.32 453.83% 0.00% 453.83% $2,995,545,811 $4,107
58 World Liberty Financial WLFI $0.1037 0.36% 8.28% 0.36% $2,869,576,024 $59,900,504
59 Tether Gold XAUT $4,990 -0.31% -2.96% -0.31% $2,817,419,289 $105,935,823
60 MemeCore M $1.500 -0.54% -2.81% -0.54% $2,618,920,740 $6,922,523
61 Mantle MNT $0.7924 10.77% 17.75% 10.77% $2,592,396,457 $99,733,447
62 WorldBrain Coin WBC $0.2503 3.27% 0.00% 3.27% $2,558,750,493 $149,143
63 Currency One USD C1USD $0.9965 -1.39% -0.38% -1.39% $2,530,971,510 $195,578
64 PAX Gold PAXG $5,023 -0.33% -2.94% -0.33% $2,512,635,375 $88,218,275
65 Uniswap UNI $3.920 -1.37% 4.48% -1.37% $2,487,627,055 $147,639,543
66 Haedal Protocol HAEDAL $0.1235 -23.68% 0.00% -23.68% $2,467,035,444 $8,978,438
67 Bittensor TAO $249.6 9.03% 43.60% 9.03% $2,414,651,541 $227,494,249
68 Polkadot DOT $1.410 -3.41% -2.33% -3.41% $2,355,473,536 $98,267,461
69 Circle USYC USYC $1.120 0.00% 0.05% 0.00% $2,310,904,537 $100
70 BSCEX BSCX $1.559 0.49% 13,580.97% 0.49% $2,222,232,750 $614,607
71 OKB OKB $96.22 2.09% -6.57% 2.09% $2,014,701,967 $29,419,082
72 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.000 0.00% 0.00% 0.00% $1,995,324,276 $0
73 Fantom FTM $0.7017 -1.66% -13.86% -1.66% $1,966,998,806 $86,237,211
74 Pi Network PI $0.1974 -7.13% -12.96% -7.13% $1,908,394,146 $73,985,643
75 Black Agnus FTW $0.0001833 423.46% 0.00% 423.46% $1,832,910,479 $8,810,618
76 Global Dollar USDG $1.000 -0.02% -0.02% -0.02% $1,767,664,225 $13,893,435
77 Falcon USD USDF $0.9970 -0.07% 0.02% -0.07% $1,748,633,298 $524,634
78 Aster ASTER $0.7070 1.80% 3.44% 1.80% $1,743,941,238 $108,499,856
79 STAU STAU $0.1740 10.99% 21.55% 10.99% $1,740,142,247 $52,402
80 NEAR Protocol NEAR $1.320 -0.48% 8.88% -0.48% $1,706,316,635 $101,327,931
81 Black Phoenix BPX $1.096 18,545.96% 18,747.65% 18,545.96% $1,686,799,650 $545,546
82 Aave AAVE $110.4 -1.48% 2.00% -1.48% $1,677,243,478 $210,804,619
83 Sky SKY $0.07234 -8.23% 1.72% -8.23% $1,673,084,667 $11,769,742
84 ORA Coin ORA $4.880 5.92% 0.00% 5.92% $1,615,389,372 $46,660,351
85 syrupUSDC SYRUPUSDC $1.150 0.06% 0.09% 0.06% $1,589,025,197 $15,758,593
86 Ripple USD RLUSD $1.0000 0.00% 0.00% 0.00% $1,552,513,157 $34,883,012
87 Arbitrum Bridged USDT (Arbitrum) USDT $1.000 0.04% 0.23% 0.04% $1,532,294,773 $140,690,781
88 Bitget Token BGB $2.170 0.52% 0.20% 0.52% $1,520,826,199 $11,153,179
89 HTX DAO HTX $0.000001630 0.75% 1.63% 0.75% $1,492,974,779 $12,118,904
90 Jupiter Perpetuals Liquidity Provider Token JLP $4.000 -2.90% -13.33% -2.90% $1,492,751,580 $43,863,868
91 Internet Computer ICP $2.670 2.97% 10.63% 2.97% $1,465,769,939 $56,401,382
92 GGTKN GGTKN $0.06989 0.76% 0.00% 0.76% $1,443,859,657 $288,533
93 Polygon Bridged USDT (Polygon) USDT $1.000 0.03% 0.00% 0.03% $1,408,053,827 $36,982,564
94 Jito Staked SOL JITOSOL $124.5 -4.98% -21.96% -4.98% $1,407,406,297 $42,180,877
95 Pepe PEPE $0.000003340 -1.52% 3.06% -1.52% $1,404,931,308 $195,767,543
96 Kelp DAO Restaked ETH RSETH $2,415 -3.19% -24.65% -3.19% $1,394,666,651 $886,979
97 Binance-Peg WETH WETH $2,264 -3.70% -24.97% -3.70% $1,370,800,058 $121,247,121
98 Wrapped SOL SOL $98.97 -5.00% -22.10% -5.00% $1,337,610,840 $1,865,153,918
99 BFUSD BFUSD $0.9995 0.01% -0.01% 0.01% $1,319,336,201 $566,172
100 Ondo US Dollar Yield USDY $1.120 0.42% 0.49% 0.42% $1,312,570,233 $434,902

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×