Cryptocurrency prices

Top cryptocurrencies by market cap – Page 27

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
2601 Tracer DAO TCR $0.003535 0.00% 6.49% 0.00% $2,475,730 $1
2602 MARS4 MARS4 $0.0006182 0.12% -7.59% 0.12% $2,472,144 $74,940
2603 XSwap Protocol XSP $0.001029 6.76% 98.84% 6.76% $2,467,856 $70,066
2604 Monolith TKN $0.06803 -0.13% -5.15% -0.13% $2,465,413 $608
2605 League of Ancients LOA $0.005988 -2.12% -8.11% -2.12% $2,461,759 $12,641
2606 Parallel PAR $1.098 -0.84% -1.31% -0.84% $2,460,125 $107,056
2607 Juggernaut JGN $0.02427 3.69% 17.84% 3.69% $2,455,791 $105,916
2608 UCX UCX $0.05497 -0.49% -3.61% -0.49% $2,444,193 $32,119
2609 Aeneas ASH $0.02767 0.00% 0.00% 0.00% $2,430,910 $1,823
2610 Qi Dao QI $0.02896 -3.65% -23.33% -3.65% $2,429,165 $4,518
2611 NFTBooks NFTBS $0.00000003601 -3.47% -9.55% -3.47% $2,424,014 $120
2612 Cake Monster MONSTA $0.0002761 -1.31% -19.19% -1.31% $2,417,167 $2,460
2613 STAT STAT $0.07594 -2.88% -11.57% -2.88% $2,414,563 $96,677
2614 Sienna SIENNA $0.4888 -1.31% -8.34% -1.31% $2,413,725 $242
2615 Koyo KOY $0.004339 -2.36% -6.95% -2.36% $2,399,923 $12,525
2616 DefiBox BOX $0.9216 0.10% -9.26% 0.10% $2,393,666 $12,368
2617 FOAM FOAM $0.006732 0.00% 1.06% 0.00% $2,392,238 $329
2618 governance ZIL GZIL $4.260 0.21% 3.33% 0.21% $2,386,984 $667
2619 Hara HART $0.001985 -0.68% -0.53% -0.68% $2,381,920 $1,867
2620 RadioShack RADIO $0.0006931 2.23% 41.62% 2.23% $2,381,016 $12,202
2621 Rubidium RBD $0.05099 -6.36% -3.00% -6.36% $2,372,198 $80,455
2622 Bware INFRA $0.6039 -2.02% -6.83% -2.02% $2,362,369 $177,493
2623 BiFi BIFI $0.004687 1.76% -1.96% 1.76% $2,362,176 $117,525
2624 Stablz STABLZ $0.1291 -2.71% -39.47% -2.71% $2,356,604 $758,789
2625 FireStarter FLAME $0.03453 -0.76% -14.01% -0.76% $2,355,496 $310,568
2626 Ariva ARV $0.00003248 -1.41% -1.53% -1.41% $2,355,341 $401,858
2627 Cardstack CARD $0.0007780 -8.13% -12.62% -8.13% $2,344,183 $23,482
2628 ZBG ZT $0.004681 0.00% 0.00% 0.00% $2,340,478 $1,102
2629 Litecoin Cash LCC $0.003016 0.54% 2.61% 0.54% $2,330,444 $155
2630 Vivid Labs VID $0.01329 7.71% -15.93% 7.71% $2,328,083 $67,955
2631 Hord HORD $0.02359 3.43% 23.44% 3.43% $2,322,275 $21,259
2632 Perth Mint Gold Token PMGT $1,971 0.59% 1.14% 0.59% $2,321,773 $40,447
2633 Apollo APL $0.0001570 4.46% -0.99% 4.46% $2,306,530 $549,963
2634 Banana BANANA $0.2974 -6.04% -14.67% -6.04% $2,304,111 $15,884
2635 Xeta Reality XETA $0.002728 0.00% 0.00% 0.00% $2,303,917 $4,725
2636 Zillion Aakar XO ZILLIONXO $0.1406 -9.36% -38.56% -9.36% $2,297,155 $24,540
2637 LABEL Foundation LBL $0.002006 5.34% 0.25% 5.34% $2,288,499 $122,109
2638 Stobox STBU $0.02547 -1.52% -3.66% -1.52% $2,287,200 $37,117
2639 NXT NXT $0.002271 -2.68% 0.68% -2.68% $2,286,917 $5,176
2640 Infinitecoin IFC $0.00002509 0.00% 0.00% 0.00% $2,275,419 $0
2641 Kromatika KROM $0.02762 -3.08% -11.68% -3.08% $2,273,002 $24,561
2642 Proteo DeFi PROTEO $0.4398 8.27% 3.33% 8.27% $2,269,069 $105,788
2643 Apreum APU $0.3690 0.00% 0.00% 0.00% $2,264,173 $153
2644 Équilibre VARA $0.1559 4.75% 11.03% 4.75% $2,261,539 $18,661
2645 Horizon Protocol HZN $0.02365 -2.37% 4.02% -2.37% $2,259,976 $4,201
2646 Flashstake FLASH $0.05012 -6.22% -31.33% -6.22% $2,257,102 $12,081
2647 Dope Wars Paper PAPER $0.002485 -5.04% -19.69% -5.04% $2,255,585 $1,976
2648 Planq PLQ $0.05213 -0.66% -13.80% -0.66% $2,253,029 $2,309
2649 CumRocket CUMMIES $0.001790 -0.29% -6.24% -0.29% $2,239,618 $13,853
2650 Oggy Inu OGGY $0.00000000001998 7.75% -20.79% 7.75% $2,233,887 $133,362
2651 Alchemist MIST $1.190 0.11% -2.53% 0.11% $2,232,461 $1,712
2652 StakeHound Staked Ether STETH $34.19 0.00% 0.00% 0.00% $2,232,361 $0
2653 Razor Network RAZOR $0.003940 2.66% -4.95% 2.66% $2,225,758 $214,733
2654 CherrySwap CHE $0.02793 0.28% -8.19% 0.28% $2,218,953 $154,782
2655 The Ordinals Council CNCL $221.7 0.00% 0.00% 0.00% $2,217,223 $25,018
2656 Einsteinium EMC2 $0.009913 -9.11% -4.90% -9.11% $2,215,265 $2,090
2657 Cindicator CND $0.001148 -25.66% -34.23% -25.66% $2,215,089 $53,123
2658 Smileycoin SMLY $0.00006074 1.71% 1.35% 1.71% $2,214,810 $8
2659 Ref Finance REF $0.07877 0.23% -7.44% 0.23% $2,205,989 $25,513
2660 Blockchain Brawlers BRWL $0.002205 -3.09% 7.56% -3.09% $2,204,052 $607,965
2661 Ordinals Finance OFI $0.002195 -13.75% 126.86% -13.75% $2,191,936 $59,646
2662 OATH OATH $0.05174 -3.74% 1.59% -3.74% $2,191,463 $136,557
2663 Galvan IZE $0.0008576 1.73% -0.92% 1.73% $2,190,093 $646
2664 Forj BONDLY $0.003143 -0.84% -2.51% -0.84% $2,189,818 $123,364
2665 Raven Protocol RAVEN $0.0004931 10.00% 22.06% 10.00% $2,188,727 $17,402
2666 Probit PROB $0.07945 -2.23% -4.06% -2.23% $2,188,500 $382
2667 GEEQ GEEQ $0.05173 6.20% 6.82% 6.20% $2,181,925 $593,009
2668 Neighbourhoods NHT $0.0002523 -0.87% -1.88% -0.87% $2,172,695 $1,276
2669 Fable Of The Dragon TYRANT $0.2174 -4.65% -12.74% -4.65% $2,166,680 $176,113
2670 Boom BOOM $0.003389 0.00% 0.00% 0.00% $2,164,897 $76,451
2671 ADAPad ADAPAD $0.005758 -1.17% 4.96% -1.17% $2,161,382 $12,544
2672 YfDAI.finance YF-DAI $104.6 3.63% 4.82% 3.63% $2,155,753 $177,313
2673 VelasPad VLXPAD $0.004942 -2.51% -8.84% -2.51% $2,152,695 $19,124
2674 Swerve SWRV $0.1189 4.89% -6.33% 4.89% $2,146,713 $74,378
2675 Ignore Fud 4TOKEN $0.00009398 -9.23% 2.43% -9.23% $2,127,261 $42,384
2676 IOI IOI $0.1554 -0.26% -21.34% -0.26% $2,127,188 $228,443
2677 Beethoven X BEETS $0.01404 -3.62% -10.42% -3.62% $2,122,704 $2,000
2678 Hamsters HAMS $0.2119 -42.70% -72.61% -42.70% $2,119,184 $1,116,029
2679 INTchain INT $0.002500 -1.33% 3.04% -1.33% $2,102,252 $374,410
2680 IMO IMO $0.1837 -0.85% -2.92% -0.85% $2,096,349 $182
2681 Bao Finance BAO $0.00002855 0.00% -0.39% 0.00% $2,094,962 $52
2682 ExNetwork EXNT $0.03198 0.00% 0.00% 0.00% $2,085,864 $695
2683 PolyPad POLYPAD $0.001908 1.59% 0.30% 1.59% $2,085,303 $14,324
2684 Strong STRONG $5.240 -0.39% -7.23% -0.39% $2,085,094 $40,001
2685 Aion AION $0.003991 -2.90% -13.79% -2.90% $2,083,730 $3,623
2686 Asia Coin ASIA $0.1090 0.14% 0.43% 0.14% $2,072,256 $16,282
2687 Göztepe S.K. Fan Token GOZ $0.8426 0.02% 20.62% 0.02% $2,071,345 $586,362
2688 Paint Swap BRUSH $0.006832 -1.13% -6.88% -1.13% $2,065,815 $24
2689 Rainbow Token RBW $0.02017 -0.64% -3.60% -0.64% $2,064,153 $226,501
2690 PathDAO PATH $0.005579 1.36% 0.43% 1.36% $2,056,307 $3,386
2691 SpiceUSD USDS $0.2471 3.56% 144.77% 3.56% $2,053,756 $1,651
2692 Covesting COV $0.1097 -12.13% -23.22% -12.13% $2,053,691 $318,889
2693 OpenDAO SOS $0.00000005139 -0.20% -0.82% -0.20% $2,051,894 $645,049
2694 Creampye [OLD] PYE $0.000000004102 -0.30% 0.00% -0.30% $2,049,663 $1
2695 Mint Club MINT $0.000001780 -1.58% -4.41% -1.58% $2,045,595 $12,703
2696 Big Data Protocol BDP $0.08448 -0.52% -14.67% -0.52% $2,039,954 $54,084
2697 Valencia CF Fan Token VCF $0.8116 0.49% 3.83% 0.49% $2,031,735 $643,671
2698 Kiba Inu KIBA $0.000002520 -1.26% -15.67% -1.26% $2,016,463 $14,993
2699 DogeBonk DOBO $0.000000003605 -0.93% -1.24% -0.93% $2,011,968 $339
2700 Vent Finance VENT $0.008037 -3.14% -6.18% -3.14% $2,010,346 $13,195

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×