Cryptocurrency prices

Top cryptocurrencies by market cap – Page 13

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
1201 ArbDoge AI AIDOGE $0.0000000004325 43.02% 508.65% 43.02% $79,008,787 $164,813,150
1202 SuperRare RARE $0.09861 -2.02% 96.18% -2.02% $78,996,599 $107,699,182
1203 Midas msyrupUSDp MSYRUPUSDP $1.013 0.00% 0.17% 0.00% $78,955,440 $0
1204 Momentum MMT $0.3828 -25.97% 3.88% -25.97% $78,890,820 $333,890,562
1205 staked USD1+ SUSD1+ $1.015 -0.04% 0.07% -0.04% $78,724,631 $3
1206 VanEck Treasury Fund VBILL $1.000 0.00% 0.00% 0.00% $78,691,642 $0
1207 Orbiter Finance OBT $0.02540 41.76% 50.79% 41.76% $78,630,882 $95,502,830
1208 USUALx USUALX $0.2490 21.63% 55.36% 21.63% $78,612,494 $192,159
1209 VaultBridge Bridged ETH (Katana) VBETH $2,934 -0.33% -11.07% -0.33% $78,559,462 $6,263,007
1210 Yei Finance CLO $0.6056 -14.17% -21.39% -14.17% $78,493,909 $11,335,296
1211 APEX APEX $0.6096 -10.74% -15.27% -10.74% $78,442,596 $4,275,752
1212 MAG7.ssi MAG7.SSI $0.4640 -11.24% -25.54% -11.24% $78,345,011 $11,929,181
1213 Rekt REKT $0.0000001860 -14.22% -32.48% -14.22% $78,237,209 $1,460,929
1214 BULLA BULLA $0.2536 25.89% 661.12% 25.89% $78,219,014 $11,269,910
1215 Optio OPT $0.005806 -5.60% -22.09% -5.60% $78,160,706 $62,819
1216 Solv Protocol SOLV $0.05318 28.81% 25.26% 28.81% $78,132,135 $139,127,175
1217 Useless Coin USELESS $0.07781 8.90% -25.79% 8.90% $78,091,362 $21,957,620
1218 FOLKS FOLKS $6.250 42.71% -78.21% 42.71% $78,029,745 $39,201,014
1219 ALEO ALEO $0.09046 -6.09% -16.29% -6.09% $78,017,663 $10,899,335
1220 Nervos Network CKB $0.001618 -14.85% -20.81% -14.85% $77,948,377 $9,493,167
1221 Gems VIP GEMS $0.1209 -2.93% -14.64% -2.93% $77,898,858 $989,413
1222 Superbridge Bridged wstETH (Optimism) WSTETH $3,804 -4.03% -0.31% -4.03% $77,885,599 $251,373
1223 Act I The AI Prophecy ACT $0.08294 -56.02% -57.09% -56.02% $77,830,027 $683,661,522
1224 Nerve Finance NRV $0.004189 1.09% 12.39% 1.09% $77,747,624 $39,414
1225 Nakamoto Games NAKA $1.190 5.11% 14.59% 5.11% $77,673,688 $40,825,453
1226 SKALE SKL $0.01281 0.83% -10.68% 0.83% $77,651,805 $6,199,048
1227 Mina Protocol MINA $0.06088 -12.69% -16.50% -12.69% $77,578,814 $15,001,639
1228 DeAgentAI AIA $0.8793 83.87% -7.55% 83.87% $77,561,315 $90,811,194
1229 EUR CoinVertible EURCV $1.180 0.08% -1.06% 0.08% $77,469,954 $179,982,997
1230 Propy PRO $1.340 0.36% 49.16% 0.36% $77,390,671 $6,116,810
1231 Nosana NOS $0.9193 -6.90% -19.95% -6.90% $77,169,514 $576,290
1232 dForce DF $0.07697 -2.55% -6.18% -2.55% $77,113,592 $8,475,209
1233 Nano XNO $0.5783 -6.49% -10.93% -6.49% $77,099,966 $2,141,130
1234 Vibing VBG $0.5390 -1.30% 3.57% -1.30% $77,098,632 $111
1235 WATCoin WATC $0.001537 3.81% 0.20% 3.81% $77,038,203 $1,155,853
1236 Hoppy HOPPY $0.0001831 -3.22% -36.61% -3.22% $77,010,274 $14,018,452
1237 Avalon AVL $0.4754 -0.17% -0.59% -0.17% $76,982,035 $157,602,068
1238 Sad Coin SAD $0.07866 25.23% -30.03% 25.23% $76,912,719 $1,913,274
1239 Band BAND $0.4604 19.92% 18.57% 19.92% $76,852,723 $46,328,114
1240 TOMI TOMI $0.0000005379 45.08% -73.51% 45.08% $76,687,373 $61,212
1241 Four FORM $0.2008 -18.34% -30.63% -18.34% $76,603,866 $17,294,895
1242 Anoma XAN $0.03063 -9.78% 9.99% -9.78% $76,596,236 $20,990,859
1243 SentismAI SENTIS $0.3906 -10.99% -4.82% -10.99% $76,595,703 $62,050,886
1244 Ether.fi Staked BTC EBTC $76,480 -4.38% -14.80% -4.38% $76,589,995 $127,323
1245 CryptoPawCoin CPRC $0.00008044 -0.18% -88.29% -0.18% $76,497,014 $381,190
1246 Gama Token GAMA $0.7644 0.00% 0.00% 0.00% $76,460,662 $322,704
1247 UniX UNIX $0.03700 -60.17% 442.59% -60.17% $76,371,501 $2,560,638
1248 Dogelon Mars ELON $0.0000001389 19.31% 12.04% 19.31% $76,298,274 $13,401,198
1249 Harambe on Solana HARAMBE $0.07612 40.54% 115.64% 40.54% $76,114,549 $18,765,685
1250 Stargate Bridged WETH WETH $2,932 -6.74% -6.05% -6.74% $76,066,153 $10,558,137
1251 sUSDa SUSDA $1.009 0.00% 0.00% 0.00% $75,927,074 $0
1252 Test TST $0.07987 7.78% 16.90% 7.78% $75,834,438 $43,754,779
1253 Luxxcoin LUX $0.0007564 -13.40% -8.05% -13.40% $75,615,964 $2,634,311
1254 SLG.GAMES SLG $0.1537 0.00% 0.00% 0.00% $75,605,571 $55,175
1255 Smoking Chicken Fish SCF $0.07624 11.78% 14.29% 11.78% $75,593,758 $16,436,607
1256 Venice Token VVV $1.740 -14.59% -35.64% -14.59% $75,416,884 $6,218,919
1257 Elixir ELX $0.4726 -5.46% 0.00% -5.46% $75,410,353 $47,201,874
1258 Oasys OAS $0.01891 3.71% 21.12% 3.71% $75,360,727 $24,369,055
1259 Loom Network (NEW) LOOM $0.06072 -0.67% 22.65% -0.67% $75,315,423 $21,878,672
1260 BakerySwap BAKE $0.2606 3.07% 11.09% 3.07% $75,282,314 $21,205,342
1261 ALEX Lab ALEX $0.09326 -0.86% 6.98% -0.86% $75,196,231 $3,965,143
1262 Bone ShibaSwap BONE $0.3004 -3.35% -22.06% -3.35% $75,102,818 $6,331,140
1263 Creditcoin CTC $0.1457 -15.38% -30.33% -15.38% $75,037,603 $12,029,693
1264 Kusama KSM $4.230 -12.64% -30.24% -12.64% $74,981,325 $12,351,024
1265 Bounce AUCTION $11.38 0.31% -12.60% 0.31% $74,964,624 $14,714,104
1266 SuperVerse SUPER $0.1174 -14.66% -29.05% -14.66% $74,822,777 $17,099,394
1267 Cygnus Finance Global USD CGUSD $0.9977 0.00% -0.02% 0.00% $74,676,797 $204
1268 Felix feUSD FEUSD $0.9938 -0.09% -0.34% -0.09% $74,535,594 $1,688,010
1269 Crypto Trading Fund CTF $0.6211 3.50% -14.62% 3.50% $74,497,850 $8,156
1270 bemo Staked TON STTON $5.580 0.18% 13.71% 0.18% $74,495,727 $681,587
1271 Fartboy $FARTBOY $0.07359 12.51% -6.85% 12.51% $74,121,586 $2,318,642
1272 KAITO KAITO $0.3069 -11.35% -18.36% -11.35% $73,913,738 $26,530,051
1273 Bancor Network BNT $0.6099 2.44% 16.94% 2.44% $73,851,411 $759,398
1274 Alchemist AI ALCH $0.08750 8.16% -9.63% 8.16% $73,781,059 $34,227,334
1275 OpenEden OpenDollar USDO $0.9991 -0.17% 0.25% -0.17% $73,645,140 $146
1276 DigiByte DGB $0.004072 -12.69% -22.68% -12.69% $73,623,497 $4,521,454
1277 Frax (prev. FXS) FRAX $0.7788 2.21% -5.74% 2.21% $73,404,206 $12,213,972
1278 Ampleforth AMPL $1.084 -7.84% -5.34% -7.84% $73,286,009 $520,750
1279 Clash of Lilliput COL $0.8912 53.68% 293.67% 53.68% $73,123,888 $466,113
1280 Moonwell Flagship ETH (Morpho Vault) MWETH $2,433 -3.47% 11.45% -3.47% $73,074,666 $5
1281 deBridge DBR $0.01543 -7.11% -1.86% -7.11% $72,833,741 $10,461,241
1282 Taiko TAIKO $0.7079 30.89% 22.42% 30.89% $72,695,911 $49,132,686
1283 Solv Protocol SolvBTC.CORE SOLVBTC.CORE $82,101 4.67% -0.32% 4.67% $72,601,494 $374,492
1284 Marlin POND $0.008817 -10.56% -23.21% -10.56% $72,177,297 $6,509,550
1285 Threshold Network T $0.006474 -15.61% -19.43% -15.61% $72,138,588 $7,894,692
1286 AgentFun.AI AGENTFUN $0.7212 -6.27% -14.75% -6.27% $72,123,715 $1,133
1287 Toshi TOSHI $0.0001713 -12.64% -31.04% -12.64% $72,122,492 $15,383,514
1288 AIOZ Network AIOZ $0.05867 -2.82% -19.98% -2.82% $71,988,514 $8,536,954
1289 NFPrompt NFP $0.2451 4.00% 25.68% 4.00% $71,809,075 $34,151,398
1290 MetaDAO META $3.160 -27.40% -42.64% -27.40% $71,651,267 $1,468,914
1291 L2 Standard Bridged WETH (Blast) WETH $1,777 -1.09% -2.89% -1.09% $71,582,324 $912,292
1292 BTU Protocol BTU $0.8941 0.00% 285.59% 0.00% $71,528,170 $7,291
1293 Medibloc MED $0.007099 7.28% 9.92% 7.28% $71,440,418 $3,674,016
1294 QuantCheck QTK $0.6732 10.38% 32.69% 10.38% $71,019,861 $413
1295 Tether Gold Tokens XAUT0 $4,988 4.08% -3.94% 4.08% $70,819,883 $8,985,592
1296 Turbo TURBO $0.001025 -13.00% -24.59% -13.00% $70,739,759 $24,018,700
1297 Parcl PRCL $0.4497 17.19% 58.11% 17.19% $70,643,338 $37,549,974
1298 Iagon IAG $0.1878 15.71% -14.13% 15.71% $70,609,140 $382,076
1299 Mother Iggy MOTHER $0.07151 16.05% 20.42% 16.05% $70,599,182 $17,061,115
1300 Dock DOCK $0.03897 25.68% 33.94% 25.68% $70,448,413 $50,877,688

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×