Cryptocurrency prices

Top cryptocurrencies by market cap – Page 30

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
2901 Cashtree Token CTT $0.02191 -4.24% -4.03% -4.24% $6,829,204 $12,365
2902 Dexpools DXP $0.7769 -1.77% 4.01% -1.77% $6,803,029 $181
2903 Doge Dash DOGEDASH $0.0001254 0.00% 0.00% 0.00% $6,752,921 $74
2904 Plastiks PLASTIK $0.04429 -0.36% -8.98% -0.36% $6,746,705 $89,558
2905 Project WITH WIKEN $0.006768 -0.40% 1.13% -0.40% $6,729,790 $45,871
2906 Pibble PIB $0.0003135 1.70% 4.63% 1.70% $6,684,686 $47,825
2907 Smart Valor VALOR $0.1316 -0.88% -3.07% -0.88% $6,660,398 $35,444
2908 Cops Finance COPS $408.5 0.00% 0.00% 0.00% $6,649,745 $5,041
2909 DSLA Protocol DSLA $0.001191 4.71% 5.14% 4.71% $6,645,513 $433,206
2910 El Hippo HIPP $0.000000008929 -0.76% 30.76% -0.76% $6,585,644 $661,322
2911 BLOCX. BLOCX $0.1410 6.46% 52.01% 6.46% $6,541,697 $170,426
2912 TridentDAO PSI $3.120 7.49% -33.47% 7.49% $6,534,353 $358,024
2913 Jones DAO JONES $1.430 6.35% -14.17% 6.35% $6,526,276 $140,792
2914 sudoswap SUDO $0.2549 12.89% -0.49% 12.89% $6,524,728 $690,075
2915 SpaceChain (ERC-20) SPC $0.01602 1.19% -11.42% 1.19% $6,506,724 $7,758
2916 FloorDAO FLOOR $4.780 -2.83% 1.71% -2.83% $6,506,193 $4,578
2917 Banano BAN $0.004220 -0.03% -4.34% -0.03% $6,492,216 $10,609
2918 MagicCraft MCRT $0.002016 -2.23% -12.23% -2.23% $6,491,589 $227,496
2919 BRN Metaverse BRN $0.07752 9.88% -11.38% 9.88% $6,480,262 $67,220
2920 Kunci Coin KUNCI $0.005259 -1.49% -0.02% -1.49% $6,474,140 $31,434
2921 Lucro LCR $0.00006423 -3.99% -4.75% -3.99% $6,433,074 $10,270
2922 Crescent Network CRE $0.02243 -0.88% -2.15% -0.88% $6,422,439 $2,349
2923 ApeSwap BANANA $0.02375 -1.54% -4.22% -1.54% $6,401,387 $408,098
2924 Yield Yak YAK $638.8 7.86% -6.83% 7.86% $6,401,368 $4,384
2925 Neutrino Index Token XTN $0.08032 5.42% -10.02% 5.42% $6,396,664 $27,382
2926 Vertcoin VTC $0.09518 -1.97% -4.70% -1.97% $6,392,771 $56,562
2927 Meta Apes PEEL PEEL $0.03596 -13.94% -11.15% -13.94% $6,343,784 $165,036
2928 Panther Protocol ZKP $0.01987 2.80% -4.00% 2.80% $6,338,314 $131,611
2929 SpankChain SPANK $0.007356 0.02% 2.42% 0.02% $6,333,844 $977
2930 Pandacoin PND $0.0001800 -0.03% 0.27% -0.03% $6,322,330 $40
2931 Rebel Bots RBLS $0.02416 3.74% -13.09% 3.74% $6,311,761 $76,882
2932 BHNetwork BHAT $0.02072 2.54% -0.96% 2.54% $6,247,662 $244,729
2933 Prisma Governance Token PRISMA $0.8579 -3.24% 1.35% -3.24% $6,225,813 $2,056,037
2934 Origin DeFi Governance OGV $0.009122 3.31% -6.00% 3.31% $6,212,962 $860,782
2935 Starcoin STC $0.01865 -0.87% 152.15% -0.87% $6,168,406 $91,826
2936 Freeway FWT $0.0009027 -7.66% -0.83% -7.66% $6,141,887 $25,217
2937 FutureCoin FUTURE $0.1600 -8.16% -0.02% -8.16% $6,140,882 $25
2938 HollaEx XHT $0.2006 4.93% -3.06% 4.93% $6,135,890 $2,454
2939 BitKan KAN $0.001120 2.87% -2.47% 2.87% $6,108,858 $263,654
2940 Aurox URUS $12.68 -1.55% 0.97% -1.55% $6,067,886 $199,223
2941 Bytecoin BCN $0.00003290 -6.66% 4.19% -6.66% $6,054,625 $769
2942 Luxurious Pro Network LPNT $0.1040 -1.85% -6.27% -1.85% $6,048,102 $3,198
2943 Permission Coin ASK $0.0002917 1.91% -1.37% 1.91% $6,022,088 $20,306
2944 DappRadar RADAR $0.005928 3.65% -2.26% 3.65% $6,011,826 $490,282
2945 Popcorn POP $0.2533 14.45% 13.19% 14.45% $6,004,023 $27,151
2946 Humanode HMND $0.1744 76.83% 387.33% 76.83% $5,992,810 $1,584,872
2947 DeepBrain Chain DBC $0.001869 -1.74% -1.61% -1.74% $5,980,011 $241,094
2948 Leonicorn LEON LEON $0.005921 0.00% 0.00% 0.00% $5,972,612 $0
2949 SuperWalk GRND $0.1345 -1.39% -3.81% -1.39% $5,957,924 $76,933
2950 IPOR IPOR $0.6121 4.55% -10.86% 4.55% $5,957,115 $2,808
2951 Arbitrove Governance Token TROVE $0.01983 -0.46% -1.19% -0.46% $5,927,424 $94,877
2952 Receive Access Ecosystem RAE $0.9663 0.11% 4.39% 0.11% $5,915,261 $24,612
2953 iETH v1 IETH $2,058 -1.08% -1.34% -1.08% $5,880,383 $0
2954 NAGA NGC $0.07520 -4.00% 20.03% -4.00% $5,872,615 $31,760
2955 PointPay PXP $0.01301 -7.18% -20.73% -7.18% $5,850,466 $179,428
2956 ProximaX XPX $0.0008985 -2.27% -1.77% -2.27% $5,809,652 $534
2957 bitCNY BITCNY $0.1407 0.00% 0.00% 0.00% $5,801,419 $167,058
2958 SwapXI SWAPXI $0.2744 0.00% 0.00% 0.00% $5,762,953 $38
2959 Metronome MET $1.290 -4.24% -5.12% -4.24% $5,737,914 $24,145
2960 VICUNA VINA $0.04303 0.12% 0.37% 0.12% $5,712,830 $3,026
2961 Balance Network BLN $0.1142 0.78% -1.60% 0.78% $5,710,429 $188
2962 Cola COLA $0.08642 0.00% -5.15% 0.00% $5,666,395 $132,377
2963 Refund RFD $0.000005640 -1.44% -6.92% -1.44% $5,659,422 $1,320,888
2964 OpenOcean OOE $0.01121 -6.80% -1.97% -6.80% $5,646,155 $193,424
2965 Dafi Protocol DAFI $0.009961 -5.41% -2.39% -5.41% $5,629,009 $483,949
2966 Dora Factory DORA $1.560 2.40% 3.49% 2.40% $5,614,076 $447,400
2967 ZigZag ZZ $0.09449 -5.86% -26.91% -5.86% $5,575,260 $201,883
2968 tGOLD TXAU $56.04 -1.04% -0.43% -1.04% $5,546,471 $133
2969 MultiVAC MTV $0.001606 9.88% 19.62% 9.88% $5,545,173 $813,061
2970 Zyberswap ZYB $3.470 12.85% -40.28% 12.85% $5,525,156 $368,716
2971 MyConstant MCT $0.1213 0.00% 0.00% 0.00% $5,456,409 $2,170
2972 Napoli Fan Token NAP $2.780 3.29% 5.18% 3.29% $5,339,942 $2,594,402
2973 TrustPad TPAD $0.05982 7.60% -0.37% 7.60% $5,245,970 $5,523
2974 Berry BERRY $0.0005185 1.99% 2.07% 1.99% $5,244,800 $76,861
2975 WHALE WHALE $0.5727 -0.14% -0.83% -0.14% $5,233,545 $578,929
2976 Jupiter JUP $0.005213 10.15% -2.10% 10.15% $5,217,602 $1,152,467
2977 Blocto BLT $0.02192 1.24% -16.65% 1.24% $5,146,369 $18,962
2978 Factom FCT $0.4923 0.00% 0.00% 0.00% $5,134,566 $14
2979 CarrieVerse CVTX $0.1509 -1.71% -2.08% -1.71% $5,084,040 $138,940
2980 RealFevr FEVR $0.0003672 1.82% -3.67% 1.82% $5,054,065 $159,093
2981 MOOI Network MOOI $0.1575 -0.98% -0.23% -0.98% $5,036,234 $5,208
2982 ShibaDoge SHIBDOGE $0.00000000000000004800 -1.67% -5.64% -1.67% $5,023,747 $5,055
2983 Doc.com MTC $0.006397 16.64% -8.31% 16.64% $4,967,068 $358,504
2984 xFUND XFUND $497.5 -2.08% -16.05% -2.08% $4,950,082 $155,295
2985 Civilization CIV $0.01684 -9.97% -8.10% -9.97% $4,913,040 $1,520
2986 Waltonchain WTC $0.1676 -2.08% 0.16% -2.08% $4,875,301 $722,391
2987 Chain Guardians CGG $0.06026 -2.16% -9.52% -2.16% $4,855,500 $82,328
2988 Mirror Protocol MIR $0.03102 -0.18% -3.98% -0.18% $4,828,233 $311,302
2989 TRVL TRVL $0.02912 7.75% -2.35% 7.75% $4,788,092 $112,308
2990 dHEDGE DAO DHT $0.1110 -1.20% -1.67% -1.20% $4,781,368 $4,626
2991 Moonsama SAMA $0.01154 -12.55% 9.38% -12.55% $4,780,190 $112,784
2992 PUBLISH NEWS $0.001785 0.61% -33.78% 0.61% $4,719,294 $28,960
2993 LootBot LOOT $0.7218 25.25% -5.68% 25.25% $4,714,355 $1,210,758
2994 GMD GMD $79.02 -3.51% -7.20% -3.51% $4,660,809 $173,868
2995 PREMA PRMX $0.003929 -5.75% -16.33% -5.75% $4,639,718 $535,195
2996 Carbon Credit CCT $0.2503 1.80% 2.25% 1.80% $4,635,183 $15,128
2997 poundtoken GBPT $1.280 -1.14% -0.67% -1.14% $4,623,854 $24,362
2998 BYTZ BYTZ $0.0005181 -1.91% -7.03% -1.91% $4,604,487 $33
2999 GND Protocol GND $276.7 -12.66% -26.64% -12.66% $4,602,424 $244,662
3000 Everest ID $0.03899 3.15% 29.60% 3.15% $4,553,942 $38,168

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×