Cryptocurrency prices

Top cryptocurrencies by market cap – Page 8

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
701 Unchain X UNX $0.5583 17.73% 426.95% 17.73% $115,799,285 $1,926,857
702 WOO WOO $0.06039 -9.38% -16.29% -9.38% $115,756,018 $21,208,552
703 OpenxAI OPENX $1.160 -16.52% 0.00% -16.52% $115,746,459 $2,420,074
704 MorpheusAI MOR $34.24 39.57% 83.38% 39.57% $115,717,773 $1,497,649
705 Mister Miggles MIGGLES $0.1201 24.20% 42.76% 24.20% $115,316,489 $10,512,064
706 REVOX REX $0.05705 -10.75% -0.38% -10.75% $115,282,661 $32,515,353
707 Boba Network BOBA $0.2901 16.33% 39.73% 16.33% $115,252,528 $40,160,642
708 Auto AUTO $1,201 17,709.82% 34,129.70% 17,709.82% $114,803,503 $4,408,649
709 AIOZ Network AIOZ $0.08979 17.43% 15.50% 17.43% $114,794,257 $10,193,546
710 Kadena KDA $0.3427 -2.34% -7.23% -2.34% $114,766,994 $16,366,608
711 First Convicted RACCON FRED $0.1145 1.54% 1.82% 1.54% $114,677,619 $72,521,679
712 Wen WEN $0.0001576 1.90% -13.62% 1.90% $114,650,724 $37,671,734
713 aixbt AIXBT $0.1168 -0.44% -5.56% -0.44% $114,623,927 $15,282,821
714 Gaib AI Dollar Alpha USDC AIDAUSDC $0.9985 0.00% 0.00% 0.00% $114,595,062 $80
715 Tradable Singapore Fintech SSL PC0000023 $1.000 0.00% 0.00% 0.00% $114,500,000 $0
716 Genius GENIUS $0.3410 0.68% 14.80% 0.68% $114,486,077 $30,165,578
717 NikolAI NIKO $0.1119 16.68% -31.36% 16.68% $114,402,837 $11,723,695
718 ALTDeer ALT $0.2199 904.57% 918.66% 904.57% $114,378,880 $649,504
719 Alpha Bulgaria Warrants ALFW $3.200 0.00% 0.00% 0.00% $114,330,001 $0
720 Phantom Staked SOL PSOL $103.6 -5.66% -22.72% -5.66% $114,285,641 $99,837
721 Echelon Prime PRIME $2.100 1.05% 4.74% 1.05% $114,050,033 $2,373,940
722 VaultBridge Bridged USDC (Katana) VBUSDC $1.000 0.01% -0.09% 0.01% $113,993,607 $16,172,460
723 Staked TRX STRX $0.3508 0.01% -4.18% 0.01% $113,859,212 $2,402,113
724 Bridged Tether (Linea) USDT $1.000 0.05% 0.06% 0.05% $113,570,586 $69,160,174
725 Wexo WEXO $2.180 59.74% 53.38% 59.74% $113,166,754 $1,533,502
726 Rei REI $0.1132 0.15% 53.70% 0.15% $113,161,406 $856,116
727 Fluid FLUID $1.350 15.66% 13.70% 15.66% $113,117,376 $2,892,220
728 Marinade MNDE $0.2012 15.26% 52.61% 15.26% $112,874,139 $5,089,729
729 Nockchain NOCK $0.04856 8.75% 17.50% 8.75% $112,835,350 $2,154,437
730 牛来 (Niu Lai) 牛来 $0.1130 -2.87% -17.30% -2.87% $112,729,242 $27,279,226
731 Permacast PWT $0.5800 -0.83% 0.10% -0.83% $112,609,769 $1,795,314
732 Shrub SHRUB $0.1217 -18.46% 185.09% -18.46% $112,586,517 $30,674,172
733 NEM XEM $0.01251 -6.51% -34.11% -6.51% $112,574,537 $15,011,059
734 Boundless ZKC $0.5579 3.23% -21.58% 3.23% $112,479,481 $1,530,203,337
735 Animecoin ANIME $0.02012 15.80% 25.36% 15.80% $112,396,053 $61,549,365
736 PAAL AI PAAL $0.1253 9.84% 28.38% 9.84% $112,314,352 $15,641,064
737 PUPS•WORLD•PEACE PUPS $0.1104 -16.31% -50.34% -16.31% $112,100,559 $1,624,931
738 Pnuts for squirrel PNUTS $0.1595 290.94% 0.00% 290.94% $111,964,435 $395,339
739 Zeus Network ZEUS $0.1514 0.21% 18.11% 0.21% $111,949,051 $19,738,079
740 Aster USDF USDF $0.9986 -0.03% -0.10% -0.03% $111,847,693 $21,771
741 Ika IKA $0.03729 2.50% -21.15% 2.50% $111,794,024 $17,315,408
742 HarryPotterObamaSonic10Inu (ETH) BITCOIN $0.1109 30.98% 70.78% 30.98% $111,743,821 $24,266,554
743 Lido EarnUSD EARNUSD $4.620 0.00% 0.00% 0.00% $111,691,194 $13
744 Solayer LAYER $0.5318 0.33% -4.83% 0.33% $111,676,699 $10,559,459
745 Bonfida (aka SNS) FIDA $0.1126 5.78% 16.34% 5.78% $111,611,928 $34,545,261
746 Nexus Mutual NXM $66.77 2.08% 3.20% 2.08% $111,593,300 $0
747 White Rhinoceros WHRH $0.0001487 -21.51% 77.07% -21.51% $111,518,865 $885,852
748 dYdX DYDX $0.1317 5.43% 15.10% 5.43% $111,400,060 $8,428,712
749 Zenrock BTC ZENBTC $111,367 -0.76% -0.59% -0.76% $111,366,131 $100,814
750 Universal BTC UNIBTC $75,772 -2.69% -14.61% -2.69% $111,358,791 $102,511
751 Verasity VRA $0.001299 -0.87% -8.58% -0.87% $111,255,044 $18,683,088
752 Blast BLAST $0.002407 -1.21% -7.49% -1.21% $111,096,459 $5,304,650
753 LOOK LOOK $0.1178 146.23% 144.34% 146.23% $111,096,032 $7,201,504
754 MonbaseCoin MBC $0.5850 1.27% 0.02% 1.27% $110,984,665 $130,167
755 Milady Cult Coin CULT $0.002594 1.72% -20.31% 1.72% $110,876,253 $4,810,967
756 Wrapped fragSOL WFRAGSOL $192.6 5.58% 10.93% 5.58% $110,872,047 $1,419,293
757 Quack AI Q $0.02473 3.22% 5.50% 3.22% $110,778,370 $5,360,553
758 Tsunami TSUNAMI $0.1103 -74.58% 0.00% -74.58% $110,662,749 $2,643,163
759 Tharwa TRWA $0.01581 5.66% 107.87% 5.66% $110,641,463 $1,049,277
760 Chutes SN64 $18.52 7.42% 12.60% 7.42% $110,501,946 $791,418
761 DIA DIA $0.9185 21.91% 18.02% 21.91% $110,377,253 $84,059,745
762 Circle Internet Group (Ondo Tokenized Stock) CRCLON $91.93 1.84% 0.30% 1.84% $110,282,606 $1,932,012
763 Codatta XNY $0.01346 8.55% 81.73% 8.55% $110,262,955 $27,720,656
764 Wrapped Aave Ethereum WETH WAETHWETH $3,287 -1.76% 4.10% -1.76% $110,143,433 $616,735
765 Delysium AGI $0.05512 0.39% 31.55% 0.39% $110,082,843 $11,691,663
766 iExec RLC RLC $1.520 44.46% 49.35% 44.46% $109,990,328 $239,260,767
767 RabBitcoin RBTC $0.000008670 -3.64% -36.51% -3.64% $109,971,944 $4,733,547
768 NFTX NFTX $261.2 344.06% 445.67% 344.06% $109,807,346 $773,704
769 Torch of Liberty LIBERTY $0.1098 -1.11% -8.89% -1.11% $109,780,281 $5,262,797
770 BONGO CAT BONGO $0.1098 13.81% 95.03% 13.81% $109,766,179 $5,167,864
771 Wrapped Ethereum (Sollet) SOETH $226.9 -4.09% -26.41% -4.09% $109,718,931 $10,442
772 Aevo AEVO $0.1200 -1.42% 6.16% -1.42% $109,709,484 $173,670,605
773 Keyboard Cat (Base) KEYCAT $0.01097 4.07% -22.38% 4.07% $109,707,367 $3,239,878
774 FLOCK FLOCK $0.4881 75.38% 106.75% 75.38% $109,649,930 $311,835,532
775 Dent DENT $0.001145 -2.52% -4.92% -2.52% $109,486,568 $13,457,509
776 Bitcoin Hyper HYPER $0.1095 6,099.01% 12,868.35% 6,099.01% $109,458,620 $152,256
777 Ket KET $0.1101 -8.55% 154.73% -8.55% $109,309,927 $1,048,629
778 Bridged Wrapped stETH (Gnosis) WSTETH $5,485 -2.19% 5.41% -2.19% $109,236,909 $4,668,914
779 Fwog FWOG $0.1117 13.04% 190.27% 13.04% $109,149,636 $39,662,378
780 Dejitaru Tsuka TSUKA $0.1085 2.71% 114.22% 2.71% $108,988,229 $1,997,251
781 lium SN51 $23.10 5.40% 0.70% 5.40% $108,910,961 $1,464,483
782 Liquid HYPE Yield LIQUIDHYPE $55.06 1.43% 24.46% 1.43% $108,903,360 $356,256
783 BOBO Coin BOBO $0.000001640 3.39% -7.51% 3.39% $108,863,028 $4,232,757
784 Solayer Staked SOL SSOL $235.3 2.78% 18.58% 2.78% $108,827,236 $703,892
785 Hemi HEMI $0.1115 2.75% 4.99% 2.75% $108,734,452 $76,391,115
786 Six Sigma SIX $0.07254 1.87% -5.28% 1.87% $108,702,372 $927
787 R0AR Token 1R0R $0.01658 -3.08% -20.59% -3.08% $108,635,113 $58,540
788 Ostrich RICH $3.080 2.23% 3.49% 2.23% $108,610,765 $1,257
789 Litecoin Mascot LESTER $0.1081 -3.12% 0.00% -3.12% $108,585,504 $148,943,846
790 Polyhedra Network ZKJ $0.3153 97.52% 107.36% 97.52% $108,528,728 $154,012,250
791 MWX Token MWXT $0.1619 5.18% 19.80% 5.18% $108,452,124 $969,843
792 Wrapped XPL WXPL $1.180 -15.58% 0.00% -15.58% $108,447,000 $138,776,472
793 Hypurr Fun HFUN $108.8 -11.55% -18.57% -11.55% $108,419,104 $2,910,467
794 Milady Meme Coin LADYS $0.0000001216 0.31% 52.47% 0.31% $108,247,511 $10,461,249
795 pumpBTC PUMPBTC $113,928 -2.00% 1.17% -2.00% $108,236,702 $112,834
796 JoyStick JSK $0.7215 308.79% 0.00% 308.79% $108,218,345 $905,530
797 Luna by Virtuals LUNA $0.1073 35.53% 79.79% 35.53% $107,995,840 $9,366,461
798 Alchemy Pay ACH $0.02182 0.69% 3.38% 0.69% $107,952,545 $26,199,642
799 Uquid Coin UQC $2.700 0.10% 0.00% 0.10% $107,887,005 $29,177
800 Nillion NIL $0.5525 8.50% 47.68% 8.50% $107,872,468 $85,254,572

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×