Cryptocurrency prices

Top cryptocurrencies by market cap – Page 5

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
401 Shmeegus SHMEEGUS $0.000001980 0.00% 5.43% 0.00% $175,075,968 $422
402 apxUSD APXUSD $0.9998 0.01% -0.13% 0.01% $174,946,502 $10,772,489
403 HeFi HEFI $0.2282 -53.02% -48.78% -53.02% $174,428,185 $1,417,451
404 Polygon Bridged WBTC (Polygon POS) WBTC $75,613 -3.79% -15.07% -3.79% $173,071,963 $7,301,936
405 PiP PIP $220.2 150.04% 570.66% 150.04% $172,923,835 $9,024,786
406 Neutrl USD NUSD $0.9990 -0.02% -0.02% -0.02% $172,409,733 $67,497
407 Trust Wallet TWT $0.4145 -4.15% 0.84% -4.15% $172,077,994 $10,908,523
408 Superbridge Bridged wstETH (Base) WSTETH $2,741 -4.78% -25.81% -4.78% $171,984,591 $3,076,318
409 Altcoin ALT $0.1912 48.96% 0.00% 48.96% $171,742,188 $29,835,449
410 Walrus WAL $0.07421 0.32% 1.66% 0.32% $169,726,203 $13,955,360
411 WeFi WFI $2.050 -2.15% -5.00% -2.15% $169,539,544 $2,276,226
412 Falcon Finance FF $0.07248 -2.87% -22.45% -2.87% $168,989,289 $18,147,599
413 RCGE $RCGE $0.01422 0.00% 0.13% 0.00% $168,805,259 $2
414 Spiko US T-Bills Money Market Fund USTBL $1.081 0.00% 0.06% 0.00% $168,796,890 $50
415 Sonic S $0.04496 -5.00% 5.27% -5.00% $168,282,456 $17,776,137
416 Bybit Staked SOL BBSOL $110.9 -5.75% -22.87% -5.75% $165,460,996 $7,131,836
417 Convex Finance CVX $1.840 -3.90% 2.35% -3.90% $165,348,795 $5,491,225
418 Fefe FEFE $0.1636 -10.25% 0.00% -10.25% $164,688,250 $6,560,166
419 Centrifuge [OLD] CFG $0.2929 9.11% 17.68% 9.11% $164,375,774 $368,513
420 Decentralized Social DESO $7.690 -6.28% -2.40% -6.28% $163,613,258 $1,549,698
421 Beta Finance BETA $0.1665 958.51% 1,210.99% 958.51% $163,441,629 $919,278
422 MX MX $1.780 -0.21% -0.16% -0.21% $163,136,429 $6,299,311
423 Spectral SPEC $11.54 15.57% -28.27% 15.57% $162,926,287 $18,887,069
424 Aria.AI ARIA $0.8680 10.15% 70.48% 10.15% $162,657,188 $52,246,422
425 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.000 0.00% 0.00% 0.00% $162,500,000 $0
426 KOGE KOGE $48.01 0.00% 0.00% 0.00% $162,281,480 $90,743,757
427 Circle Internet Group (Ondo Tokenized Stock) CRCLON $102.3 -1.99% 15.97% -1.99% $161,413,347 $589,420
428 WHY WHY $0.0000003826 31.16% 190.56% 31.16% $160,988,257 $24,945,543
429 MEOW MEOW $0.001787 -1.47% 0.52% -1.47% $160,842,770 $11,272
430 Wise Monkey MONKY $0.00001588 3.95% -3.16% 3.95% $160,242,972 $21,799,745
431 Launch Coin on Believe LAUNCHCOIN $0.06844 -17.98% 5.15% -17.98% $160,067,397 $14,108,840
432 Satoshi Stablecoin SATUSD $0.9992 -0.13% 0.09% -0.13% $159,885,164 $12,839
433 OPENLOOT OL $0.6708 54.63% 394.43% 54.63% $159,634,195 $411,628,335
434 Greyhunt HUNT $8.190 36.49% 344.59% 36.49% $159,634,099 $146,734
435 Apollo APOLLO $2.170 6,688.11% 6,873.13% 6,688.11% $158,538,988 $6,172
436 Remint RMT $0.001585 57.52% 0.00% 57.52% $158,527,898 $512,666
437 Wrapped AVAX WAVAX $9.970 -1.26% -17.76% -1.26% $157,996,494 $147,821,996
438 ZKsync ZK $0.01658 -6.10% 1.91% -6.10% $157,299,324 $16,783,890
439 Treehouse ETH TETH $2,777 -2.45% -24.98% -2.45% $156,563,750 $1,693,483
440 PLEARN PLN $0.2223 -2.06% 13.18% -2.06% $155,623,012 $348,517
441 GALA GALA $0.003277 -4.63% 7.47% -4.63% $155,587,199 $33,371,469
442 GGEZ1 GGEZ1 $0.08735 -0.05% 0.07% -0.05% $155,249,319 $90,861
443 Alephium ALPH $1.620 7.71% -31.40% 7.71% $155,150,422 $2,667,856
444 Neon NEON $0.8274 71.58% 112.35% 71.58% $154,873,845 $43,035,314
445 Fidelity Digital Interest Token FDIT $1.000 0.00% 0.00% 0.00% $154,862,045 $0
446 SafePal SFP $0.3103 -0.39% 6.51% -0.39% $154,750,204 $2,602,509
447 Cortex CTXC $0.6833 -24.04% 0.20% -24.04% $154,138,557 $87,058,492
448 Syscoin SYS $0.06647 -23.69% -27.61% -23.69% $154,039,848 $4,268,843
449 Onchain Yield Coin ONYC $1.094 0.06% 0.18% 0.06% $152,233,486 $3,000,818
450 AB AB $0.001534 0.14% 0.48% 0.14% $151,957,584 $4,147,294
451 Helium Mobile MOBILE $0.001759 33.84% 112.98% 33.84% $151,758,750 $74,927,030
452 Basic Attention BAT $0.1016 -2.40% 3.49% -2.40% $151,592,771 $10,595,752
453 FARTFUL FARTFUL $0.1477 9.46% 0.00% 9.46% $151,578,538 $8,586,477
454 STASIS EURO EURS $1.210 0.45% -0.01% 0.45% $150,404,959 $271
455 Flare Bridged XRP (Flare) FXRP $1.580 -1.96% -17.55% -1.96% $150,102,282 $7,266,937
456 WazirX WRX $0.3215 47.74% 43.01% 47.74% $149,695,482 $26,614,167
457 USAT USAT $0.9995 -0.02% 0.00% -0.02% $149,674,652 $2,992,033
458 MUMU THE BULL MUMU $0.00006429 2.19% 24.95% 2.19% $149,576,079 $4,916,796
459 GUSD GUSD $1.001 -0.15% -0.08% -0.15% $149,523,307 $3,366,833
460 Zano ZANO $9.790 -0.17% 8.88% -0.17% $149,371,100 $1,089,230
461 Jito JTO $0.3241 -3.32% 6.75% -3.32% $148,613,341 $9,626,267
462 Keep Network KEEP $0.2678 44.87% 79.36% 44.87% $147,814,205 $15,012
463 THORChain RUNE $0.4202 -3.02% 5.00% -3.02% $147,437,589 $45,227,128
464 RETARDIO RETARDIO $0.1473 11.51% 8.78% 11.51% $147,231,555 $3,178,490
465 Unizen ZCX $0.2116 19.85% 32.71% 19.85% $146,436,707 $6,715,405
466 Fusionist ACE $3.440 -0.64% 13.13% -0.64% $145,577,859 $22,430,650
467 Shentu CTK $1.024 17.98% 6.57% 17.98% $145,265,504 $90,959,584
468 LMGroupToken LMGX $1.530 9.51% 10.79% 9.51% $145,166,898 $485,587
469 Covalent X Token CXT $0.1662 12.54% 93.60% 12.54% $145,076,842 $10,150,852
470 Mitosis Matrix USDT (Lista) MAUSDT_LISTA $1.001 0.00% 0.17% 0.00% $144,389,912 $201,831
471 Aventis AI AAI $0.3706 -15.39% 98.06% -15.39% $144,252,250 $1,180
472 Alchemix USD ALUSD $0.9858 0.25% -1.15% 0.25% $143,574,786 $716,737
473 eCash XEC $0.000007160 -4.14% 3.10% -4.14% $143,403,301 $4,075,284
474 MATES MATES $0.007340 -28.78% 0.00% -28.78% $143,268,593 $5,947,298
475 Staked HYPE STHYPE $32.96 -3.23% 8.94% -3.23% $143,005,479 $105,888
476 Acala ACA $0.1254 22.61% 9.59% 22.61% $142,997,398 $62,728,353
477 AVA (Travala) AVA $2.510 18.11% 208.43% 18.11% $142,862,813 $963,253,260
478 HashAI HASHAI $0.001595 -5.21% -0.41% -5.21% $142,668,678 $1,216,393
479 MAGA TRUMP $3.170 88.03% 8.98% 88.03% $142,591,406 $75,596,954
480 Maya Protocol CACAO $1.400 131.04% 109.23% 131.04% $142,544,938 $6,020,886
481 RSS3 RSS3 $0.2107 15.34% 29.83% 15.34% $142,540,387 $14,054,146
482 Hooked Protocol HOOK $0.6696 -0.13% 17.88% -0.13% $142,518,374 $50,576,851
483 My Neighbor Alice ALICE $1.550 4.72% -12.45% 4.72% $142,498,242 $25,900,720
484 XION XION $5.560 0.38% -22.56% 0.38% $142,224,748 $60,912,954
485 Dolos The Bully BULLY $0.1480 26.58% -19.69% 26.58% $142,144,009 $37,981,842
486 Luce LUCE $0.1416 -2.86% 8.03% -2.86% $141,740,314 $33,236,553
487 Luckycoin LKY $8.300 -8.99% -17.67% -8.99% $141,192,898 $1,981,816
488 Metal DAO MTL $1.710 2.94% 20.52% 2.94% $141,187,472 $105,293,095
489 Telos TLOS $0.3350 10.31% 31.09% 10.31% $141,056,324 $17,063,708
490 Empyreal EMP $470.5 10.25% 62.52% 10.25% $140,992,645 $4,189,210
491 League of Kingdoms LOKA $0.2766 -2.40% 125.24% -2.40% $140,586,711 $4,963,198
492 MOG TRUMP TRUMP $0.1708 74.42% 7,034.15% 74.42% $140,273,785 $280,104
493 Pepecoin Network PEP $0.001608 -9.00% 637.84% -9.00% $140,258,930 $1,503,382
494 Sundog SUNDOG $0.1404 4.72% -25.43% 4.72% $140,224,293 $84,250,517
495 WINkLink WIN $0.0001410 1.01% -9.24% 1.01% $140,198,862 $21,650,213
496 GEKKO GEKKO $0.0000007036 3.23% 9.13% 3.23% $139,849,419 $104,292
497 Ribbita by Virtuals TIBBIR $0.1394 -8.10% 22.61% -8.10% $139,376,536 $1,767,765
498 Rewardable REWARD $0.5620 51.40% 0.00% 51.40% $139,324,599 $81,350
499 Ultima ULTIMA $3,660 -7.63% -11.26% -7.63% $139,146,836 $10,713,643
500 BENQI QI $0.02731 37.33% 54.35% 37.33% $139,074,360 $100,793,709

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×