Cryptocurrency prices

Top cryptocurrencies by market cap – Page 5

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
401 RCGE $RCGE $0.01422 0.00% 0.13% 0.00% $168,805,259 $2
402 AB AB $0.001655 1.81% -15.85% 1.81% $167,948,874 $3,755,269
403 Sonic S $0.04439 7.37% -0.99% 7.37% $167,677,555 $18,853,668
404 Bybit Staked SOL BBSOL $110.9 -5.75% -22.87% -5.75% $165,460,996 $7,131,836
405 Falcon Finance FF $0.07071 0.69% -1.17% 0.69% $165,319,266 $8,961,184
406 Fefe FEFE $0.1636 -10.25% 0.00% -10.25% $164,688,250 $6,560,166
407 MX MX $1.790 0.19% -0.12% 0.19% $164,613,811 $9,840,022
408 Walrus WAL $0.07160 1.65% -12.05% 1.65% $164,581,444 $7,794,039
409 Centrifuge [OLD] CFG $0.2929 9.11% 17.68% 9.11% $164,375,774 $368,513
410 Decentralized Social DESO $7.690 -6.28% -2.40% -6.28% $163,613,258 $1,549,698
411 Beta Finance BETA $0.1665 958.51% 1,210.99% 958.51% $163,441,629 $919,278
412 Spectral SPEC $11.54 15.57% -28.27% 15.57% $162,926,287 $18,887,069
413 Compound COMP $16.84 -4.71% -14.50% -4.71% $162,592,356 $30,740,254
414 KOGE KOGE $47.98 0.06% -0.01% 0.06% $162,181,499 $22,185,811
415 Fidelity Digital Interest Token FDIT $1.000 0.00% 0.00% 0.00% $161,927,017 $0
416 Convex Finance CVX $1.800 2.16% -0.71% 2.16% $161,316,277 $8,474,184
417 WHY WHY $0.0000003826 31.16% 190.56% 31.16% $160,988,257 $24,945,543
418 MEOW MEOW $0.001787 -1.47% 0.52% -1.47% $160,842,770 $11,272
419 Wise Monkey MONKY $0.00001588 3.95% -3.16% 3.95% $160,242,972 $21,799,745
420 Launch Coin on Believe LAUNCHCOIN $0.06844 -17.98% 5.15% -17.98% $160,067,397 $14,108,840
421 OPENLOOT OL $0.6708 54.63% 394.43% 54.63% $159,634,195 $411,628,335
422 Greyhunt HUNT $8.190 36.49% 344.59% 36.49% $159,634,099 $146,734
423 Apollo APOLLO $2.170 6,688.11% 6,873.13% 6,688.11% $158,538,988 $6,172
424 Remint RMT $0.001585 57.52% 0.00% 57.52% $158,527,898 $512,666
425 Satoshi Stablecoin SATUSD $0.9956 0.01% -0.06% 0.01% $158,350,271 $317,659
426 Wrapped AVAX WAVAX $9.970 -1.26% -17.76% -1.26% $157,996,494 $147,821,996
427 Grass GRASS $0.2784 -4.35% -19.80% -4.35% $156,964,119 $9,741,875
428 Treehouse ETH TETH $2,777 -2.45% -24.98% -2.45% $156,563,750 $1,693,483
429 PLEARN PLN $0.2223 -2.06% 13.18% -2.06% $155,623,012 $348,517
430 GGEZ1 GGEZ1 $0.08735 -0.05% 0.07% -0.05% $155,249,319 $90,861
431 Alephium ALPH $1.620 7.71% -31.40% 7.71% $155,150,422 $2,667,856
432 Neon NEON $0.8274 71.58% 112.35% 71.58% $154,873,845 $43,035,314
433 Cortex CTXC $0.6833 -24.04% 0.20% -24.04% $154,138,557 $87,058,492
434 Syscoin SYS $0.06647 -23.69% -27.61% -23.69% $154,039,848 $4,268,843
435 Theta Network THETA $0.1538 2.16% -6.04% 2.16% $153,332,841 $10,316,333
436 STASIS EURO EURS $1.230 -1.25% -1.02% -1.25% $151,829,192 $27,291
437 Helium Mobile MOBILE $0.001759 33.84% 112.98% 33.84% $151,758,750 $74,927,030
438 Humanity H $0.08299 -2.26% -12.06% -2.26% $151,720,816 $6,666,706
439 FARTFUL FARTFUL $0.1477 9.46% 0.00% 9.46% $151,578,538 $8,586,477
440 Basic Attention BAT $0.1008 6.51% -6.21% 6.51% $151,374,307 $17,700,759
441 Zano ZANO $9.900 0.09% 6.23% 0.09% $150,637,877 $1,600,256
442 Flare Bridged XRP (Flare) FXRP $1.580 -1.96% -17.55% -1.96% $150,102,282 $7,266,937
443 WazirX WRX $0.3215 47.74% 43.01% 47.74% $149,695,482 $26,614,167
444 MUMU THE BULL MUMU $0.00006429 2.19% 24.95% 2.19% $149,576,079 $4,916,796
445 GUSD GUSD $0.9979 -0.88% -0.16% -0.88% $149,549,163 $2,188,951
446 Flying Tulip FT $0.09573 -1.28% -2.03% -1.28% $148,983,997 $118,846
447 Keep Network KEEP $0.2678 44.87% 79.36% 44.87% $147,814,205 $15,012
448 RETARDIO RETARDIO $0.1473 11.51% 8.78% 11.51% $147,231,555 $3,178,490
449 Trust Wallet TWT $0.3537 -2.26% -29.44% -2.26% $147,021,682 $28,290,390
450 Unizen ZCX $0.2116 19.85% 32.71% 19.85% $146,436,707 $6,715,405
451 Onchain Yield Coin ONYC $1.089 0.03% 0.10% 0.03% $146,339,221 $2,616,230
452 Fusionist ACE $3.440 -0.64% 13.13% -0.64% $145,577,859 $22,430,650
453 Shentu CTK $1.024 17.98% 6.57% 17.98% $145,265,504 $90,959,584
454 LMGroupToken LMGX $1.530 9.51% 10.79% 9.51% $145,166,898 $485,587
455 Covalent X Token CXT $0.1662 12.54% 93.60% 12.54% $145,076,842 $10,150,852
456 Mitosis Matrix USDT (Lista) MAUSDT_LISTA $1.001 0.00% 0.17% 0.00% $144,389,912 $201,831
457 Aventis AI AAI $0.3706 -15.39% 98.06% -15.39% $144,252,250 $1,180
458 Alchemix USD ALUSD $0.9858 0.25% -1.15% 0.25% $143,574,786 $716,737
459 THORChain RUNE $0.4081 0.68% -3.90% 0.68% $143,512,317 $29,842,568
460 MATES MATES $0.007340 -28.78% 0.00% -28.78% $143,268,593 $5,947,298
461 Staked HYPE STHYPE $32.96 -3.23% 8.94% -3.23% $143,005,479 $105,888
462 Acala ACA $0.1254 22.61% 9.59% 22.61% $142,997,398 $62,728,353
463 AVA (Travala) AVA $2.510 18.11% 208.43% 18.11% $142,862,813 $963,253,260
464 HashAI HASHAI $0.001595 -5.21% -0.41% -5.21% $142,668,678 $1,216,393
465 MAGA TRUMP $3.170 88.03% 8.98% 88.03% $142,591,406 $75,596,954
466 Maya Protocol CACAO $1.400 131.04% 109.23% 131.04% $142,544,938 $6,020,886
467 RSS3 RSS3 $0.2107 15.34% 29.83% 15.34% $142,540,387 $14,054,146
468 Hooked Protocol HOOK $0.6696 -0.13% 17.88% -0.13% $142,518,374 $50,576,851
469 My Neighbor Alice ALICE $1.550 4.72% -12.45% 4.72% $142,498,242 $25,900,720
470 XION XION $5.560 0.38% -22.56% 0.38% $142,224,748 $60,912,954
471 Dolos The Bully BULLY $0.1480 26.58% -19.69% 26.58% $142,144,009 $37,981,842
472 Luce LUCE $0.1416 -2.86% 8.03% -2.86% $141,740,314 $33,236,553
473 GALA GALA $0.002970 1.18% -8.00% 1.18% $141,654,476 $16,976,959
474 Luckycoin LKY $8.300 -8.99% -17.67% -8.99% $141,192,898 $1,981,816
475 Metal DAO MTL $1.710 2.94% 20.52% 2.94% $141,187,472 $105,293,095
476 Telos TLOS $0.3350 10.31% 31.09% 10.31% $141,056,324 $17,063,708
477 Moonriver MOVR $15.08 -3.66% 2.69% -3.66% $140,998,896 $11,949,500
478 Empyreal EMP $470.5 10.25% 62.52% 10.25% $140,992,645 $4,189,210
479 League of Kingdoms LOKA $0.2766 -2.40% 125.24% -2.40% $140,586,711 $4,963,198
480 SafePal SFP $0.2800 -0.58% -7.97% -0.58% $140,544,828 $1,920,390
481 MOG TRUMP TRUMP $0.1708 74.42% 7,034.15% 74.42% $140,273,785 $280,104
482 Pepecoin Network PEP $0.001608 -9.00% 637.84% -9.00% $140,258,930 $1,503,382
483 Qubic QUBIC $0.000001030 -1.49% 10.28% -1.49% $140,226,977 $2,828,157
484 Sundog SUNDOG $0.1404 4.72% -25.43% 4.72% $140,224,293 $84,250,517
485 WINkLink WIN $0.0001410 1.01% -9.24% 1.01% $140,198,862 $21,650,213
486 Circle Internet Group (Ondo Tokenized Stock) CRCLON $93.73 1.63% -13.29% 1.63% $139,378,478 $9,913,587
487 Rewardable REWARD $0.5620 51.40% 0.00% 51.40% $139,324,599 $81,350
488 BENQI QI $0.02731 37.33% 54.35% 37.33% $139,074,360 $100,793,709
489 PayFi Strategy Token USDC PSTUSDC $1.080 0.02% 0.13% 0.02% $139,040,548 $225,694
490 Elephant Money ELEPHANT $0.0000001387 -0.71% 5.58% -0.71% $138,735,867 $81,246
491 Sui Bridged Ether (Sui) SBETH $5,617 28.87% 23.88% 28.87% $138,545,409 $15,312,421
492 Blox CDT $0.2054 0.00% 0.00% 0.00% $138,539,362 $525
493 Autonolas OLAS $1.890 9.72% -19.59% 9.72% $138,265,485 $2,206,955
494 Quantum Resistant Ledger QRL $1.770 29.77% 42.51% 29.77% $138,120,631 $495,842
495 Aleph Zero AZERO $0.4565 15.27% -1.80% 15.27% $138,098,763 $2,446,517
496 GME (Ethereum) GME $0.0003374 19.75% 23.89% 19.75% $137,260,349 $2,821,330
497 Mavryk Network MVRK $0.4496 -2.06% 277.16% -2.06% $137,078,296 $727,745
498 Gearbox GEAR $0.01370 -0.64% 19.16% -0.64% $137,053,253 $2,380,069
499 f(x) USD Saving FXSAVE $4.680 331.58% 331.13% 331.58% $136,827,543 $2
500 eCash XEC $0.000006830 2.34% -4.19% 2.34% $136,742,723 $3,800,518

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×