Cryptocurrency prices

Top cryptocurrencies by market cap – Page 6

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
501 Vaulta A $0.08494 -0.66% -9.77% -0.66% $137,165,313 $14,885,194
502 Mavryk Network MVRK $0.4496 -2.06% 277.16% -2.06% $137,078,296 $727,745
503 Gearbox GEAR $0.01370 -0.64% 19.16% -0.64% $137,053,253 $2,380,069
504 SafePal SFP $0.2758 -0.25% -11.47% -0.25% $137,052,814 $2,333,449
505 Loaded Lions LION $0.004483 1.99% -16.24% 1.99% $136,798,830 $853,959
506 We Love Tits TITS $0.1362 19.63% -30.34% 19.63% $136,611,414 $2,986,585
507 Gauntlet USDC Prime Morpho Vault GTUSDC $1.110 0.01% 0.08% 0.01% $136,608,506 $0
508 Send SEND $0.1396 853.14% 793.97% 853.14% $136,541,751 $72,543,025
509 Gains Network GNS $2.300 3.76% 4.88% 3.76% $136,352,064 $2,176,453
510 Bitcoin Wizards WZRD $6.070 -3.60% 26.04% -3.60% $136,258,320 $318,535
511 YieldFi yToken YUSD $0.9830 0.02% -13.37% 0.02% $136,221,079 $80
512 Apollo Diversified Credit Securitize Fund ACRED $1,096 -0.12% 0.10% -0.12% $135,845,068 $0
513 Walrus WAL $0.08478 0.01% -9.68% 0.01% $135,804,163 $6,734,895
514 Pixels PIXEL $0.1754 14.31% -25.93% 14.31% $135,256,640 $59,715,267
515 Immutable IMX $0.1621 -1.19% -12.08% -1.19% $135,210,015 $13,257,983
516 GoMining Token GOMINING $0.3261 14.41% -3.60% 14.41% $134,919,386 $9,201,916
517 GOUT GOUT $0.0008195 -6.06% 100.04% -6.06% $134,633,127 $6,730,679
518 Neutron NTRN $0.4745 -4.35% -8.83% -4.35% $134,449,485 $11,227,195
519 CARV CARV $0.3088 -2.27% -3.73% -2.27% $134,349,862 $12,892,524
520 MAX MAX $0.1271 14.19% 212.75% 14.19% $134,323,503 $11,476,161
521 Incrypt INC $0.02065 1.32% 31.73% 1.32% $134,133,944 $51,794
522 michi $MICHI $0.2415 16.70% -1.84% 16.70% $133,898,446 $19,763,455
523 Rollbit Coin RLB $0.07654 2.71% -10.17% 2.71% $133,692,040 $213,372
524 Solv Protocol Staked BTC XSOLVBTC $76,043 -2.28% -14.40% -2.28% $133,661,542 $0
525 Celer Network CELR $0.02368 -2.48% -6.04% -2.48% $133,526,851 $19,358,035
526 Bedrock BTC BRBTC $78,878 -2.43% -10.74% -2.43% $133,243,747 $7,504
527 Slerf SLERF $0.2658 -14.85% -3.86% -14.85% $133,171,055 $48,722,799
528 TrueFi TRU $0.1052 -8.08% -18.48% -8.08% $133,164,867 $23,348,477
529 Large Language Model LLM $0.1343 171.11% 0.00% 171.11% $132,805,815 $385,113,195
530 Binance-Peg Cardano ADA $0.2938 -1.96% -18.49% -1.96% $132,768,071 $877,729
531 MetaMAFIA MAF $0.4616 2.50% 126.41% 2.50% $132,598,126 $25,009,504
532 Dora Factory DORA $0.1266 48.97% 48.42% 48.97% $132,586,798 $3,945,300
533 Tokamak Network TON $2.650 30.17% 64.21% 30.17% $132,083,351 $572,445,354
534 MicroPets [OLD] PETS $0.00001000 41,562.59% 66,402.44% 41,562.59% $131,788,728 $35,665
535 SoSoValue SOSO $0.4795 -1.43% -11.32% -1.43% $131,778,726 $6,702,405
536 Steem Dollars SBD $9.420 117.89% 498.44% 117.89% $131,485,604 $4,070,624,797
537 Patriot on Base PATRIOT $0.1588 89.58% 0.00% 89.58% $131,224,519 $5,769,514
538 Tornado Cash TORN $32.13 822.69% 834.77% 822.69% $131,077,441 $4,076,991
539 Daku DAKU $0.2218 -6.02% 0.16% -6.02% $130,802,293 $68,042
540 Planck PLANCK $1.710 -54.49% 0.00% -54.49% $130,705,956 $67,678
541 Doodles DOOD $0.01669 140.16% 221.56% 140.16% $130,574,430 $115,371,740
542 Mode MODE $0.05196 17.53% 51.23% 17.53% $130,500,369 $7,942,451
543 Seedify.fund SFUND $2.050 4.30% 17.09% 4.30% $130,401,816 $2,694,279
544 Shadow Token SHDW $0.7799 -8.27% -14.38% -8.27% $130,007,487 $8,089,313
545 OpenVPP OVPP $0.1624 -8.99% 14.83% -8.99% $129,929,093 $11,016,387
546 Arweave AR $2.000 -2.08% -22.43% -2.08% $129,910,077 $26,016,285
547 TokenFi TOKEN $0.06635 16.02% -0.19% 16.02% $129,329,047 $41,636,587
548 Wrapped Aave Plasma USDT0 WAPLAUSDT0 $1.029 2.99% 2.74% 2.99% $129,278,327 $16,397,510
549 Aragon ANT $3.220 211.03% 185.52% 211.03% $129,097,470 $630
550 Mitosis EOL BNB MIBNB $950.3 2.84% 8.49% 2.84% $128,963,554 $43,321
551 Beam BEAM $0.002519 3.34% -4.74% 3.34% $128,702,182 $13,565,034
552 VitaDAO VITA $4.960 -4.14% -7.13% -4.14% $128,496,681 $4,312,605
553 Lumia LUMIA $1.710 -10.02% -17.70% -10.02% $128,411,666 $107,688,677
554 Cobak CBK $1.410 103.19% 103.01% 103.19% $128,402,748 $12,002,192
555 BitMart BMX $0.3806 -1.15% 13.85% -1.15% $128,375,054 $5,959,512
556 M3M3 M3M3 $0.1219 79.20% 104.31% 79.20% $128,028,068 $17,375,749
557 Based Pepe PEPE $0.0000003028 4.50% 16.79% 4.50% $127,925,462 $1,521,324
558 Maverick Protocol MAV $0.2968 1.54% 27.60% 1.54% $127,756,907 $16,408,565
559 Velodrome Finance VELO $0.1418 1.74% -16.99% 1.74% $127,588,240 $31,332,562
560 Universal ETH UNIETH $3,884 -2.60% 4.41% -2.60% $127,390,330 $224,217
561 NEURALAI NEURAL $12.74 5.05% -9.54% 5.05% $127,374,992 $829,846
562 Ethena Staked ENA SENA $0.1372 -4.02% -18.47% -4.02% $127,360,379 $187,435
563 Function X FX $0.1572 -4.82% -12.29% -4.82% $127,218,800 $5,744,776
564 SafeDeal SFD $3.840 159.01% 400.21% 159.01% $127,029,657 $720,921
565 BiLira TRYB $0.02810 0.66% 0.84% 0.66% $126,906,762 $3,939
566 WalletConnect Token WCT $0.6806 11.54% 8.83% 11.54% $126,905,446 $392,833,956
567 Hedera Swiss Franc HCHF $1.270 0.79% 1.05% 0.79% $126,712,118 $359
568 LimeWire LMWR $0.4170 43.83% 113.39% 43.83% $126,638,703 $69,287,248
569 Department Of Government Efficiency DOGE $0.1290 -15.45% -40.00% -15.45% $126,484,326 $23,159,476
570 Coq Inu COQ $0.000001820 16.03% -15.47% 16.03% $126,445,847 $7,276,130
571 American Coin USA $0.00001085 -55.11% 457.65% -55.11% $126,419,395 $225,509,614
572 Urolithin A $URO $0.1263 245.31% 0.00% 245.31% $126,207,078 $142,637,863
573 Carry CRE $0.01259 57.03% 269.27% 57.03% $126,125,760 $1,140
574 DAO Maker DAO $0.4989 62.23% 65.02% 62.23% $125,872,214 $155,856,960
575 Shrepe SHREPE $0.1295 -46.09% 0.00% -46.09% $125,505,361 $2,844,722
576 " " " " $0.1946 22.49% 109.92% 22.49% $125,382,239 $11,026,065
577 Staked Stream USD XUSD $0.5739 -54.42% -54.51% -54.42% $125,351,351 $1,615,125
578 Wojak WOJAK $0.001800 1.53% 20.38% 1.53% $124,939,605 $7,448,817
579 EigenCloud (prev. EigenLayer) EIGEN $0.2125 -3.51% -18.67% -3.51% $124,531,619 $20,473,297
580 Osmosis OSMO $0.1667 -1.52% 23.08% -1.52% $124,493,420 $8,286,296
581 The American Dream DREAM $0.00001889 0.00% 0.00% 0.00% $124,483,578 $536,431
582 Mantle Bridged USDC (Mantle) USDC $1.009 1.03% 0.90% 1.03% $124,204,344 $5,513,478
583 BOOK OF MEME BOME $0.001799 3.29% 12.97% 3.29% $124,015,484 $31,968,630
584 Lorenzo stBTC STBTC $120,683 -1.18% 0.99% -1.18% $123,845,467 $11,327
585 Big Dog Fink BINK $0.0008305 -2.33% 17.98% -2.33% $123,625,330 $184,048
586 Mira MIRA $0.6043 4.79% -11.84% 4.79% $123,617,522 $89,940,443
587 Vultisig VULT $1.240 13.74% 0.00% 13.74% $123,600,204 $71,700
589 Mantle Bridged USDe (Mantle) USDE $1.003 0.45% 0.23% 0.45% $123,473,603 $7,977,138
590 The Vault Staked SOL VSOL $111.4 -5.37% -22.74% -5.37% $123,371,334 $41,057
591 Stonks STNK $211.1 174.87% 154.83% 174.87% $123,022,820 $23,178,150
592 Ozone Chain OZO $0.1318 -0.57% 6.22% -0.57% $123,001,100 $226,448
593 Altura ALU $0.1245 -6.01% -14.15% -6.01% $122,807,137 $32,235,106
594 ANyONe Protocol ANYONE $1.530 2.20% -21.72% 2.20% $122,688,737 $2,706,007
595 MemeFi MEMEFI $0.01225 -2.91% 0.00% -2.91% $122,554,599 $519,645,283
596 Tutorial TUT $0.1452 105.98% 113.25% 105.98% $122,413,555 $242,893,114
597 io.net IO $0.5619 1.16% 6.82% 1.16% $122,339,614 $37,314,065
598 StakeStone Berachain Vault Token BERASTONE $2,526 -0.34% -3.75% -0.34% $122,233,474 $613,968
599 JPool Staked SOL JSOL $130.7 -5.18% -22.11% -5.18% $122,220,846 $47,938
600 BILLION•DOLLAR•CAT (Runes) BDC $0.1222 12.38% -5.23% 12.38% $122,187,571 $261,665

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×