Cryptocurrency prices

Top cryptocurrencies by market cap – Page 4

# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
301 SafeMoon [OLD] SAFEMOON $0.000000004920 0.05% -1.06% 0.05% $277,800,683 $2
302 LIF3 (OLD) LIF3 $0.1055 2,060.53% 2,019.70% 2,060.53% $276,052,091 $1,925
303 Legacy Frax Dollar FRAX $0.9932 -0.01% 0.13% -0.01% $274,245,760 $4,724,593
304 Acet ACT $0.1586 177.82% 153.19% 177.82% $271,166,961 $656,796
305 WAWA CAT WAWA $0.002661 -7.36% 0.00% -7.36% $270,834,245 $3,544,648
306 Neurashi NEI $0.006175 -6.45% -13.13% -6.45% $269,865,238 $1,055,958
307 Onyxcoin XCN $0.007237 8.44% -17.95% 8.44% $269,604,506 $37,568,221
308 Quorium QGOLD $3,204 0.00% -1.02% 0.00% $269,125,457 $487
309 Sonic S $0.07068 -3.08% -19.93% -3.08% $269,109,622 $20,767,684
310 Aster Staked BNB ASBNB $917.2 -5.00% -7.21% -5.00% $268,876,834 $139,110
311 Arbitrum Bridged Wrapped eETH (Arbitrum) WEETH $3,148 -6.16% -11.97% -6.16% $267,350,885 $3,853,860
312 Suprana SUP $0.02661 -15.27% 0.00% -15.27% $266,077,427 $4,121
313 Gate Wrapped BTC GTBTC $88,534 -2.85% -6.30% -2.85% $265,931,457 $296,951
314 Data Ownership Protocol 2 DOP2 $0.02781 14.94% 0.00% 14.94% $262,731,464 $32,188
315 Raydium RAY $0.9692 -2.91% -19.82% -2.91% $261,559,270 $26,005,902
316 Staked USDai SUSDAI $1.064 -0.01% 0.05% -0.01% $258,469,414 $4,266,624
317 Polygon PoS Bridged WETH (Polygon POS) WETH $2,903 -6.08% -11.14% -6.08% $258,283,492 $11,832,685
318 ZKsync ZK $0.02959 -1.61% -19.21% -1.61% $255,724,064 $22,543,271
319 Binance Wrapped BTC BBTC $87,860 -3.05% -7.21% -3.05% $255,664,179 $69,446
320 NEO NEO $3.600 -2.20% -10.47% -2.20% $255,082,902 $11,739,358
321 MimbleWimbleCoin MWC $22.95 -0.06% -0.84% -0.06% $251,963,987 $96,657
322 Plasma XPL $0.1213 -3.09% -24.56% -3.09% $251,882,013 $79,244,756
323 Shiro Neko SHIRO $0.0000002485 3.20% -7.69% 3.20% $248,260,015 $6,088,402
324 BTSE Token BTSE $1.520 1.12% 1.01% 1.12% $246,566,581 $12,101,062
325 Gold Park GPT $0.02729 -2.68% 0.00% -2.68% $246,025,808 $210,844
326 Mantle Bridged WETH (Mantle) WETH $2,912 -6.21% -11.03% -6.21% $244,820,144 $3,811,213
327 Kraken Wrapped BTC KBTC $88,825 -2.77% -6.86% -2.77% $243,871,942 $484,513
328 Frax Ether FRXETH $2,908 -6.03% -11.91% -6.03% $243,498,481 $820,929
329 Quasar QUASAR $0.001474 -47.87% 0.00% -47.87% $240,351,649 $1,508,140
330 Wrapped Aave Ethereum USDC WAETHUSDC $1.150 0.22% -3.03% 0.22% $238,449,726 $87,910,929
331 Defactor FACTR $0.7972 11,056.86% 6,198.64% 11,056.86% $238,394,080 $314,139
332 Arbitrum Bridged wstETH (Arbitrum) WSTETH $3,559 -6.09% -11.92% -6.09% $236,907,559 $251,170
333 Compound COMP $24.29 -1.68% -9.91% -1.68% $235,813,741 $11,883,180
334 Arweave AR $3.570 -2.78% -13.61% -2.78% $235,340,555 $24,599,809
335 Mantle Restaked ETH CMETH $3,202 -4.76% -11.17% -4.76% $234,926,662 $5,923,859
336 Golem GLM $0.2341 3.01% -27.80% 3.01% $234,503,175 $11,828,291
337 WeFi WFI $2.990 1.13% 11.16% 1.13% $234,335,653 $3,006,303
338 Vision VSN $0.06571 -2.62% -27.19% -2.62% $233,312,227 $15,761,534
339 YE16Z YE16Z $0.2277 -0.47% 0.00% -0.47% $233,261,441 $5,399,784
340 Ultima ULTIMA $6,208 6.10% -10.12% 6.10% $232,899,801 $15,508,016
341 Web3Shot W3S $4.190 28.81% 124.57% 28.81% $231,593,520 $64,422
342 Helium HNT $1.240 1.49% -11.44% 1.49% $231,519,186 $5,495,271
343 Nockchain NOCK $0.1891 90.55% 706.81% 90.55% $230,647,869 $10,964,283
344 Staked Cap USD STCUSD $1.042 -1.02% 0.60% -1.02% $230,015,793 $8
345 Bybit Staked SOL BBSOL $143.4 -1.52% -12.35% -1.52% $228,774,541 $396,732
346 SwissBorg BORG $0.2349 -1.41% -12.05% -1.41% $228,564,044 $640,827
347 Drift Staked SOL DSOL $149.4 -1.61% -11.62% -1.61% $226,951,750 $33,040
348 Superbridge Bridged wstETH (Base) WSTETH $3,610 -5.17% -11.34% -5.17% $226,465,771 $5,813,379
349 Noble USDC USDC.N $0.9976 -0.22% -0.25% -0.22% $223,952,994 $328,396
350 RealLink REAL $0.07251 -3.35% -7.40% -3.35% $223,450,800 $7,141,603
351 cUSDT CUSDT $0.000 0.00% 0.00% 0.00% $223,314,026 $124
352 StarkGate Bridged USDC (Starknet) USDC $0.9997 0.01% 0.01% 0.01% $221,981,193 $641,573
353 Ape and Pepe APEPE $0.000001050 -0.52% -3.28% -0.52% $220,150,413 $23,527,413
354 YLDS YLDS $0.9998 0.00% -0.04% 0.00% $219,202,081 $104,073
355 ENTERBEAT EBT $0.2570 292.37% 0.00% 292.37% $218,495,806 $379,215
356 MimboGameGroup MGG $0.001905 -0.25% -0.28% -0.25% $218,286,325 $1,860,081
357 USDa USDA $0.9844 0.00% -0.12% 0.00% $217,248,609 $17
358 Polis POLIS $14.11 204.82% 174.47% 204.82% $216,617,885 $62,341
359 AUSD AUSD $0.9995 0.01% -0.01% 0.01% $216,356,254 $43,541,179
360 Car CAR $7.290 34.38% 28.31% 34.38% $215,199,505 $1,076,667
361 Quantum Resistant Ledger QRL $2.720 -4.36% 2.21% -4.36% $213,486,928 $138,170
362 Fidelity Digital Interest Token FDIT $1.000 0.00% 0.00% 0.00% $212,696,937 $0
363 eCash XEC $0.00001050 -1.60% -12.52% -1.60% $209,835,371 $4,427,322
364 Terra Luna Classic LUNC $0.00003797 -0.08% -13.61% -0.08% $208,543,046 $12,777,034
365 Blockchain Capital BCAP $22.86 -0.09% -0.09% -0.09% $208,302,857 $0
366 Hastra Wrapped YLDS WYLDS $0.9997 0.01% 0.01% 0.01% $207,821,327 $20,657
367 THORChain RUNE $0.5904 -3.81% -8.16% -3.81% $207,446,478 $33,762,385
368 PRIME PRIME $1.013 0.02% 0.14% 0.02% $205,929,341 $172,546
369 McDull (Meme) MCDULL $0.000008130 16.61% 34.10% 16.61% $205,879,652 $143,247
370 The Vault Staked SOL VSOL $144.2 -1.32% -12.26% -1.32% $205,531,506 $22,683
371 Walrus WAL $0.1299 -4.24% -13.55% -4.24% $205,392,117 $9,277,240
372 Stables Labs Staked USDX SUSDX $0.8469 398.22% -10.70% 398.22% $204,710,920 $30,931
373 Falcon Finance FF $0.08716 7.66% -0.67% 7.66% $204,158,161 $121,992,790
374 Polygon Bridged WBTC (Polygon POS) WBTC $88,711 -2.62% -6.43% -2.62% $203,358,904 $4,501,006
375 dYdX ETHDYDX $0.6027 -6.29% -19.17% -6.29% $203,278,753 $23,565,434
376 SKOR AI SKORAI $0.2314 6.69% 17.03% 6.69% $202,131,813 $213,104
377 1INCH 1INCH $0.1431 0.23% -12.80% 0.23% $200,689,196 $11,159,651
378 Fluid FLUID $2.590 -7.97% -18.41% -7.97% $200,356,878 $6,556,692
379 BUILDon B $0.2000 -1.47% -17.64% -1.47% $200,011,403 $3,471,835
380 Evolve EVOLVE $0.00002530 -2.11% -91.33% -2.11% $198,210,525 $5,662
381 Immutable IMX $0.2387 -5.55% -18.26% -5.55% $198,090,321 $23,562,184
382 Savings Dai SDAI $1.170 -0.04% -0.03% -0.04% $196,644,257 $5,849,690
383 Nacho the Kat NACHO $0.0006805 475.29% 362.54% 475.29% $195,306,134 $773,844
384 Monad MON $0.01799 -4.75% -26.23% -4.75% $195,267,097 $114,574,900
385 Morphware XMW $0.04362 -3.75% -9.45% -3.75% $195,217,353 $236,610
386 Renzo REZ $0.03931 17.84% -24.75% 17.84% $193,746,860 $27,706,964
387 Lombard BARD $0.8568 9.00% 6.53% 9.00% $192,570,756 $21,899,546
388 Legacy Token LGCT $0.01470 -29.13% -10.73% -29.13% $192,538,738 $895
389 Kamino KMNO $0.05110 -2.01% -7.78% -2.01% $191,657,268 $8,393,253
390 Wrapped AVAX WAVAX $12.14 -2.48% -17.50% -2.48% $190,879,771 $95,045,454
391 Tradable NA Rent Financing Platform SSTN PC0000031 $1.000 0.00% 0.00% 0.00% $189,500,000 $0
392 Kite KITE $0.1050 5.51% 8.57% 5.51% $189,277,327 $28,670,246
393 Wrapped HYPE WHYPE $20.80 -8.58% -19.45% -8.58% $188,718,349 $62,214,516
394 Treehouse ETH TETH $3,625 -5.20% -11.37% -5.20% $187,806,491 $214,616
395 Ecoreal Estate ECOREAL $0.3301 3.01% 1.95% 3.01% $187,039,057 $330,697
396 FINSCHIA FNSA $23.06 -1.37% 24.54% -1.37% $186,837,689 $716,863
397 Convex Finance CVX $2.040 0.57% -3.02% 0.57% $186,758,683 $18,843,666
398 Loaded Lions LION $0.006074 -1.93% -15.04% -1.93% $186,242,458 $1,155,916
399 Resolv Liquidity Provider Token RLP $1.280 -0.08% 0.25% -0.08% $186,183,479 $385,519
400 GoldPro GPRO $39.93 45.43% 33.62% 45.43% $185,541,719 $145,680

Today’s cryptocurrency prices

View the top cryptocurrencies by market cap

Cryptocurrency prices

Top cryptocurrencies by market cap – Page {{currentPage}}

Global Market Cap
The cryptocurrency market capitalization today is ${{ shortifyNumber(globals.marketcap_total.USD) }}, a {{ beautifyNumber(globals.marketcap_percentage_change24h.USD, 2) }}% change in the last 24 hours. The total cryptocurrency trading volume over the last 24 hours is ${{ shortifyNumber(globals.volume_total.USD) }}, which makes a {{ beautifyNumber(globals.volume_total_percentage_change24h.USD) }}% {{ globals.volume_total_percentage_change24h.USD > 0 ? 'increase' : 'decrease' }}. Bitcoin is currently worth ${{beautifyNumber(bitcoinRate)}}. Bitcoin dominance is currently at {{ beautifyNumber(globals.marketcap_percentage.bitcoin) }}% after a {{ beautifyNumber(globals.marketcap_percentage_change24h.bitcoin, 2) }}% 24-hour change.
Market Cap 7d
Chart for market cap change over the last 7 days
No assets found
# Crypto Price 24h % 7d % Market Cap Volume 24h Price Chart 7d 24h % 7d
{{ asset.rank }} {{ asset.name }} {{ asset.symbol }} ${{ beautifyNumber(asset.price) }} {{ beautifyNumber(asset.change24, 2) }}% {{ beautifyNumber(asset.change7d, 2) }}%
{{ beautifyNumber(asset.change24, 2) }}%
${{ shortifyNumber(asset.marketcap, 2, 'M') }} ${{ shortifyNumber(asset.volume, 2, 'M') }}
Loading Assets...
{{message.text}} ×